Historical Statistics
Reference Transactions
| YEAR | Arcit | Educ | Agsci | Animal | Hol/Ter | MASC | MMS | Owen | E-Ref | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 3,609 | 1,754 | 1,802 | 4,955 | 17,766 | 1,620 | 0 | 2,482 | 0 | 33,988 |
| 2006-2007 | 4,099 | 1,395 | 1,092 | 3,022 | 12,839 | 1,620 | 0 | 3,089 | 271 | 27,427 |
| 2007-2008 | 4,661 | 864 | 1,157 | 5,252 | 14,281 | 1,685 | 0 | 2,352 | 1,224 | 31,477 |
| 2008-2009 | * 4,661 | * 864 | * 1,157 | * 5,252 | 13,214 | 2,726 | 0 | 2,612 | 850 | 31,337 |
| 2009-2010 | * 4,661 | * 864 | * 1,157 | * 5,252 | * 13,214 | 2,162 | 0 | 2,264 | 429 | 30,004 |
| 2010-2011 | * 107 | 606 | 349 | 360 | 13,350 | 249 | 0 | 1,407 | 2,561 | 18,989 |
* Est.
Gate Counts
| YEAR | Arcit | Educ | Hol/Ter | Agsci | Animal | Owen | TOTAL |
|---|---|---|---|---|---|---|---|
| 2006-2007 | 55,227 | 32,720 | 620,566 | 31,048 | 46,346 | 151,323 | 937,230 |
| 2007-2008 | 58,322 | 36,922 | 673,854 | 32,426 | 34,519 | 153,294 | 989,337 |
| 2008-2009 | 59,678 | 31,125 | 844,447 | 29,562 | 39,369 | 144,374 | 1,148,555 |
| 2009-2010 | 29,498 | 25,700 | 956,402 | 27,700 | 34,837 | 142,832 | 1,216,969 |
| 2010-2011 | N/A | 32,152 | 985,663 | N/A | 28,192 | 142,890 | 1,188,897 |
Circulation
| YEAR | Arcit | Educ | Hol/Ter | Agsci | Animal | Owen | MASC | Music | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 32,939 | 30,336 | 262,325 | 15,475 | 22,553 | 69,296 | 1,383 | 3,671 | 437,978 |
| 2007-2008 | 35,230 | 26,992 | 307,346 | 16,163 | 19,999 | 56,580 | 1,452 | 3,481 | 467,243 |
| 2008-2009 | 37,470 | 20,580 | 234,665 | 14,934 | 17,477 | 77,874 | N/A | 3,418 | 406,418 |
| 2009-2010 | 35,645 | 29,580 | 219,041 | 13,517 | 11,882 | 50,923 | 2,237 | 2,892 | 365,717 |
| 2010-2011 | * 8,570 | 23,485 | 199,200 | 16,436 | 16,434 | 38,486 | N/A | 2,704 | 305,315 |
* Incomplete Data
Instruction
| YEAR | Composition | Course Related | Tours/Workshops | Freshman | Gen Ed 300 | Info Lit | TOTAL USERS |
|---|---|---|---|---|---|---|---|
| 2005-2006 | 3666 | 5322 | 1100 | 518 | 75 | N/A | 10,681 |
| 2006-2007 | 3808 | 5847 | 1574 | 195 | 50 | N/A | 11,474 |
| 2007-2008 | 3502 | 5987 | 923 | 564 | 43 | 1379 | 12,398 |
| 2008-2009 | 4560 | 6931 | 976 | 563 | 40 | 3141 | 16,211 |
| 2009-2010 | 4926 | 6962 | 1641 | 30 | 44 | 3192 | 17,499 |
| 2010-2011 | 4233 | 5177 | 973 | 1 | 42 | 4711 | 15,509 |
* Number of Users
WSU Enrollment
| YEAR | Pullman | Spokane | Tri-Cities | Vancouver | TOTAL ENROLLMENT |
|---|---|---|---|---|---|
| 2005-2006 | 17,985 | 1,282 | 667 | 1,367 | 21,301 |
| 2006-2007 | 17,579 | 1,319 | 662 | 1,684 | 21,244 |
| 2007-2008 | 18,246 | 1,340 | 849 | 1,898 | 22,333 |
| 2008-2009 | 18,762 | 1,436 | 957 | 2,161 | 23,316 |
| 2009-2010 | 19,271 | 1,344 | 1,081 | 2,296 | 23,992 |
| 2010-2011 | 19,368 | 1,334 | 1,129 | 2,413 | 24,244 |
Pullman & Regional Campus Libraries
| YEAR | Pullman | Vancouver | Tri-Cities | Spokane | Energy | TOTAL Volumes Held |
|---|---|---|---|---|---|---|
| 2005-2006 | 2,187,064 | 26,692 | 31,886 | 15,678 | 16,647 | 2,277,967 |
| 2006-2007 | 2,206,495 | 27,062 | 33,918 | 14,683 | 12,603 | 2,294,761 |
| 2007-2008 | 2,235,897 | 28,204 | 35,950 | 13,688 | 12,913 | 2,326,652 |
| 2008-2009 | 2,295,459 | 32,447 | 35,292 | 18,473 | 13,178 | 2,394,849 |
| 2009-2010 | 2,289,829 | 34,039 | 36,726 | 21,391 | 13,377 | 2,450,409 |
| 2010-2011 | 2,342,589 | 35,424 | 37,814 | 21,472 | 13,468 | 2,503,133 |
* Volumes Held
Institutional Peers
|
INSTITUTION NAME |
Enrollment |
Circulation |
Service Points | Reference Transactions |
Volumes Held |
Total Expenditures |
|---|---|---|---|---|---|---|
| AUBURN | 21,286 | 175,849 | 8 | 89,076 | 3,493,272 | $12,993,046 |
| CALIFORNIA, DAVIS | 24,425 | 364,162 | 11 | 98,091 | 4,247,381 | $18,469,580 |
| COLORADO STATE | 22,826 | 321,457 | 5 | 71,964 | 2,354,738 | $18,937,624 |
| CORNELL | 20,840 | 637,761 | 38 | 77,525 | 8,289,564 | $44,420,581 |
| FLORIDA | 43,293 | 808,239 | 16 | 52,664 | 4,577,222 | $32,827,880 |
| GEORGIA | 31,106 | 367,390 | 21 | 38,243 | 4,878,038 | $23,607,882 |
| ILLINOIS, URBANA | 40,745 | 1,092,055 | 31 | 107,655 | 13,377,371 | $43,476,914 |
| WASHINGTON STATE | 21,956 | 258,342 | 18 | 26,862 | 2,503,133 | $13,367,761 |
* Comparative Data
From 2011
From 2011



