| Box | Folder | Description |
|
|
| Series 1: On-Campus Correspondence Files
|
|
|
| | Aircraft:
|
| 1 | 1 | Bids, 1980-1982
|
| 2 | Insurance, 1982-1985
|
| 3 | Personnel, 1981-1983
|
| 4 | Technical Description Manuals, 1977-1981
|
| | Budget:
|
| 5 | AID Budget Summaries, 1981-1984
|
| 6 | AID to CID Vouchers, 1984-1986
|
| 7 | AID Expenditures, 1982-1983
|
| 8 | Audit, AID, 1984
|
| 9-11 | Audit, CID, 1981-1984
|
| 12 | Audit, U.S. Auditor General, 1981-1982
|
| 13 | Budget Development, Cost Estimates, 1979-1982
|
| 14 | Budget Development, General, 1980-1983
|
| 15 | Budget Development, Khartoum Headquarters, 1984
|
| 16 | Budget Development, Sudan, World Bank, Quarterly Budget, Summary, 1985
|
| 17 | Budget Development, Trainee Research Costs, 1985
|
| 18 | Budget Development, Work Copies, 1979-1980
|
| 19-22 | Budget Materials, 1985
|
| 23 | Budget Preparation, 1984
|
| 24 | Budget Close-out Items, 1986
|
| 25-26 | Budget Summaries, 1979-1985
|
| 27 | Budget Summaries, Close-out Items, 1986
|
| 28 | Budget Summaries, Coding, 1982
|
| 29 | CID Budget, Projections and Summaries, 1979-1984
|
| 30-34 | CID Dollar Trust Account, 1981-1982
|
| 35-37 | CID Temporary Trust Fund Account, 1981-1983
|
| 38-41 | CID/WSARP Trust Account, 1979-1986
|
| 2 | 42 | Correspondence, 1979-1984
|
| 43 | Current Budget Figures, 1983
|
| 44 | Field Support, Henry Bergman, 1981-1983
|
| 45 | Finance Regulations, 1979-1983
|
| 46 | Financial Report, 1979-1984
|
| 47 | General, n.d.
|
| 48 | Karplen Supervision Receipts, 1980
|
| 49 | Summaries of Educational Allowances, 1983
|
| 50-55 | Precontract Projection & Summaries, 1979-1984
|
| 56 | Projection & Summaries, WSU Office, 1983-1985
|
| 57-70 | WSU Accounts, Revolving, 1979-1981
|
| 3 | 71-101 | WSU Accounts, Revolving, 1981-1985
|
| 102 | WSU Coded Monthly Summaries,
|
| 103 | WSU Correspondence, Revolving Account, 1979-1983
|
| 104 | WSU Correspondence Pending Final Reconciliation, 1979-1983
|
| 105 | WSU Reconciliation of Cash Advance, 1983
|
| 106 | WSARP Technical Assistance Budget, Working Papers, 1979-1985
|
| 107 | Working Papers, 1979-1985
|
| 108 | Working Papers, WSU Office, 1983-1984
|
| | Committees;
|
| 4 | 109-110 | Advisory Committee, 1979-1984
|
| 111 | Coordinating Committee, 1983
|
| 112 | Discussion, Khartoum, 1979
|
| 113 | Farming Systems Workshop, 1983
|
| 114 | Other Meetings, 1981-1982
|
| 115 | Planning Meeting, In-Country, 1979-1980
|
| 116 | WSARP, Staff Meeting, 1979-1980
|
| 117-118 | WSARP Research Planning Meeting, 1980-1984
|
| 119 | Conferences, Oafalla, 1984
|
| | Construction-Contract:
|
| 120 | Architect, 1979-1984
|
| 121 | Contract Instruction for Tendering Contract, 1980
|
| 122 | Contracting & Trading Co., 1981
|
| 123 | Construction Supervision Report, 1981-1985
|
| 124-125 | General Work, Plans/Tender Analysis, 1980-1984
|
| 126-130 | Grube Zimmer, 1979-1987
|
| 131 | Karplan Associates, Subcontract, 1985
|
| 132 | Karplan Associates Correspondence, 1980-1985
|
| | Construction-Implementation:
|
| 5 | 133-134 | Advertisement, 1979
|
| 135 | Construction, Firm Selection, 1979
|
| 136 | Construction, Grube Zimmer, 1979
|
| 137 | Construction, Implementation--Library Plans, n.d.
|
| 138 | Construction--Value Engineering Report, 1984-1985
|
| 139 | Consultants, General, 1979
|
| | Consultants:
|
| 140 | Clarence Becker, 1979-1981
|
| 141 | D. Dwyer, 1979-1985
|
| 142 | Hamaeda El Sammani, 1983
|
| 143 | A.E. Hall, 1984
|
| 144 | J. Holechek, 1983-1985
|
| 145 | V. Jarret, 1980
|
| 146 | L. King, 1983
|
| 147 | A. Krezdorn, 1983-1986
|
| 148 | Robert LaRacque, 1984
|
| 149 | James Maguire, 1980-1984
|
| 150 | Lynn McDonald, 1984
|
| 151 | Donald Minehart, 1979-1980
|
| 152 | Earl Muir, 1979-1980
|
| 153 | Ernest Nunn, 1982
|
| 154 | Phillip Oviatt, 1979
|
| 155 | James J. Riley, 1980-1981
|
| 156 | LeRoy Rogers, 1984
|
| 157 | Raghuram S.V. Shetty, 1983
|
| 158 | Tom Trail, 1984-1985
|
| 159 | Trevor Wilson, 1981
|
| 160-188 | Correspondence--AID, 1977-1986
|
| | Correspondence--CID:
|
| 189-191 | Administrative, 1978-1984
|
| 192 | Audits, 1984-185
|
| 193 | Budget, 1983-1986
|
| 6 | 194 | Construction, 1984-1985
|
| 195 | Contracts, 1983-1986
|
| 196 | General, 1984-1986
|
| 197 | Project Reports, 1979-1986
|
| 198 | Staff, 1983-1986
|
| | Correspondence--Field Staff:
|
| 199-204 | Administrative Assistant, 1979-1986
|
| 205 | Agricultural Economist, Patrick, 1982-1984
|
| 206 | Agronomist, Gingrich, 1983-1984
|
| 207 | Agronomist, Woldatatios, 1984-1985
|
| 208 | Anthropologist, Araujo, 1980-1982
|
| 209 | Anthropologist, Michaels, 1982-1984
|
| 210 | Anthropologist, Teitelbaum, 1981
|
| 211 | Chief Administrative Officer, Hannum, 1983-1985
|
| 212 | Chief Administrative Officer, Shurtteff, 1979-1982
|
| 213-214 | Chief Administrative Officer, Stenquist, 1981-1985
|
| 215-216 | Chief of Party, Hawood, 1979-1981
|
| 217-218 | Chief of Party, Hogan, 1984-1985
|
| 219-222 | Chief of Party, Owens, 1981-1983
|
| 7 | 223-229 | Chief of Party, WSARP Field Staff, 1983-1985
|
| 230 | Field Staff, Engineer, Higgins, 1981-1984
|
| 231-232 | Field Staff, Livestock Production, Cook, 1982-1985
|
| 233 | Field Staff, Maintenance Administration, Mannion, 1984-1985
|
| 234 | Field Staff, Range Management, Bunderson, 1981-1985
|
| 235-236 | Field Staff, Soil & Water Specialist, Arya, 1983-1985
|
| 237-238 | Financial Officer, WSU, 1979-1983
|
| 239 | In-country, News Report, 1983
|
| 240 | In-country, Staff Meeting, 1980-1985
|
| 241-242 | Sudan Staff, Abu Sabah, 1979-1986
|
| 243-246 | Sudan Staff, ARC, Director General, 1979-1985
|
| 246 | Sudan Staff, El Hussein, 1985
|
| 247 | Sudan Staff, General, 181-1985
|
| 248 | Sudan Staff, Mukhtar, 1983-1984
|
| 249 | Sudan Staff, Osman, 1983
|
| 250-253 | Sudan Staff, Project Director, Dafalla, 1981-1986
|
| 8 | 254-260 | Telexes, 1984-1987
|
| 261 | Telex Numbers, n.d.
|
| 262 | WSARP, Work Copies, 1984-1985
|
| 263 | World Bank, 1981-1985
|
| | Insurance:
|
| 264 | Med/Vac, Bunderson, 1985
|
| 265 | Miscellaneous Implementation, Vehicle, 1983-1985
|
| 266 | Policies & Procedures, 1982-1984
|
| 267 | WSARP, General, 1980-1984
|
| | Inventory:
|
| 268 | Equipment Inventory System, 1981
|
| 269 | Inventory, Printout from Disks, 1982-1985
|
| 270 | Work Plans, 1983-1985
|
| 271 | Library Plans, 1983
|
| 272 | Mail, APO Mailing Records, 1984-1985
|
| | Occasional Papers:
|
| 9 | 273 | Abo Elgasim, n.d.
|
| 274 | Aryo, 1985
|
| 275 | Berhe, 1982-1985
|
| 276-288 | Bunderson, et al., 1982-1986
|
| 289-302 | Cook, et al., 1983-1984
|
| 303-304 | Dafalla, 1984-1985
|
| 306 | Dregne, Trip Report, 1984
|
| 306 | D'Silva, 1983
|
| 307 | Dwyer, Trip Report, 1983
|
| 308 | Mohamed Eisa, n.d.
|
| 309 | El Sammani & Ahmed, 1983
|
| 310 | Fadlalla, 1985
|
| 31l | Fadlalla & Cook, 1984
|
| 312 | Ghobrial, Trip Report, 1981, 1983
|
| 313-315 | Gillard-Byers Reports, 1984-1986
|
| 316-324 | Gillard-Byers, et al., 1983-1986
|
| 325 | Gingrich, Trip Report, 1984
|
| 326 | Gotsch, Wright, Final Report, 1984
|
| 327 | Hall, 1985
|
| 328 | Hannum, Final Report, 1985
|
| 329 | Harwood, Trip Report, 1980-1982
|
| 330 | Hastay, n.d.
|
| 331 | Henson, Trip Report, 1980-1983
|
| 332-333 | Higgins, Reports, 1980-1986
|
| 334 | Hogan, Final Report, 1984-1986
|
| 335 | Holechek, 1983
|
| 336 | Kenane & El Madina, Dow, 1983
|
| 337 | LaRocque, Final Report, 1984
|
| 338 | Mannion, Final Report, 1985
|
| 339 | McDonald, 1984
|
| 340-342 | Michael, et al., 1984
|
| 343 | Minehart, Final Report, 1979
|
| 344-346 | Noel, et al., 1983-1984
|
| 347-348 | Nunn, n.d.
|
| 349 | Omer, 1985
|
| 350 | Owens, Final Report, 1984
|
| 351 | Oviatt, Trip Report, 1979
|
| 352-357 | Patrick, Annual Report, 1983-1984
|
| 358-363 | Riley, 1980-1985
|
| 10 | 364-366 | Rogers, Final and Trip Reports, 1984
|
| 366 | Mark Speece, Gillard-Byers, 1986
|
| 367 | Stenquist, End of Tour Report, 1983
|
| 368 | Suluman, 1983
|
| 369-372 | Teitelbaum, Final and Trip Reports, 1983-
1984
|
| 373 | Trail, Trip Report, 1985
|
| 374 | Wilson, Trip Report, 1981
|
| 375-377 | Woldetatois, 1984-1986
|
| 378 | Yousef, 1984
|
| | Participant Training:
|
| 379-381 | Abdel Ageeb, 1982-1986
|
| 382 | ARC Trainees, 1981-1984
|
| 383 | Sid Beteik, 1983-1985
|
| 384 | D. A. Dafalla, 1985
|
| 385-386 | El Amin, 1982-1987
|
| 387 | El Awed, 1982-1985
|
| 388 | El Dukher, 1984-1985
|
| 389 | El Feel, 1982
|
| 390-391 | El Hadi, 1980-1985
|
| 391.1 | El Madi, Mohammed Ali
|
| 392-393 | El Madina, 1981-1985
|
| 393.1 | El Rahman, Muhammed Muttasim
|
| 394-395 | El Wakeel, 1982-1985
|
| 396 | Eldor, 1981
|
| 397 | Eltam, 1984
|
| 398-399 | General Information, 1981-1985
|
| 11 | 400-401 | General Information, 1981-1986
|
| 402 | Ibrahim, 1981-1985
|
| 403 | Inactives, 1980-1982
|
| 404-405 | Mobida, 1980-1986
|
| 406-407 | Mekki, 1983-1986
|
| 408-409 | Omer, 1980-1987
|
| 410 | Project Information Form, 1984
|
| 411-412 | Rahma, 1982-1985
|
| 413-414 | Seed, 1981-1985
|
| 415 | Sidahmed, 1980
|
| 416 | Siddig, 1982
|
| 417 | Short-term, Abu El Gasim, 1983
|
| 418 | Short-term, Abu Sabah, 1984
|
| 419 | Short-term, Al Eid, 1985
|
| 420 | Short-term, Ali, at al. 1984-1985
|
| 421 | Short-term, Fadlalla, 1983-1985
|
| 422 | Short-term, Hashim, 1983
|
| 423 | Short-term, Kanani, 1983
|
| 424 | Short-term, Khidir, 1985-1986
|
| 425 | Short-term, Mukhter, 1984
|
| 426-427 | Short-term, Osman, 1985
|
| 426.1 | Sudan Training (Abu Sabah)
|
| 428 | Trainees, English as a Second Language, 1982
|
| 429-430 | Trainees, General, 1980-1982
|
| 431-432 | Trainees, Medical Forms, 1980-1986
|
| 432.1 | Working File, Trainees
|
| | Personnel:
|
| 433-434 | "Arya - Lalit," 1983-1985
|
| 435 | Antonio Cenidozo, 1982-1985
|
| 436 | Joe R. Gingrich, 1981-1983
|
| 437 | John Hannum, 1983-1985
|
| 438 | Robert E. Harwood, 1979-1981
|
| 439 | David Higgins, 1980-1985
|
| 440 | Shirley Higgins, 1981-1983
|
| 441 | LeMoyne Hogan, 1982-1985
|
| 442 | Michael Mannion, 1984-1985
|
| 443 | Barbara Michael, 1982-1984
|
| 444 | Medical Evaluation Insurance, 1981-1983
|
| 445 | Miscellaneous, 1984-1985
|
| 446 | Gerald Owens, 1981-1984
|
| 447 | Neil A. Patrick, 1982-1984
|
| 12 | 448-449 | James Riley, 1980-1985
|
| 450 | Miller F. Shurtleff, 1978-1980
|
| 451 | Lee Stenquist, 1981-1982
|
| 452 | Joel Teitelbaum, 1981-1983
|
| | Personnel--In-country Hire:
|
| 453 | Tareke Berhe, 1985-1986
|
| 454 | Stephen Horton, 1985-1986
|
| 455 | Montoya Shawga, et al., 1985
|
| 456 | Perlita Sulite, 1977-1983
|
| | Personnel--Short-term:
|
| 457 | Rita Fisher, 1985
|
| 458 | Laird Hastay, 1985
|
| 458.1 | Richard Knott
|
| 459 | Lynn McDonald, 1984-1985
|
| 460 | Alice Spitzer, 1985, 1987
|
| 461 | William Symons, 1985
|
| 462 | Tom Trail, 1985
|
| | Personnel--WSU Classified Staff:
|
| 463 | Kathryn Nicholas, 1983-1984
|
| 464 | Barbara Sourcall, 1985-1986
|
| 465 | Mary Smythe Vacher, 1980-1983
|
| | Personnel-- Time-Slip:
|
| 466 | Steve Bailey, 1985-1986
|
| 467 | Elizabeth Erdman, 1986
|
| 468 | Charla Harness, 1986
|
| 469 | Rachel Pate, 1985
|
| 470 | Stuart Paterson, 1985
|
| 471 | Scott Schwinge, 1985
|
| 471.01 | Time Slip, 1985-1986
|
| 472 | Kathleen Walker, 1986-1986
|
| 473 | Laura Williams Mattler, 1985-1986
|
| | Project Control Register:
|
| 474 | Accountant, Correspondence, 1980-1986
|
| 475-477 | Budget, Working, 1981-1985
|
| | Publication--Book Orders:
|
| 478 | Blackwell North American, 1985
|
| 479 | England & North America, 1983-1984
|
| 480 | Babo Fadlalla, 1985
|
| | Publication--Book Requests:
|
| 481 | General, 1984-1986
|
| 482 | Ibrahim Hashim, 1985
|
| 483 | David Higgins, et al., 1984-1985
|
| 484 | Abdebrahman, et al., 1984-1985
|
| 485 | University of Bergen, Norway, 1984
|
| 486 | Publication--Ordered Books, 1983
|
| 487-488 | Publication--Purchase Orders, 1982-1984
|
| | Publications:
|
| 489 | Follow-ups, 1984-1985
|
| 490 | Journal Subscriptions, 1984-1985
|
| 491 | Literature Search, R. Cook, 1983-1985
|
| 492-493 | Purchasing, 1983-1985
|
| 494 | Purchasing, Purchase Orders, Arya, Lalit, and Bunderson, 1983
|
| 495 | WSARP Publications List, 1984-1985
|
| | Publicity:
|
| 496 | Photographs, n.d.
|
| 497 | Reports (Copies), 1980-1985
|
| 498 | Talks, Jan Noel, n.d.
|
| 499 | WSARPost, 1980-1981
|
| | Purchasing:
|
| 13 | 500-501 | Correspondence, 1979-1985
|
| 602 | Arkel International, Inc., 1984-185
|
| 503 | Circle Air Freight, 1983-1984
|
| 504 | Equipment & Furniture Lists, 1979-1983
|
| 505 | Equipment Requests, In-process, 1981-1985
|
| 506 | Library Equipment & Supplies, 1985
|
| | Purchasing & Shipping:
|
| 507-508 | Logbooks, 1984-1985
|
| 509 | Logbooks, Publications, 1983-1985
|
| 510 | Procedures for WSARP, 1979-1983
|
| 511 | Seed Orders, 1983-1984
|
| 512 | Status Reports, 1983
|
| | Related Projects/Organizations:
|
| 513-514 | Abyei Development Evaluation, 1978-1981
|
| 515 | AID Projects, Agricultural Planning/Statistics, 1985
|
| 516 | AID Trypanosomiasis Control Project, 1983
|
| 517 | Bibliography; Thomas Fuller, 1985
|
| 518 | Bibliography; Steven Ira Londner, "Agricultural Development in the Sudan's Gezira Scheme," 1982
|
| 519 | Blue Nile Project, 1983
|
| 520 | CIMMYT Farming Systems, 1983
|
| 521 | CIMMYT Farming Systems Proposals, 1982
|
| 522 | Cooperative Arid Land Research Program, 1983
|
| 523 | Hunting Technical Services, Bibliography & Notes, 1979
|
| 624 | International Agricultural Development Services, Correspondence, 1979-1983
|
| 525 | INTSORMIL Correspondence, 1980-1982
|
| 526 | INTSORMIL, Agricultural Research Corporation Report, 1983
|
| 527 | INTSORMIL, Annual & Progress Reports, 1984-1985
|
| 528 | INTSORMIL, Sudan Agricultural Research Corporation, 1982-1983
|
| 529 | INTSORMIL, Systems Reports (Farming), 1983-1984
|
| 530 | International Soybean Program, 1983-1984
|
| 531 | Kansas State University, 1984
|
| 531.01 | Khartoum University, Veterinary Science, 1983-1984
|
| 532 | KORAG PP, n.d.
|
| 532.01 | Kordofan University, 1981
|
| 533 | Nitrogen Fixation Program (Iowa State), 1980-1983
|
| 534 | Nuba Mountain Project, 1984-1985
|
| 535 | Rahad Irrigation Project, 1973
|
| 536 | Veterinary Research Administration, 1979-1980
|
| 537 | Veterinary Research Administration, Animal Production Trainee Transcripts, 1983
|
| 538 | Western Savannah Development Corporation Review, 1983
|
| 539 | Western Project Concept Paper, "Extension," 1983
|
| 540 | Western Sudan Water Supply Project, 1981
|
| 541 | Yambio Research Station, 1982
|
| | Related Projects/Reports--AID/CID:
|
| 542 | Commodity Import Program Grant, 1979
|
| 543 | CID Annual Reports, 1979-1984
|
| 544 | CID Mid-term Reports, 1978
|
| 545 | CID Team Report, 1978
|
| 546 | CID Team Report, Supplementary Report, n.d.
|
| 547 | County Development Strategy Statement, BIFAD Review, n.d.
|
| 548 | County Development Strategy Statement, USAID Project Papers, 1984
|
| 549 | Fiscal Year 1984, Sudan Funding, 1984
|
| 550 | Project Documents, Work Copies, 1978-1979
|
| 551 | Project Paper Factsheet and Amendment, 1982
|
| 14 | 552 | Project Reports, CID, 1979-1982
|
| 553 | Sudan Western Agriculture Research Project Paper, 1978
|
| | Reports--Agriculture Research Corporation:
|
| 554 | Agricultural Research Programs, February 1981
|
| 554.01 | "Cereal Crops In The Sudan," and "Soybean Production In The Sudan," 1978-1979
|
| 555 | South Darfur Research Program, 1979-1980
|
| 556 | Kenneth L. Turk, "Organization and Administration of Agricultural Research in the Sudan," n.d.
|
| 557-558 | Reports--External Evaluations: General, 1982-1983
|
| 559 | Reports, Gum Arabic, Agricultural Research Corporation, 1979-1981
|
| 560-567 | Reports: Quarterly, 1979-1985
|
| | Reports--Quarterly:
|
| 568 | Shawgi Amin, Project Engineer, 1985
|
| 569 | Trent Bunderson, 1983
|
| 570 | Richard Cook, 1983
|
| 571 | David Higgins, 1982-1983
|
| 572 | Shirley Higgins, 1982
|
| 573 | Joe R. Gingrich, 1983
|
| 574 | Neil Patrick, 1982-1983
|
| 575 | Joel M. Teitelbaum, 1983-1984
|
| 576 | Reports--Status: General, 181
|
| 577 | Reports--Western Sudan Agricultural Research Project: Evaluation Team, 1983
|
| 578 | Reports--Western Sudan Agricultural Research Project: Internal Evaluation; Audits, 1985
|
| 578.01 | Reports--Winrock International, 1986
|
| | Reports--World Bank:
|
| 579 | General, 1978-1986
|
| 580 | Staff Appraisal Report, 1978
|
| 581 | Sudan Agricultural Sector Survey, 1979
|
| 581.01 | Research: Guidelines for WSARP, n.d.
|
| | Research--Proposals & Projects:
|
| 582 | Agricultural Economics Research, 1983-1984
|
| 583 | Agronomy (Seeds), 1982-1984
|
| 583.01 | Decertification, 1983
|
| 584 | Pest Management Research Program, 1981-1982
|
| 585-586 | Range/Livestock Research, 1983
|
| 587-589 | Research Plans, 1984-1986
|
| 590 | Remote Sensing Proposal, Colorado State University, 1979-1980
|
| 591 | Social Science/Anthropology Research, 1981-1984
|
| 592 | WSARP Work Plans (Drafts), 1982
|
| 593 | WSARP Work Plans, General Research Program & Plans, 1981-1982
|
| 594 | WSARP Work Plans, Kadugli Research Center, Vol. III, Part A, 1982-1985
|
| | Shipping--Mail:
|
| 595 | Airborne, 1985-1986
|
| 596 | Air Express International, 1984
|
| 597 | Air Freight, 1982-1985
|
| 598 | Arkel, 1979-1986
|
| 599 | Circle Air Freight, 1982
|
| 15 | 600 | Federal Express, Mail APO, 1979-1983
|
| 601 | Freight Procedures, 1984-1985
|
| 602 | Trade Wind Express, Mail Courier, 1985
|
| 603 | Supplies: Snake Anti-venom, 1983
|
| | Travel
|
| 604 | Frank P. Araujo, 1979-1981
|
| 605 | Lalit Arya, 1983
|
| 606 | Bill Bolander, 1985
|
| 607 | Trent Bunderson, 1983-1985
|
| 608 | C. Brent Cluff, 1985
|
| 609 | Richard Cook, 1982-1986
|
| 610 | Don Dwyer, 1980-1984
|
| 611 | Rita Fisher, 1985
|
| 612 | Tom & Nancy Gillard-Byers, 1984-1986
|
| 613 | Joe R. Gingrich, 1981-1982
|
| 614 | Grube, Joachim-Grube, Zimmer, Inc., 1980-1985
|
| 615 | John & Jodi Deutsch Hannum, 1983-1985
|
| 616 | Robert Harwood, 1979-1981
|
| 616.01-619 | James Henson, 1979-1985
|
| 620 | David & Shirley Higgins, 1980-1985
|
| 621 | Anne Lemoyne & Chris Hogan, 1984-1985
|
| 622 | Mack Johnson, 1979-1981
|
| 623 | Robert LaRocque, 1984
|
| 624 | Michael Mannion, 1984-1985
|
| 625 | Lynn McDonald, 1984
|
| 626 | Barbara Michael, 1982-1985
|
| 627-629 | Jan C. Noel, 1980-1986
|
| 630 | Gerald Owens, 1981-1984
|
| 631 | Neil & Caryll Neil, 1982-1984
|
| 632-635 | James Riley, 1980-1985
|
| 636 | LeRoy Rogers, 1980-1984
|
| 637 | Miller Shurtleff, 1979-1980
|
| 638 | Genevieve Smith-Thompson, 1986
|
| 639 | Mark Speece, 1985-1986
|
| 640 | Alice Spitzer, 1985
|
| 641 | Lee & Alice Stenquist, 1981-1983
|
| 642 | Bill Symons, 1985
|
| 643 | Joel & Maya Teitelbaum & Children, 1981-1984
|
| 644 | Tom Trail, 1985
|
| 16 | 645 | Phil Wandschneider, 1985
|
| 16 | 646 | T. Woldetatois, 1984-1985
|
| 647 | Travel--Correspondence: General, 1980-1982
|
| | Travel--Education Allowances:
|
| 648 | Lolit Arya, 1983-1985
|
| 649 | General, 1980
|
| 650 | Robert Harwood, 1979-1980
|
| 651-652 | James Riley, 1980-1983
|
| 653 | Lee Stenquist, 1981
|
| 653.01 | Joel Teitelbaum, 1982-1984
|
| | Travel--Household Moves & Consumables:
|
| 654 | Frank Araujo, 1980
|
| 655 | Lalit Arya, 1983
|
| 656 | H. Bergman, 1985-1986
|
| 656.01 | W. Bunderson, 1980-1985
|
| 657 | Richard Cook, 1982
|
| 658 | General, 1981-1983
|
| 659 | Tom Gilard-Byers, 1984
|
| 660 | Joe Gingrich, 1982-1983
|
| 661 | Joe Hannum, 1983-1986
|
| 662 | Robert Harwood, 1979-1982
|
| 663 | David Higgins, 1980-1983
|
| 664 | LeMayne Hogan, 1984-1986
|
| 665 | Barbara Michael, 1982-1984
|
| 666 | Gary Owens, 1982-1984
|
| 667 | Neil Patrick, 1982-1983
|
| 668 | James Riley, 1980-1985
|
| 669 | Miller Shurtleff, 1979-1981
|
| 670 | Lee Stenquist, 1981-1983
|
| 671 | Joel Teitelbaum, 1981-1984
|
| 672 | Tsegazeab Woldetatois, 1984
|
| 673 | Travel--Intervievs: Roy H. Behnke, 1984
|
| 674 | Travel--Interviews: Walter G. Firestone, 1984
|
| 675 | Travel--Records, In-country: Travel Information, 1984-1985
|
| | Travel--Sudanese Personnel:
|
| 676 | Mohammad Saeed Bakheit, 1982
|
| 677 | Hamiel Burhon, 1980-1981
|
| 678-679 | Dr. D. A. Dafalla, 1981-1985
|
| 680 | Babo Fadlalla, 1983
|
| 681 | Osman Khalifa, 1980-1982
|
| | Travel--Sudanese Trainees:
|
| 682 | Abdelgadir A. Ageeb, 1984-1985
|
| 683 | Sid Ahmed Beteik, 1984
|
| 684 | Farouk El-Hadi, 1983
|
| 685 | Mahmoud Mekki, 1984
|
| 686 | El-Tighani El Amin, 1983
|
| 687 | Hassan El-Awadi, 1983
|
| 688 | Mekk A. Omer, 1983
|
| 689 | Zakaria Sued, 1984
|
| 690-691 | U.S. AID: Mailbag Lists, 1984
|
| 692 | Vehicles: Fuel Needs, 1979-1980
|
| 693 | Vehicles: INTSORMIL Vehicle Purchase, 1984
|
| 694 | Vehicles: Maintenance & Manuals, 1981-1983
|
| 695 | Vehicles: Miscellaneous, 1979-1983
|
| | Workshops:
|
| 696 | Arid Lands Conference, "Call for Papers," 1984-1985
|
| 697 | Campus-wide Seminar, 8th Africa Symposium, 1982-1985
|
| 698 | Centro Internacional De Mejoramiento De Maiz Y Trigo (CIMMYT), On Farm Research, 1984-1985
|
| 699-700 | Farming Systems, 1983-1985
|
| 701 | Farming Systems Workshop, Tucson, Arizona, 1985
|
| 702 | Planning Workshop for Ghogola Gawazat, 1983
|
| 703 | Regional Workshops, ARC/WSARP, 1983
|
| 704 | Research Planning Meeting, El Fasher, 1984
|
| 705 | Strego Workshops, L.J. Musselman, 1982-1983
|
|
|
| Series 2: Records from the Sudan Office
|
|
|
| 706 | Administrative Meetings: In-Country, 1982-1984
|
| 707 | Administrative Notes: Shirley Higgins, 1980-1986
|
| 17 | 708 | Airplane Schedules, 1980-1985
|
| 709 | Airplane-UNICEF: Requests, Bills, 1982-1985
|
| 710 | Audit: Recommendations & Requests, 1982-1984
|
| | Budget:
|
| 711-714 | Budget Development, 1980-1983
|
| 715 | CID Trust Fund Budget, 1984
|
| 716 | Cost Estimates, 1979
|
| 717 | Long-Term Budget, Working Papers, 1980
|
| 718 | Building Maintenance: Work Orders, 1985
|
| 719 | Contract & Amendments: CID-AID, 1979-1980
|
| | Correspondence:
|
| 720 | Correspondence, General, 1985-1986
|
| 721 | CID, 1981-1984
|
| 722 | D. A. Dafalla, 1981-1985
|
| 723 | Finance, 1983-1985
|
| 724 | Noel-Henson, 1981-1985
|
| 725 | International Medical Systems; LeMoyne Hogan, 1985
|
| 726 | Robert LaRocque, 1984-1985
|
| 727 | Memorandum, AID/Embassy, 1981-1985
|
| 728 | Sudanese Employees, 1984
|
| 729 | Joel Teitelbaum, 1983
|
| 730 | Telephone Calls to WSU, 1982-1983
|
| 730.01 | U.S. AID--Embassy, 1985
|
| | Correspondence Log Sheets:
|
| 731 | General, Numbers 100 through 125, 1980-1985
|
| 732 | Log 100, WSU Correspondence, 1980-1985
|
| 733 | Log 101, Personnel, Receipts, 1981-1984
|
| 734 | Log 102, Procurement, Personnel, 1985
|
| 735 | Log 103, Financial, 1980-1983
|
| 736 | Log 104, INTSORMIL, 1981
|
| 737 | Log 105, Financial Reports, Project & Trip Reports, 1980-1986
|
| 738 | Log 106, Karplen, 1980-1985
|
| 739 | Log 107, Trust Fund, Progress Report, 1980-1984
|
| 740-741 | Log 108, Procurements, Waivers & Correspondence, 1980-1985
|
| 742 | Log 109, Dafalla, Hogan, Higgins, Noel, Hannum, WSARD, 1985
|
| 743 | Log 110, 1985
|
| 18 | 744 | Log 111, Shipping Documents, Purchases; Patrick, Owen, 1982-1984
|
| 745 | Log 112, Riley; Packing List, 1985
|
| 746 | Log 113, Higgins; Packing List, 1986
|
| 747 | Log 114, Hannum; Packing List, 1985
|
| 748 | Log 115, Gillard-Byers; Packing List, 1985
|
| 749 | Log 116, Bunderson; Packing List, 1985
|
| 750 | Log 117, Publications/WSARP Post, 1981
|
| 751 | Log 118, Cook; Packing List, 1982
|
| 752 | Log 119, Travel, Procurement & Shipping, 1983-1985
|
| 753 | Log 120, Trip Reports, Travel Notes, Research Committee Minutes, 1981-1983
|
| 754 | Log 121, Attendance Records, Resume, 1985
|
| 755-757 | Log 122-124, Finance, 1982-1985
|
| 758 | Log 125, Meeting Notes, 1981-1983
|
| 759-760 | Log 126, Senior Staff Reports, 1983-194
|
| 761-762 | Log 127, Reports, 1981-1986
|
| 763 | Log 128, Monthly and Trip Reports, 1980-1983
|
| 764 | Log 129, General, Shoppeir Guide to Khartom, 1983-1985
|
| 765 | Log 130, Project Implementation Order, Participant, 1983-1985
|
| 766 | Log 131, Quarterly Reports, 1986
|
