Back to Finding Aids
Washington State University Libraries
Manuscripts, Archives, and Special Collections
Pullman, WA 99164-5610 USA
(509) 335-6691
Inquiries

Archives 168
College of Sciences and Arts: Dean
Records, 1926-1939


The records of the Dean of the College of Sciences and Arts were transferred to the Washington State University Libraries sometime prior to 1970 (WSU 149). They were reprocessed by Leslie J. Tevebaugh in October-December of 1984.

Number of containers    9
Linear feet of shelf space 8.34
Approximate number of items 17,931

ORGANIZATIONAL HISTORY

The College of Sciences and Arts was established in June of 1917 during President E.O. Holland's reorganization of academic departments within the State College of Washington. The College of Sciences and Atrs provides curricula in basic sciences and the liberal arts. During the period encompassed by this collection the college consisted of the following departments: Bacteriology [later Bacteriology and Public Health], Botany, Chemistry, Business Administration [later School of Business], History and Political Science, English, Foreign Languages, Sociology, and Zoology. Courses were also offered in Premedics and Nurses' Training, and in a two-year General Course curricula for undeclared students. Being the largest unit of the institution, and because of the relation of its work to all other divisions, the College of Sciences and Arts gives instruction to every student on campus [i.e., through the English Department].

As of 1984, the College of Sciences and Arts is still operating, but has been split into two divisions, the Division of Sciences and the Division of Arts, each with their own dean. The number of departments within the college has grown to over twenty-two.

The Dean of the College of Sciences and Arts during the period of these records was Clare Chrisman [C.C.] Todd. He was born in Oregon in March of 1880. Todd first came to the State College of Washington as a student from 1902 to 1906. He was then appointed to the faculty as an assistant professor in organic and physiological chemistry in 1907. By 1912 Todd had rose to the level of associate professor, and by 1913 he became a full professor. He received his Phd. from the University of Chicago in 1914. After the death of Dean E. Fulmer in 1916, C.C. Todd became acting Head, then Head, of the Department of Chemistry. In 1922 he was appointed to the [University] Research Council and became acting Head of the Graduate School. Then in 1926 Todd was appointed Dean of the College of Sciences and Arts; a position he held until his retirement in 1949.

The records contain C.C. Todd's records as Dean for the years 1926 to 1939. Also included are the Land-Grant Survey of Washington State College that was conducted by the U.S. Bureau of Education for the purpose of studying the running of land-grant colleges.

C.C. Todd remained an active member of the Pullman community until his death in June of 1954.

ARRANGEMENT AND DESCRIPTION

The 1924-1939 records of the Dean of the College of Sciences and Arts are arranged as two series; each alphabetically by year. Series 1 contains the Dean's subject files and includes primarily correspondence. Reports, minutes, memorandum, and newspaper clippings are also included. Series 2 contains surveys about Washington State College as a land-grant college and correspondence relating to the surveys.

CONTAINER LIST

Box Folder   Description No. of
Items
Series 1: Subject Files
1 1 Delinquents, 1924 56
2 Alumni-Class of 1923 Scholarships, 1925 27
3 Class Schedule for Instructors, 1925 27
4 Delinquents, 1925 65
5 Delinquents Finished, 1925 119
6 Delinquents Unfinished, 1925 127
7 English Department, 1925 39
8 Foreign Languages Department, 1925 18
9 General College of Sciences and Arts Material, 1925 35
10 Taylor, Leland H.: Correspondence, 1925 7
11 Wheeler, George C.: Correspondence, 1925 20
12 Zoology Department, 1925 69
13 AA-AZ Correspondence, 1926 13
14 Alumni-Class of 1923 Scholarships, 1926 91
15 BA-BZ Correspondence, 1926 15
16 Bacteriology Department, 1926 37
17 Botany Department, 1926 48
18 Budgets, 1926 44
19 Business Administration Department [formerly the Department of Economic Science and History], 1926 132
20 CA-CZ Correspondence, 1926 10
21 Catalog Revision, 1926 29
22 Chemistry Department, 1926 81
23 Class Schedules for Instructors, 1926 135
24 DA-DZ Correspondence, 1926 3
Delinquents
25    January-March, 1926 106
26    April-December, 1926 163
27 EA-EZ Correspondence, 1926 1
28 English Department, 1926 234
29 FA-FZ Correspondence, 1926 4
30 Foreign Languages Department, 1926 81
31 GA-GZ Correspondence, 1926 5
32 General College of Sciences and Arts Material, 1926 120
33 HA-HZ Correspondence, 1926 6
34 Holland, President E.O.: Correspondence, 1926 30
35 IA-IZ Correspondence, 1926 20
36 JA-JZ Correspondence, 1926 4
37 LA-LZ Correspondence, 1926 4
38 MA-MZ Correspondence, 1926 8
39 McCroskey Fellowship, 1926 24
40 Nalder, F.F. [Director, General College Extension]: Correspondence, 1926 23
41 Nutting, Harold: Correspondence, 1926 2
42 OA-OZ Correspondence, 1926 5
43 PA-PZ Correspondence, 1926 23
44 Presbyterian Board of Christian Education, 1926 6
45 Prospective Students, 1926 42
46 Publications, 1926 17
47 Questionnaire on Payment of Faculty Expenses to Attend Professional Meetings, 1926 53
48 RA-RZ Correspondence, 1926 18
49 SA-SZ Correspondence, 1926 18
50 Sigma Xi, 1926 6
51 TA-TZ Correspondence, 1926 1
52 University of Chicago, 1926 5
53 WA-WZ Correspondence, 1926 6
54 Walkout [of Students], 1926 5
55 Zoology Department, 1926 52
56 Agriculture, 1927 3
57 Alumni-Class of 1923 Scholarships, 1927 80
58 Bacteriology Department, 1927 19
59 Basic Science Examining Committee, 1927 84
60 Botany Department, 1927 28
61 Budgets, 1927 50
62 Business Administration Department, 1927 163
2 63 CA-CZ Correspondence, 1927 14
Catalog Revisions
64   January, 1927 35
65   March-April, 1927 8
66 Chemistry Department, 1927 79
67 Class Schedules for instructors, 1927 162
68 DA-DZ Correspondence, 1927 3
Delinquents
69   January-June, 1927 125
70   July-December, 1927 200
71 English Department, 1927 206
72 FA-FZ Correspondence, 1927 4
73 Fellowships, 1927 150
74 Foreign Languages Department, 1927 82
75 General College of Sciences and Arts Material, 1927 97
76 Graduates, 1927 66
77 HA-HZ Correspondence, 1927 20
78 Holland, President E.O.: Correspondence, 1927 21
79 Honors Committee, 1927 36
80 Institute of InterLBtional Education: News Bulletins, 1927 3
81 McCroskey Fellowship, 1927 41
82 Mines and Geology, School of, 1927 6
83 Nalder, Dr. F.F. [General College Extention]: Correspondence, 1927 10
84 OA-OZ Correspondence, 1927 13
85 PA-PZ Correspondence, 1927 8
86 Prospective Students, 1927 76
87 Publications, 1927 11
88 University of Chicago Press, 1927 12
89 WA-WZ Correspondence, 1927 3
90 Zoology Department, 1927 53
91 Alumni-Class of 1923 Scholarships, 1928 1
92 BA-BZ Correspondence, 1928 3
93 Bacteriology Department, 1928 27
94 Basic Science Examining Committee, 1928 72
95 Botany Department, 1928 26
96 Budgets, 1928 60
97 Business Administration Department, 1928 150
98 CA-CZ Correspondence, 1928 1
99 Catalog Revisions, 1928 45
100 Chemistry Department, 1928 80
101 Class Schedules for Instructors, 1928 175
102 DA-DZ Correspondence, 1928 1
103 Delinquents, 1928 285
English Department
104   January-June, 1928 115
105   July-December, 1928 160
106 Fellowships, 1928 72
3 107 Foreign Languages Department, 1928 96
108 General College of Sciences and Arts Material, 1928 170
109 Graduate Studies Committee, 1928 57
110 HA-HZ Correspondence, 1928 3
111 High School Convention, 1928 22
112 History and Political Science Department, 1928 26
113 Holland, President E.O.: Correspondence, 1928 10
114 Honors, 1928 7
115 IA-IZ Correspondence, 1928 3
116 KA-KZ Correspondence, 1928 4
117 LA-LZ Correspondence, 1928 3
118 Lower Division Courses: Report, 1928 1
119 Mining Short Course, 1928 1
120 Nalder, Dr. F.F. [General Campus Extension], 1928 12
121 Ocean School Committee, 1928 9
122 Overloads, 1928 6
123 PA-PZ Correspondence, 1928 11
124 Prospective Students, 1928 63
125 Publications, 1928 20
126 RA-RZ Correspondence, 1928 11
127 Radio, 1928 20
128 Rhodes Scholarship, 1928 33
129 SA-SZ Correspondence, 1928 6
130 Sigma Xi, 1928 31
131 Sociology Department, 1928 49
132 VA-VZ Correspondence, 1928 1
133 WA-WZ Correspondence, 1928 9
134 Zoology Department, 1928 64
135 AA-AZ Correspondence, 1929 3
136 BA-BZ Correspondence, 1929 16
137 Bacteriology Department, 1929 35
138 Basic Science Examining Committee, 1929 80
139 Botany Department, 1929 22
140 Budgets, 1929 44
141 Business Administration, 1929 200
142 CA-CZ Correspondence, 1929 12
143 Cadisch, Dr. G.F.: Correspondence, 1929 50
144 Catalog Revisions, 1929 37
145 Chemistry Department, 1929 27
146 Class 'B' Students, 1929 13
147 Class Schedules for Instructors, 1929 185
148 DA-DZ Correspondence, 1929 5
149 Delinquents, 1929 99
150 Efficiency Studies in Teaching, 1929 44
151 English Department, 1929 175
152 Extension, General College, 1929 24
153 Fellowships, 1929 94
154 Foreign Languages Department, 1929 69
155 General College of Sciences and Arts Material, 1929 119
156 Graduate Studies Committee, 1929 71
157 High School Convention, 1929 12
158 History and Political Science Department, 1929 36
159 Holland, President E.O.: Correspondence, 1929 43
160 Honors, 1929 16
161 JA-JZ Correspondence, 1929 3
162 KA-KZ Correspondence, 1929 4
163 LA-LZ Correspondence, 1929 4
164 MA-MZ Correspondence, 1929 3
165 McCroskey Fellowship, 1929 17
166 NA-NZ Correspondence, 1929 1
167 OA-OZ Correspondence, 1929 11
168 Opportunities [Job], 1929 5
169 Phi Beta Kappa, 1929 1
170 Prospective Students, 1929 38
4 171 Publications, 1929 17
172 RA-RZ Correspondence, 1929 7
173 Radio, 1929 17
174 Rhodes Scholarship, 1929 7
175 SA- SZ Correspondence, 1929 6
176 Sigma Xi, 1929 17
177 Social Science Research, 1929 h
178 Sociology Department, 1929 44
179 TA-TZ Correspondence, 1929 2
180 VA-VZ Correspondence, 1929 2
181 WA-WZ Correspondence, 1929 7
182 Zoology Department, 1929 31
183 AA-AZ Correspondence, 1930 12
184 Alumni-Class of 1923 Scholarship, 1930 4
185 BA-BZ Correspondence, 1930 1
186 Bacteriology Department, 1930 40
187 Basic Science Examining Committee, 1930 53
188 Botany Department, 1930 26
189 Budgets, 1930 76
190 Business Administration, School of, 1930 108
191 CA-CZ Correspondence, 1930 5
192 Chemistry Department, 1930 11
193 Class Schedules for Instructors, 1930 201
194 Commencement, 1930 3
195 Correspondence Courses, 1930 13
196 DA- DZ Correspondence, 1930 8
197 English Department, 1930 100
198 Foreign Languages Department, 1930 45
199 Gamma Alpha, 1930 1
200 General College of Sciences and Arts Material, 1930 14
201 HA-HZ Correspondence, 1930 5
202 History and Political Science Department, 1930 6
203 McCroskey Fellowship, 1930 1
204 Phi Kappa Phi, 1930 1
205 Radio, 1930 10
206 Rainfall Study, 1930 8
207 Sigma Xi, 1930 3
208 WA-WZ Correspondence, 1930 3
209 Basic Science Examining Committee, 1931 36
210 Budgets, 1931 36
211 Business Administration, School of, 1931 16
212 Class Schedules for Instructors, 1931 203
213 College Teaching Study, 1931 4
214 English Department, 1931 3
215 FZ- FZ Correspondence, 1931 13
216 Fellowships, 1931 35
217 Foreign Languages Department, 1931 41
218 GA-GZ Correspondence, 1931 6
219 Gamma Alpha, 1931 1
220 General College of Sciences and Arts Material, 1931 200
221 General Course, 1931 2
222 Graduates, 1931 100
223 HA-HZ Correspondence, 1931 8
224 High School Convention, 1931 12
225 History and Political Science Department, 1931 23
226 Holland, President E.O.: Correspondence,1931 38
227 Honors, 1931 8
228 KA-KZ Correspondence, 1931 11
229 LA-LZ Correspondence, 1931 5
230 Land Grant College Survey, 1931 4
231 Letterman-Lanning Scholarship, 1931 8
232 MA-MZ Correspondence, 1931 41
233 NA-NZ Correspondence, 19311 3
234 OA-OZ Correspondence, 1931 3
235 PA- PZ Correspondence, 1931 20
236 Phi Beta Kappa, 1931 92
237 Phi Kappa Phi, 1931 77
238 Phi Kappa Tau, 1931 10
239 Pre-medical, Pre-dental, Pre-nursing, 1931 4
240 Presbyterian Church, 1931 17
241 Prospective Students, 1931 57
242 RA-RZ Correspondence, 1931 8
243 Radio, 1931 18
244 Religion [Washington School of], 1931 2
245 Research, 1931 4
246 SA-SZ Correspondence, 1931 11
247 Sigma Xi, 1931 7
248 Sociology Department, 1931 34
5 249 TA-TZ Correspondence, 1931 9
250 WA-WZ Correspondence, 1931 11
251 Zoology Department, 1931 44
252 Alumni, 1932 4
253 Bacteriology Deapartment, 1932 37
254 Basic Science Examining Committee, 1932 19
255 Botany Department, 1932 13
256 BU Correspondence, 1932 8
257 Business Administration [School of], 1932 18
258 CA-CZ Correspondence, 1932 10
259 Catalog Revisions, 1932 32
260 Chemistry Department, 1932 19
261 Chinook, 1932 8
262 Class Schedules for Instructors, 1932 194
263 Commencement, 1932 3
264 DA-DZ Correspondence, 1932 14
265 Economic History of The Land Grant College, 1932 16
266 Foreign Languages Department, 1932 40
267 Four-H Club Camp, 1932 2
268 GA-GZ Correspondence, 1932 16
269 Gamma Alpha, 1932 1
270 General College of Sciences and Arts Material, 1932 10
271 General Course, 1932 9
272 Graduates, 1932 128
273 HA-HZ Correspondence, 1932 6
274 High School Convention, 1932 16
275 History and Political Science Department, 1932 7
276 Holland, President E.O.: Correspondence, 1932 50
277 Honors, 1932 4
278 IA-JZ CorresponDJ9ce, 1932 9
279 KA-LZ Correspondence, 1932 17
280 Kiwanis, 1932 5
281 Letterman-Lanning Fellowship, 1932 19
282 MA-NZ Correspondence, 1932 21
283 National Research Council, 1932 34
284 Phi Beta Kappa, 1932 5
285 Phi Kappa Phi, 1932 5
286 Phi Kappa Tau, 1932 9
287 Pre-medical, Pre-dental, Pre-nursing, 1932 3
288 Prospective Students, 1932 27
289 Publications, 1932 18
290 Radio, 1932 15
291 Research, 1932 18
292 Rhodes Scholarship, 1932 1
293 RO-SZ Correspondence, 1932 13
294 Sociology Department, 1932 14
295 TA-WZ Correspondence, 1932 5
296 Zoology Department, 1932 44
297 Budgets, 1933 27
298 AA-AZ Correspondence, 1934 18
299 Alpha Chi Sigma, 1934 3
Applications
300   Bacteriology, 1934 15
301   Business Administration, 1934 7
302   Chemistry, 1934 52
303   English, 1934 66
304   Foreign Languages, 1934 17
305   History and Political Science, 1934 6
306   Sociology, 1934 5
307   Zoology, 1934 6
308 BA-BZ Correspondence, 1934 20
309 Bacteriology Department, 1934 35
310 Basic Science Examining Committee, 1934 52
311 Botany Department, 1934 53
312 Budgets, 1934 311
313 Business Administration [School of], 1934 52
314 CA-CZ Correspondence, 1934 15
315 Catalog Revisions, 1934 37
316 Chemistry Department, 1934 18
317 Class Schedules for Instructors, 1934 77
318 Commencement, 1934 5
319 DA-DZ Correspondence, 1934 14
320 Delinquents, 1934 112
321 English Department, 1934 99
322 Enrollment, 1934 27
323 Extension, 1934 2
324 FA-FZ Correspondence, 1934 11
325 Fellowships, 1934 5
326 Four-H Club Camp, 1934 1
327 Freshman Days, 1934 8
328 Foreign Languages Department, 1934 41
329 GA-GZ Correspondence, 1934 7
330 General College of Sciences and Arts Material, 1934 95
331 Graduates, 1934 88
332 HA-HZ Correspondence, 1934 4
333 High School Convention, 1934 24
334 History and Political Science Department, 1934 13
6 335 Holland, President E.O.: Correspondence, 1934 72
336 Honors, 1934 2
337 IA-JZ Correspondence, 1934 11
338 LA-LZ Correspondence, 1934 6
339 Letterman-Lanning Fellowship, 1934 38
340 MA-MZ Correspondence, 1934 13
341 NA-NZ Correspondence, 1934 13
342 National Research Council, 1934 8
343 Nursing Education, 1934 20
344 PA-PZ Correspondence, 1934 6
345 Phi Beta Kappa, 1934 19
346 Phi Kappa Phi, 1934 7
347 Phi Kappa Tau, 1934 6
348 Pre-medical, Pre-dental, Pre-nursing, 1934 1
349 Prospective Students, 1934 60
Public Health Institute
350   January-April, 1934 115
351   May-December, 1934 78
352 Publications, 1934 32
353 Quarter-Century Club, 1934 6
354 RA-RZ Correspondence, 1934 7
355 Research Projects, 1934 29
356 Rhodes Scholarships, 1934 3
357 SA-SZ Correspondence, 1934 29
358 Sociology Department, 1934 32
359 TA-WZ Correspondence, 1934 13
360 Washington Education Association, 1934 6
361 Zoology Department, 1934 61
362 Budgets, 1935 51
363 Budgets, 1937 23
364 Sociology Department, 1937 25
365 AA-AZ Correspondence, 1938 8
366 Ackerman, Robert W.[English Department]: Correspondence, 1938 16
Applications
367   Business Administration, 1938 2
368   English, 1938 42
369   History and Political Science, 1938 1
370   Zoology, 1938 3
371 BA-BZ Correspondence, 1938 7
372 Bacteriology Department, 1938 41
373 Basic Science Examining Committee, 1938 57
374 Botany Department, 1938 36
375 BudgetAX 1938 46
376 Business Administration, School of, 1938 78
377 CA-CZ Correspondence, 1938 11
378 Catalog Revisions, 1938 22
379 Class Schedules for Instructors, 1938 211
380 Commencement, 1938 7
381 DA-EZ Correspondence, 1938 10
382 Delinquents, 1938 214
383 English Department, 1938 76
384 English Fellowships, 1938 34
385 FA-GZ Correspondence, 1938 19
386 Ferguson, Ben Fraces: Rhodes Scholarship Correspondence, 1938 5
387 Foreign Languages Department, 1938 39
388 Freshman Days, 1938 6
389 [Julius] Galland Scholarships, 1938 6
390 General College of Sciences and Arts Material, 1938 67
391 General Course, 1938 2
392 Graduates, 1938 37
393 HA-HZ Correspondence, 1938 18
394 Higher Education Conference, 1938 13
395 High School Convention, 1938 19
396 History and Political Science Department, 1938 28
397 Holland, President E.O.: Correspondence, 1938 29
398 Hudson, Dr. George E. [Department of Zoology, University of Nebraska]: Correspondence, 1938 14
399 Index to Correspondence, 1938 1
400 JA-JZ Correspondence, 1938 6
401 Junior Colleges: Joint Committee of the University and State College of Washington Report, 1938 137
402 KA-KZ Correspondence, 1938 5
403 Kuykendall, Radford B.: Rhodes Scholarship Correspondence, 1938 3
404 LA-PZ Correspondence, 1938 41
405 Letterman-Lanning Fellowship, 1938 37
7 406 Personnel Committee: Minutes, 1938 3
407 Phi Beta Kappa, 1938 8
408 Phi Kappa Phi, 1938 3
409 Prospective Students, 1938 7
410 Public Health Association [Washington State], 1938 20
411 Publications Correspondence, 1938 21
412 RA-RZ Correspondence, 1938 6
413 Rhodes Scholarships, 1938 86
414 Rules Committee: Rule #30, 1938 9
415 SA-SZ Correspondence, 1938 9
416 Social Work, Graduate F!ool of, 1938 50
417 Sociology Department, 1938 95
418 Student Loan Committee, 1938 11
419 Summer Session, 1938 17
420 TA-UZ Correspondence, 1938 18
421 Todd, Gordon M.: Rhodes Scholarship Correspondence, 1938 3
422 VA-WZ Correspondence, 1938 30
Works Progress Administration
423   Clipping Project, 1938 65
424   County Records Correspondence, 1938 112
425 Zoology Department, 1938 71
426 AA-BZ Correspondence, 1939 24
427 Applications, 1939 27
428 Bacteriology and Public Health Department, 1938 100
Basic Science Examining Committee
429   Boards, 1939 29
430   Correspondence and Questions, 1939 51
431 Biennial Reports, 1939 17
Botany Department
432   Applications A-L, 1939 121
433   Applications M-Z, 1939 73
434   Correspondence, 1939 113
435 Business Adminstration, School of: Applications and Correspondence, 1939 81
436 CA-CZ Correspondence, 1939 13
437 Catalog Revisions, 1939 27
438 Commencement, 1939 6
439 DA-DZ Correspondence, 1939 11
440 Delinquents, 1939 152
441 EA-FZ Correspondence, 1939 19
442 English Department, 1939 150
443 Fellowships, 1939 35
444 Foreign Languages Department, 1939 17
445 Freshman Days, 1939 5
446 GA-GZ Correspondence, 1939 2
447 General Courses, 1939 11
448 General College of Sciences and Arts Material, 1939 57
449 Geometry Deficiencies of Incoming Students, 1939 20
450 Graduate School, 1939 70
451 HA-JZ Correspondence, 1939 18
452 Higher Education Conference, 1939 16
453 High School Convention, 1939 5
History and Political Science Department
454   January-July, 1939 54
455   August- December, 1939 145
456 Holland, President E.O.: Correspondence, 1939 19
457 Indian Artifacts, 1939 27
458 Institute of International Relations, 1939 10
459 KA-LZ Correspondence, 1939 24
460 Letterman-Lanning Fellowships, 1939 12
8 461 MA-OZ Correspondence, 1939 34
462 National Youth Administration, 1938 6
463 PA-PZ Correspondence, 1939 19
464 Phi Beta Kappa, 1939 1
465 Phi Kappa Phi, 1939 2
466 Prospective Students, 1939 13
467 Public Health Association, 1939 11
468 Publications, 1939 27
469 RA-RZ Correspondence, 1939 13
470 SA-SZ Correspondence, 1939 38
471 Schedule Material, 1939 5
472 Social Work, Graduate School of, 1939 59
473 Sociology Department, 1939 93
474 Student Loan Committee, 1939 20
475 Summer Activities [of the Staff], 1939 6
476 Summer Session, 1939 6
477 TA-WZ Correspondence, 1939 22
478 Works Progress Administration: Index and Clipping Project, 1939 61
479 Zoology Department, 1939 96
 
Series 2: Washington State College Land-Grant Survey
480 Bureau of Education [U.S.]: Circulars of Information Relating to The Survey of Land-Grant Colleges, 1928 4
Correspondence
481   1928 200
482   1929 107
483 Questionnaire on Education, School of, 1928-1929 1
484 Questionnaire on Engineering Experiment Station, 1928-1929 1
485 Questionnaire Index, 1928-1929 1
Questionnaire
486   Scholarship and Fellowship Material, 1928-1929 5
487   Summer Session, 1928-1929 3
488   #1: Graduates and Ex-Students, 1928-1929 4
Questionnaire #3: Individual Staff Inquiry
489   A-D, 1928-1929 66
490   E-M, 1928-1929 56
491   N-Z, 1928-1929 58
Questionnaire
492   #4: Control and Finance, 1928-1929 1
493   #7: Registrar's Information, 1928-1929 2
494   #8: Library, 1928-1929 5
495   #10: Agriculture, 1928-1929 2
496   #11: Engineering, 1928-1929 1
497   #12: Home Economics, 1928-1929 2
498   #13: Teacher Training, 1928-1929 3
499   #14: Arts and Sciences, 1928-1929 1
500   #15: Military Education, 1928-1929 2
501   #16: Commerce and Business, 1928-1929 1
502   #17: Veterinary Medicine, 1928-1929 2
503   #18: Adult Education,1928-1929 2
Questionnaire #19: Research and Graduate Work
504   Gr.5,1,a - Gr.5,2,b, 1928-1929 1
505   Gr.5,2,c - Gr.5,3,b, 1928-1929 1
506   Gr.5,3,c - Gr.5,3,h, 1928-1929 1
507 Questionnaire #20: Student Relations and Welfare, 1928-1929 1