Back to Finding Aids
Washington State University Libraries
Manuscripts, Archives, and Special Collections
Pullman, WA 99164-5610 USA
(509) 335-6691
Inquiries

PC 17
Otto Hogue Henderson
Photographs of Quincy, Washington, 1900-1961


INTRODUCTION

The Otto Hogue Henderson collection of photographs was donated to the Washington State University Library by Faye Morris, the photographer's niece, in 1974. The collection was processed by Janalee Walters, Terry Abraham and Charisse Peters from April 1974 to October 1977.

Number of Containers: 21
Linear Feet of Shelf Space: 11
Approximate Number of Items: 3550

BIOGRAPHICAL NOTE

Otto Hogue Henderson was born at Dayton, Washington on February 10, 1882. His parents moved from the Midwest in the 1880's and homesteaded in and around Dayton. In May of 1904, Otto and his sisters, Adella and Enola, came to Quincy where they purchased homesteads. In addition, Henderson also set up a commercial photographic studio in a tent. His advertisements included stamp pictures and cabinets, two popular photographic forms of the day. For most of his life Otto was forced to do odd jobs to supplement the small income he received from his studio. He carried mail, worked as an engineer for local farmers (engineering being another interest of Henderson's) and was the general handyman for the ladies of Quincy. This fact was due, however, to the small volume of business generated in the early years of photography, and not Henderson's abilities as a photographer. He was known to be slow but methodical, and his products were well received. During the second World War Otto moved to Ephrata and received a substantial volume of business from the air base at Moses Lake. After the base closed down and business fell off, Henderson became something of a recluse, living alone in his house collecting large apple juice bottles, old receipts, and many other strange items. He died in 1973 at the age of 91.

ARRANGEMENT AND DESCRIPTION

The Otto Hogue Henderson collection of photographs consists of glass and film negatives most of which fall within the period from 1910 to 1950. Also included in the collection are eight account books and one studio register which cover the period from 1909 to 1942, used by Henderson to record information pertaining to his photographic practice. The glass plates run from 1910 to 1936 while the film negatives run from 1908 to 1961. This situation occurred because Henderson utilized glass negatives long after film negatives had usurped their popularity. In addition to safety negatives, Henderson also used many nitrate base negatives which, due to their flammable nature, had to be discarded. Where these films have been pulled from the collection, prints have been made and a NITRATE designation recorded on the back of the print. In the main number sequence an 'IF" designation has been added to indicate film negatives.

Spanning the course of over 60 years, the collection contains three broad categories: portraits, town and country scenes in and around Quincy, and farming pictures. Most of the photographic documentation for Faye Morris' book, They Claimed A Desert (Fairfield, Washington, Ye Galleon Press, 1976), a history of the early days of the Quincy Valley, has been taken directly from this collection. It contains a rich pictorial representation of pioneer days in the valley and the march of progress in the ensuing years.

The collection has been arranged into five series. The divisions are based on Henderson's own numbering sequences (where possible) and the size and type of negative. Series I contains the main number sequence, both glass and film negatives, plus four other sub-series of large (14xl9 cm.) plates which have been arranged to fit into the main number sequence. Series II contains the "011 number sequence and two other sequences of medium (l0xl6.5 cm.) glass negatives. Series III contains the small (llxl3, and llx8 cm.) glass negatives and the small miscellaneous film negatives. Series IV contains oversize plates (20x26, 16.5x2l.5 cm.) and Series V contains Henderson's account books and studio register.

For ease of arrangement and description of the entire collection, the several small unrelated numbering sequences used by both Morris and Henderson have been superseded by the processor's numbers. In the main number sequence, numbers 3694 to 3897 have numbers recorded on their plates which were superseded. The new numbers correspond to Henderson's main number sequence. Plates 0827 to 0838 have been given numbers which correspond to Henderson's "011 number sequence. All other sequences were given numbers where none previously existed which categorize them either within Henderson's two series or the last two series of negatives.

Identifications of negatives came from three sources. Henderson's own identifications, recorded in his register, written directly on the negative or on an envelope, have no parentheses or brackets around them. Fay Morris' identifications of negatives not otherwise identified by her uncle are enclosed in parentheses. Other identifications are enclosed in brackets. It might be noted that Henderson's bookkeeping practices often recorded the purchaser of a picture who may or may not have been the subject of the photograph.

SERIES DESCRIPTION

 Series  Description    Number  Container
   Contact Prints 3-A415      1
 I.  Main Number Sequence and Large Plates      
 
 A. Main Number Sequence,
 1910-1958  3-3693  2-11
 
 B. Miscellaneous,
 1912-1948  3694-3731  12
 
 C. Multiple Image Plates,
 1912-1916  3732-3897  12-13
 
 D. Miscellaneous,
 ca. 1905-1932  3898-4091  13-15
 11.  011 Number Sequence and Medium Plates      
 
 A. "011 Number Sequence,
 1913-1916  02-0826 15-18 
 
 B. Miscellaneous,
 1909-1912 0827-0838   18
 
 C. Miscellaneous
   0839-0876  18
 III.  Small Plates and Film      
 
 A. Glass Plates
   Al-A49 19 
 
 B. Film.,
 ca. 1900-1942  A50-A415  19
 IV.  Oversize Plates    Bl-B41  20
 V.  Account Books and Register  1909-1942  1-7 21  

CONTAINER LIST
	1.	Prints 3-A415
	2.	Glass Negatives 3-200
	3.	Glass Negatives 201-466
	4.	Glass Negatives 470-712
	5.	Glass Negatives 713-954
	6.	Glass Negatives 956-1152
	7.	Glass Negatives 1153-1354
	8.	Glass Negatives 1356-1568
	9.	Glass Negatives 1569-1828
	10.	Glass and Film Negatives 1828a-3693
		Small Film Negatives 2112-2497
	11. 	Small Film Negatives 2557-3594-4
	12. 	Glass and Film Negatives 3694-3810
	13. 	Glass Negatives 3811-3926
	14. 	Glass Negatives 3927-4071
	15. 	Glass Negatives 4072-4091, 02-0161
	16. 	Glass Negatives 0162-0436
	17. 	Glass Negatives 0440-0692
	18. 	Glass Negatives 0693-0878
	19. 	Glass and Film Negatives Al-A415
	20. 	Oversize Glass Negatives Bl-B41
	21. 	Account Books 1-8

PHOTOGRAPH LIST

	Number	Description

SERIES I:
	3	Hanson School, 12-8-1910
	4	Pioneer School, 12-9-1910
	5  ?    Mrs. George Bauer Children, 12-10-1910
	6	Mr. Walter 4 Group, 12-10-1910
	12	Hodgins School, 2-20-1910
	13	E. E. Hodgins, [horse team and barn], 2-20-1910
	13a	Gail Brittain and child
	14	L. D. Brittain, [farm & family], 2-21-1910
	14a	Gail Brittain and child
	17	Herbert Marble & Fred Schmoe [and families], 3-1-1911
	19	[Herbert and Idebell & baby Marble], 3-1-1911, [oldest Marble
		in background]
	20	Marble, 4 generations, 3-1-1911
	21	Charlie Williams, Harvie 4 Ethel Hodgins, 3-2-1911
	22	Harvie & Ethel Hodgins, 3-2-1911
	23	[Harvie] & Ethel Hodgins, 3-2-1911
	26	Mr. Hiller and children, 3-5-1911
	27	Odegard Group, 3-6-1911
	30a	Otis Gibson, 4-2-1911
	31	[Quincy] band (Int) in hall, 4-2-1911
	32	Quincy band, 4-2-1911
	33	Mrs. Pyle picking ducks, [4]-1911
	34	Hedrick Group, 4-30-1911
	36	Scheurle residence, 5-7-1911
	37 ?	Schatz Group, 5-2-1911
	39	Hotel Commercial
	40	F. M. Bruce Office [Quincy Valley Orchard & Land Co.], 5-13-1911
	42	[Manuel Reimann], 5-13-1911
	45 ?	G. Schorzman family 4 house, 5-15-1911
	48a	A. Petruk Orchard [children], 5-15-1911
	48	A. Petruk Orchard [family], 5-15-1911
	56	Soliman Reimann place, 5-16-1911 [no plate]
	56a	School group
	64	Millicent Sallberg, 5-27-1911
	66a-c	Pole vaulting contest, 6-1-1911
	67	Basket Ball Girls, 6-1-1911
	68	Basket Ball Girls [on ground], 6-1-1911
	71 ?	Reform Church, 6-11-1911
	72 ?	Communion Group in church, 6-11-1911
	73	Schmoe Girls in windmill tower, 6-11-1911
	75 ?	Ledbetter children [and C.C.], 6-14-1911
	76	Quincy View from watertank, 6-11-1911
	77a	Quincy View from watertank, [6-14-1911]
	78	Desert homestead
	79	Ledbetter girls on horse, 6-18-1911
	80	Myra Ledbetter on horse, 6-18-1911
	81	Nola Sapp, 6-24-1911
	82	Julius Irmer [residence 4 family], 6-25-1911
	84 ?	J. A. Peters place, 6-25-1911
	85	Party at E. Sapp under trees, 6-25-1911

	Number	Description

	87	Fred Renz chickens, 6-28-1911
	88	Fred Renz residence, 6-28-1911
	89	D. J. Peters cherry tree, 7-2-1911
	91	Peters Group, 7-2-1911
	93	Johnson Girls on horses, 7-10-1911 [farm in back ground]
	95	Jeneve Johnson in buggy, 7-10-1911
	98 ?	G. D. Banks ranch, 7-16-1911
	101	D. J. Peters header, 7-18-1911 [push combine]
	103	John Schultz place, 7-18-1911
	104	Yeldel and Huffman header, 7-18-1911 [push combine]
	III	Hollyer, wife and babes, 7-1911
	112	Hollyer and wife, 7-1911
	113	Hollyer baby, 7-1911
	115	Odegard ranch, 7-30-1911
	116	Odegard horses, 7-30-1911
	117	Mrs. C. C. Morton, 7-31-1911 [3 generations?]
	118	Mrs. C. C. Morton, 7-31-1911 [3 generations?]
	119	Morton and Giesse
	120	Julius Giesse
	124	B. P. Lightel header, 8-1-1911 [push combine]
	126	Ed Schmoe place, 8-3-1911
	133	Fred Renz pear tree [& children], 8-13-1911
	134	Mat Gobel house, 8-15-1911
	135	Gobel Group, 8-15-1911
	137	Gobel boys, 8-15-1911
	138	S. A. Jamberger, 8-15-1911
	140	Schmoe ranch, 8-20-1911
	141	Schmoe Group, 8-20-1911
	142	Commercial Hotel (Bruce), 8-22-1911
	146	A. 1. Odegard threshing rig, 8-30-1911
	149	Frank Casey horses, 8-31-1911
	157	Mr. Ragless and fruit, Grant County Produce, 9-2-1911
	159a	Robert Jenkins children, 9-3-1911
	159b	Robert Jenkins children, 9-3-1911
	161	Overbay combine, 9-13-1911
	173	Joseph Keller house, 9-17-1911
	174	Banquet in Hotel, 9-20-1911
	175	Francis Schmoe, Silva Moor, 9-24-1911
	176	Orpha & Alpha Moore, 9-25-1911
	178	Ira, Cora & Flora Schmoe, 9-25-1911
	182	J. H. Taylor and wife, 9-28-1911
	183	Quincy Band at Wilson Creek, 9-28-1911
	184	D. J. Webb home, 10-8-1911
	186	Philip Schatz home, 10-14-1911
	193	Odegard, 4 generations, 10-22-1911
	196	A. McMillen, 11-15-1911
	197	Evergreen School, Hilda Johnson, 11-20-1911
	198	Weberly School, Mrs. Aliver, teacher, 11-20-1911
	199	Market day auction, 11-21-1911
	200	Marketday street view, 11-21-1911

	Number	Description

	201   	Street view, Post Office, 11-21-1911
	202   	J. H. Rauch, 11-26-1911
	210   	W. Shemp, 11-30-1911
	211   	P. J. Haustron girl, 12-21-1911
	212	Haustron girl & baby, 12-21-1911
	217	George Peters
	218	Herold Jouson (coat on), 1911
	219	Herold Jouson, 1911
	226	Alice Henderson
	227	Group in gallery [Henderson family] 1912
	229	Quincy band, Spokane (copy), 11-27-1911, photo by Roberts
	233	H. C. shocking livery barn [& family], 4-9-1912
	246	[Grant Co. Road Eng., 3-1912]
	247	J. F. Hedrick ranch, 4-21-1912
	255	Miller camp, 5-2-1912
	263	Jack Race with horses, 5-8-1912
	267	John Sapp School Group, 5-14-1912
	268	John Sapp School House, 5-14-1912
	270	Miss Brewer room group, 5-14-1912
	271	Miss Florence room 5-14-1912
	272	Quincy school girl;, 5-14-1912
	273	Canyon School, 5-15-1912
	274	Canyon School Group, 5-15-1912
	275	Overbay Children & Chickens, 5-15-1976
	276	J. B. Overbay plowing
	277	Quincy High School on pleasure trip across Columbia, 5-18-1912
	279	C 4 0 Nursery, J. C. Wade setting trees, 5-21-1912
	281	[J. C. Wade] C 4 0 Co. digging crew, 5-21-1912
	282	C 4 0 Co. staking crew, 5-21-1912
	285	Interior of Bauer Store, 5-23-1912
	287	Otis Gibbs and girls, 5-26-1912
	287a ?	Don Web, 5-26-1912
	287b ?	Manuel Schulz #2, 5-27-1912
	288	Dahmen Road Company, 5-28-1912
	293	Web[b] house, horse, bug[gy], 6-12-1912
	295	Guy Web[b] in orchard, 6-12-1912
	297	A. Petrak and girls, Apricot tree, 6-18-1912
	299	Emma & Hilda holding arms on horses, 6-19-1912
	306	Mrs. Burmaster, 5 yr. old apple tree, 6-24-1912
	315	Schorzman heading crew, 7-11-1912 [machinery]
	316	N. D. Johnson heading crew, 7-15-1912 [machinery]
	325	Group of girls and boys at Mansfords, 7-21-1912
	326	Mansford girls in swing, 7-21-1912
	327	Norman Thornt Pyle in swing, 7-21-1912
	328	Little girls in swing, 7-21-1912
	329	Thornt 4 Vivian swing, 7-21-1912
	330	Charlie & Girtie Pyle, 7-21-1912
	334	Odegard's threshing crew, 7-23-1912
	335	Lloyd Webster colt., 7-23-1912

	Number	Description

	338	Odegard cooks, 7-23-1912
	339	Odegard cooks, 7-23-1912
	341	Mr. Karl Selsior place, 7-18-1912
	345	Framer house, west side, 8-3-1912
	346	Mrs. Farmer and girl, 8-3-1912
	347	Mrs. Farmer and girl, 8-3-1912
	348	Mrs. Farmer and Georgie Gibbs, 8-3-1912
	351	Hilter group, 8-4-1912
	352	Clarence Rogers at Farmer, 8-6-1912
	356	Bryant machine, 9-3-1912
	367	P. S. Gilbert Orchard view, 10-21-1912
	370	A big jack rabbit hunt, 12-5-1912
	372	P. Dormaier family group, 1-1913
	373	P. Dormaier children group, 1-1913
	374	Petrak Bros. Wood sawing outfit, 1-28-1913
	375	Skating party, Quincy, 2-2-1913
	376	Wide Awake School, Hanson school, 2-26-1913
	379	Victoria Hotel
	380	Quincy Pharmacy
	382	Mrs. N. D. Johnson children, 4-13-1913
	384	Mrs. N. D. Johnson children, 4-13-1913
	386	Mrs. N. D. Johnson children, 4-13-1913
	389	Mrs. N. D. Johnson children, 4-13-1913
	391	May Henderson, 4-13-1913
	393	Blacksmith Shop, 4-28-1913
	394 ?	Will Haley, Boy on pig, 5-13-1913
	395	Haley kids hauling water, 5-13-1913
	397	Mrs. Haley sewing, 5-14-1913
	398	Will Haley on horse, 5-14-1913
	401	Handel boys, 5-24-1913
	402	Handel girls, 5-24-1913
	403	Handel girls, 5-24-1913
	404-404a Old fashion party, 5-29-1913
	406	Joe Rau in buggy, 5-30-1913
	408	Damberger girls, 5-30-1913
	409	Hosford family roses, 6-1-1913
	411	T. Jerke Burke group, 6-6-1913
	412	W. R. Layport family, 6-8-1913
	416	Bill Schorzman place [horses & buggy], 9-8-1913
	421	Blanchard 6 horse team [transporting sacks of grain?], 8-1913
	445	G. Schorzman place, 9-20-1913 [& family]
	446	Lucy Schorzman holding melons, 9-20-1913
	446a	Lucy Schorzman & two sisters holding melons, 9-20-1913
	447	Philip Schatz place, 9-30-1913
	448	P. Schatz group, 9-30-1913
	457	Selica Mines teams., 10-2-1913
	458-459	Mrs. Fred Schmoe in buggy, 10-5-1913

	Number	Description

	460	Blanchard place, 10-14-1913
	463	Rudberg Buggy, 10-14-1913
	464	Van Wagner Auto, 10-29-1913
	465	K. McKay holding pigs, 11-3-1913
	466	[K. McKay holding carrots], 11-3-1913, Wenatchee apple tree
	470	K. McKay Auto, 11-3-1913
	471	Scott 4 Saboe Office [farm loans, real estate], 11-3-1913
	472	Quincy bank, 11-3-1913
	473	Hotel Victoria
	474	R. Schorzman wedding, 11-10-1913
	477	Charles Reeder family in auto, 12-6-1913
	478	G. E. Sanderson house, 12-28-1913
	481	T. M. Creel cookhouse, 1-12-1914
	482	T. M. Creel east well drill, 1-12-1914
	483	Roy Ault heating drill, 1-12-1914
	484	Winchester, 1-12-1914
	485	Fred Reed (4x6 copy), 1-15-1914
	486	Mrs. G. Pace and baby (4x6) copy, 1-15-1914
	489-490	The Freshman, 2-17-1914
	493	Class in typewriting, 2-17-1914
	494	First basketball team, 2-17-1914
	495	Second basketball team, 2-17-1914
	496	Basketball squad, 2-17-1914
	497	Track team, basketball [?], 2-17-1914
	498	Domestic Art class, 2-17-1914
	500	Laura Moore, 2-17-1914
	501	Howard Stinsin, 2-17-1914
	502	Imogene Stinsin, 2-17-1914
	503	Eva Huffman, 2-17-1914
	504	Marie Huffman, 2-17-1914
	505	Georgia Gibbs, 2-17-1914
	506	Class in manual training, 2-17-1914
	507	Thornton Schmoe, 2-17-1914
	508	Moore Sale Quincy, 2-28-1914
	512	Pyles Family Group, 4-27-1914
	513	Track meet, 5-9-1914
	514-518	Track meet, 5-9-1914
	519-520 ?Track meet, 5-9-1914 [spectators]
	521 ?	Track meet, 5-9-1914
	522 ?	Track meet, 5-9-1914 [hurdle jumping]
	523	Track meet, 5-9-1914 [racing]
	525	Autos in front of Hotel Victoria, 5-9-1914
	532	Jim Overbay decorating grave, 5-30-1914
	535	Wm. Schorzman auto., 6-14-1914
	536	McCartney pumping, 6-15-1914
	565 ?	Jerold Dormaier & Wren baby, 7-29-1914 [Mrs. Burmaster & Mrs. Lepold]
	566	Smidth Building, Quincy
	570	Schorzman girls in cookhouse, 8-8-1914
	571	Schorzman sack sewers, 8-8-1914
	574	Mrs. Burmaster, 8-17-1914
	575	Mrs.Burmaster & Mrs. Lepold [under a pear tree], 8-17-1914
	
	Number	Description

	576	Mrs. Burmaster & Lepold, 8-17-1914 [pouring beer]
	577	Mrs. Burmaster & Mrs. Lepold drinking beer, 8-17-1914
	578	Mrs. Burmaster & Mrs. Lepold on porch, 8-17-1914
	595	Stalkbridge & wife eating melon, 9-5-1914
	596	Stalkbridge in auto, 9-5-1914
	606	H. L. Johnson & baby on lawn, 9-6-1914
	608	W. Schorzman engine hauling wheat, 9-10-1914
	609	Hot lunch, sow and pigs, 9-13-1914
	610	Morrison and horses [by barn], 9-13-1914
	612	Mrs. Morrison and sheep, 9-13-1914
	619 ?	Dormaier auto being pulled in, 9-13-1914
	619a?	Starting new engine WALC, 9-30-1914
	620	Wm. Schorzman hauling wheat with engine, 11-5-1914
	624	G. Schorzman family group, 1-5-1915
	625	Handel family group, 3-1-1915
	626	Trinidad School, 3-5-1915
	627	Winchester School, 4-6-1915
	629	Burmaster lawn [yard w/woman in it], 7-1-1915
	631	G. Schorzman header [combining in fields], 7-2-1915
	638	[group of three men and three women], 7-1915
	639	Wendle Phillips team, 7-23-1915
	640	Dormaier combine outfit, 7-27-1915
	646	Borruff house [family & farm animals around], 8-7-1915
	649	Viola Larson sitting on sofa, 8-7-1915
	650	Viola Larson playing violin, 8-7-1915
	652	J. B. Overbay garden group, 8-8-1915
	653	W. J. Blanchett [& family], chickens, 8-12-1915
	655	J. B. Overbay combine harvester [in wheat fields], 8-16-1915
	662	Dormaier auto [out in front of farm house], 8-29-1915
	666	[Plate lacking-copies on 3830-2. Petrak threshing crew]
	667	W. Darwood, Quincy, riding horse, 9-5-1915
	672	Bruce L. Rash children in auto, 9-26-1915, Mansfield, WA
	673	Bruce L. Rash children standing in auto, 9-26-1915, Mansfield, WA
	674	Brant girl on mule., 9-27-1915
	677	Brant horses and house, 9-27-1915
	680	Schatz group, 10-1915
	683	R. A. Bailey group, Bailey, WA, 11-22-1915
	684 ?	Fred Renz auto [boy cranking car], 11-22-1915
	685	Fred Renz Auto, November, 11-22-1915
	687	Will Schorzman hauling wheat with Caterpillar, 12-4-1915
	691	Francis Greenlee and Cledia Gilbert, 12-1915
	693	Elevator, west view, 2-5-1916
	696	Julius Heib (Portrait), Quincy Wash.,1/2-1916
	697	John Dormaier family group, [l]-1916
	700-1&2	Mr. & Mrs. Will Molden, Quincy, Wash., 1-22-1916
	701-1&2	Myra Ledbetter, 2-1916
	702-1	Babcock Warehouse, 2-15-1916 [State No. 4341
	702-2	McDonald Hale & Co. [McDonald & McBean, State No. 629], 2-15-1916
	704-1	Section house surrounded by water, 2-18-1916
	704-2	Washout 1/2 m. west of Quincy 2-19-1916

	Number	Description

	711-1&2	Fred Schmoe (house view across water, 2-25-1916)
	712-1&2	Ditch made by Fred Schmoe, 2-25-1916 [family and team & buggy]
	713-1&2	Miss Doria Brainard, 2-26-1916
	714-1&2	Miss N. Brainard, 2-26-1916
	715-1	Commerical Hotel, 2-1916, looking across water
	715-2	Depot [Quincy], 2-1916, in high water
	716-1	View between hotel and depot, 2-1916
	718	Martin group of 3, 3-5-1916
	719	A. W. Martin children, 3-5-1916
	722-26  Farmer's elevator burning down, 3-12-1916
	733-1	Howard Gibbs, 3-15-1916
	733-2	Lucile Rinbolt and Mary Hiller, 3-15-1916
	740-1&2	Libbie Petrak, 3-30-1916
	743	H. D. Vail auto, 4-2-1916
	744	H. D. Vail auto, 4-2-1916
	749	Owen Wheeler, Trinidad, Wash., 4-14-1916
	749a	Owen Wheeler, 1916
	750-1&2	Unidentified
	753-754	Conrad Weber (girls), 4-24-1916
	755	[Workers in meal tent], 4-1916
	759	J. A. Snyder [& family] standing in Orchard, Morrison, Wash. 4-28-1916
	761	Mrs. J. A. Snyder and baby, Morrison, Wash., 4-28-1916
	763	J. A. Snyder's girl, 4-27-1916
	764-1	Miss Emma Olsen, 4-29-1916
	766	Unidentified [farm house & family], 4-30-1916
	767	Wm. Ragless alfalfa, 5-1-1916
	768	Quincy [base]ball team, 5-7-1916
	769	F. W. Bruce, Lowgap, Wash., 5-12-1916
	770	[Picnic, 6-1916]
	771	[Picnic, 6-1916]
	776	Tom Hedgepath [group], Quincy, Wash., 6-6-1916
	777-1	[Tom Hedgepath girls], 6-6-1916
	777-2	[Tom Hedgepath boys], 6-6-1916
	778-1	[Tom Hedgepath & wife], 6-6-1916
	778-2	[Tom Hedgepath daughter & husband], 6-6-1916
	780	Quincy High School Class, 5-19-1916
	781	Quincy School, Mr. Foulen's room, 5-19-1916
	782	Quincy School, Miss Easley's room, 5-19-1916
	783	Pioneer school, 5-19-1916, Elida Smallwood, teacher
	785	Cora Layporte and Fern Ditner, 5-24-1916
	787	Cora Layporte and Fern Ditner as tramps, 5-24-1916
	788	Cora Layporte and Fern Ditner campfire, 5-24-1916
	789-790	Bauer, 5-28-1916
	791	Mrs. Minda Black, Wenatchee, Wash., 5-30-1916
	797-1	Joe Zimmerman, Quincy, Wash., 6-11-1916
	797-2	Shorty Moore pup, 6-12-1916
	802	Will Schorzman place, 6-16-1916
	803	WillSchorzman's team, 6-16-1916

	Number	Description

	804	Mr. Perry auto and kids [in front of house], 6-19-1916
	805	Philip Dormaier place, 6-22-1916
	806	Wm. Ragless in office [real estate], 6-30-1916
	810	Building cement tank, Hutton place, 7-1-1916
	814	Ridgeway place, Quincy, Wash., 7-13-1916 [fields]
	815	Ridgeway place, Quincy, Wash., 7-13-1916 [house]
	816	Quincy Valley Cooperative Creamery, 7-15-1916
	817	D. J. Peters, wife 4 apricot tree, 7-16-1916
	822	Charles Craves, Quincy, Wash., 7-23-1916
	823-1	Lily Graves, 7-23-1916
	823-2	John Graves, 7-23-1916
	824	Wm. Graves, 7-23-1916
	825	Unidentified group, 7-1916
	826-1&2	Beppel, 7-1916
	827-1	[unidentified group of boys under apricot tree], 7-1916
	827-2	[unidentified boy under apricot tree], 7-1916
	828-1	[unidentified couple], 7-1916
	828-2	[unidentified men in uniforms], 7-1916
	837-1&2	Elizabeth Peters, 8-4-1916
	840	Earl Simmons and show window, 8-4-1916 (fair exhibit)
	841-1&2	Blanchard group, 4-6-1916
	845	Fred Schmoe, 8-6-1916
	855	Alvend Dormaier, 8-11-1916
	858	Laura Stoller, 8-13-1916
	859	Laura Stoller, 8-13-1916
	860-861	Mary Dormaier, 8-13-1916
	862	Paulena Dormaier, 8-20-1916
	864	R. C. Wrightman auto [in front of house with family], 8-20-1916
	865	A. Petrak crab apple tree for Wm. R., 8-20-1916
	873	Wm. Ragless fruit and grain display, 8-21-1916
	880-1	W. 0. Stancil, Quincy, Wash., 8-27-1916
	880-2	Stanley Brown 4 Leo Moore, 8-28-1916
	881-882	Mrs. Burmaster, 8-30-1916
	883-142	Anna Peters, 9-15-1916
	884-1	Frank Huffman, 9-17-1916
	884-2	[unidentified woman] Frank Huffman, 9-17-1916
	885-1&2	Mr. Gregg [place], 9-17/18-1916
	888-1	[unidentified man], 9-1916
	888-2	Mrs. Ben Plat baby, 9-21-1916
	891-1	Minnie Mason and Overbay, 9-23-1916
	892-1	Minnie Mason and Overbay, 9-24-1916
	892-2	Will Anstett, butter maker, 9-24-1916
	893-894	Will Anstett, butter maker, 9-24-1916
	901-1	Roduner girls, 10-14-1916
	901-2	Roduner girls 4 George, 10-14-1916
	902-142	Roduner girl, 10-14-1916
	903-1&2	George Bethold painting, 10-14-1916
	909-910	Gordon Sanderson [group], 10-22-1916
	912	L. E. Brooks (engine), 10-22-1916
	915	Wm. Anstett copy, 10-26-1916

	Number	Description

	916-1&2	Katie Jerke, 10-30-1916 [group of children]
	917-1&2	Katie Jerke [children] 10-30-1916
	918-1&2	Florence G. Hofe, Trinidad, Wash., 10-27-1916
	920	Katie Jerke, ca. 11-3-1916
	921-1&2	F. W. Bruce, Low Gap, Wash., 11-3-1916
	922-1&2	Llewellyn Conlan riding horse, 11-3-1916
	924	Dorris Sanderson, 11-5-1916
	944	John Lind, Burke, Wash., 11-21-1916
	946	Otto W. Lightel, Burke, Wash. group, 12-2-1916
	947-1	Louis Field, Stanley, Virgil Smith, 11-29-1916
	947-2	R. E. Schorzman children, 12-6-1916
	949-950	[unidentified man w/horse & dog in front of house], 12-1916
	951-1&2	Katherine Coleman, 12-1-1916
	953	Will Anstett and wife, 12-1-1916
	954	E. F. Vawter & wife, 12-3-1916
	956	E. F. Vawter & wife, 12-3-1916
	957	B. Dormaier and wife, 12-3-1916
	958	[unidentifed man], 12-1916
	961	Starley Smith and horse, 12-9-1916
	962	Julius Heib and girl, 12-10-1916
	965	New elevator, Quincy, Wash., 12-12-1916
	967	H. M. Perry, Low Gap, Wash., 12-14-1916
	968	Emil Stickel, 12-17-1916
	969-971-972[unidentified girl], 12-1916
	974-975	Lalah Sanderson, 12-17-1916
	982	J. W. Beal, wife and children, Trinidad, Wash., 12-20-1916
	983	Robert Magneson, Quincy, Wash., 12-24-1916
	984	Wm. Ragless dinner, 12-25-1916
	985-1&2	Wm. Ragless chickens, 12-25-1916
	986	Miss Elsie Hoppe, 12-29-1916, Ritzville, Wash.
	987-1&2	W. J. Blanchett, Quincy, Wash., 12-30-1916
	988	Chris Dormaier, Quincy, Wash., 12-31-1916
	989-1&2	Chris Dormaier [& family], 1-7-1917
	990	[Quincy Grange], 1-7-1917
	991	Coyote hunters at Pioneer School, 1-10-1917
	994-142	Louis Mullerleile, 1-14-1917
	995-1&2	Louis Mullerleile, 2-7-1917
	996-1&2	Mrs. Platt, 1-14-1917
	998	Mrs. Platt 4 children, 1-14-1917
	999	Ed Kitterhenry & wife, 1-14-1917
	1001-1002 Ed Kitterhenry & wife, 1-14-1917
	1003	John Schulz & brothers, 1-1917
	1004	Wm. Anstett & Eastman & wife, 1-18-1917
	1005-1	John 0. Bleckenstein, Burke, 1-19-1917
	1005-2	John Schulz & brothers, 1-22-1917
	1007	Mrs. C. Jackson Smith, 1-30-1917
	1009	Greenlee & Brooks garage, 2-3-1917
	1010-1-3 Wm. 0. Lightel, Burke, Washington, 2-1917
	1011	H. C. Bruce, Low Gap, Wash., 2-6-1917
	1012-1&2 Charles Headley, 2-8-1917
	1019-1020 G. Esslenger, Ruff, Wash., 2-17-1917 [wedding picture]
	1022-1024 Confirmation class, 2-18-1917, Mr. Schild
	1025-1	JacobDormaier children, Alvena & Emma, 2-27-1917

	Number	Description

	1025-2	Emma Dormaier and brother, 2-18-1917
	1026	Emma Dormaier, 2-18-1917
	1927-1	Jacob Dormaier (girls), 2-1917
	1027-2	Hubert Huffman, 2-1917
	1029	Katie Jerke, 2-25-1917
	1030	Sidney Lulland & wife, wedding, 2-25-1917
