| Box |
Folder |
Description |
|
|
| Series 1: Sound Recordings. Albums (33 1/3 rpm LPs), 1962-1965
|
| Subseries 1(a): The Beatles
|
|
|
| 1 | 1 | Abbey Road; Capitol Records, 1969.
|
| 2 | Abbey Road; Apple Records (5), 1969.
|
| 3 | Beatles VI; Capitol Records, n.d.
|
| 4 | The Beatles / 1962-1966 (limited edition); Apple Records, 1973.
|
| 5 | The Beatles / 1962-1966; Apple Records (2), 1973.
|
| 6 | Beatles '65; Capitol Records, 1965.
|
| 7 | The Beatles, 1967-1970; Apple Records (3), 1973.
|
| 8 | The Beatles, 1967-1970; Apple Records (2), 1973.
|
| 9 | The Beatles, 1967-1970; (limited edition); Apple Records, n.d.
|
| 10 | The Beatles Again; Apple Records (2), n.d.
|
| 11 | The Beatles Featuring Tony Sheridan; Contour Records, 1962.
|
| 12 | The Beatles Second Album; Capitol Records (2), n.d.
|
| 2 | 1 | The Beatles Collection; Parlophone, n.d.
|
| 2 | The Beatles Christmas Album; Apple Records, 1970.
|
| 3 | The Beatles Complete X-Mas; Contraband Records, n.d.
|
| 4 | Get Back (Let it Be); bootleg copy, n.d.
|
| 5 | Hard Day's Night; United Artists (2), 1964.
|
| 6 | Help!; Capitol Records (2), 1965.
|
| 7 | Introducing the Beatles; VeeJay Records, n.d.
|
| 8 | Let it Be; Apple Records (3), 1970.
|
| 9 | Let it Be (white label); Apple Records, n.d.
|
| 10 | Live at the Star Club; Lingasong Ltd., 1977.
|
| 11 | Magical Mystery Tour; Capitol Records (3), 1967.
|
| 3 | 1 | Meet the Beatles; Capitol Records (5), n.d.
|
| 2 | Rarities; Capitol Records (2), 1980.
|
| 3 | Revolver; Capitol Records (2), 1966.
|
| 4 | Revolver; Parlophone, 1966.
|
| 5 | Rock 'n' Roll Music; Capitol Records (2), 1975.
|
| 6 | Rock 'n' Roll Music, volume 2; Capitol Records, 1976.
|
| 7 | Rubber Soul; Capitol Records (3), 1965.
|
| 8 | Rubber Soul; Parlophone, 1965.
|
| 9 | Sgt. Pepper's Lonely Hearts Club Band; Capitol Records, 1967.
|
| 10 | Sgt. Pepper's Lonely Hearts Club Band; Capitol Records (6), 1967.
|
| 11 | Something New; Capitol Records, n.d.
|
| 12 | White Album; Apple Records (3 complete; 1 incomplete), 1968.
|
| 13 | White Album (Original Master Recording); Capitol Records, 1968.
|
| 14 | Yellow Submarine; Apple Records, 1968.
|
| 15 | Yesterday and Today; Capitol Records, n.d.
|
|
|
| Subseries 1(b): George Harrison
|
|
|
| 4 | 1 | All Things Must Pass; Apple Jam and Apple Records (5), n.d.
|
| 2 | The Concert for Bangladesh; Apple Records, 1971.
|
| 3 | Dark Horse; Apple Records, 1974.
|
| 4 | Electronic Sound Produced by George Harrison; Apple Records, 1968.
|
| 5 | George Harrison; Dark Horse Records, 1979.
|
| 6 | Living in the Material World; Apple Records (4), 1973.
|
| 7 | Read All About It (Extra Texture); Apple Records, 1975.
|
| 8 | Somewhere in England; Dark Horse Records, 1981.
|
| 9 | Thirty-Three & 1/3; Dark Horse Records, 1976.
|
| 10 | Wonderwall Music; Apple Records, n.d.
|
|
|
| Subseries 1(c): John Lennon, Yoko Ono, Julian Lennon and Plastic Ono Band
|
|
|
| 5 | 1 | Approximately Infinite Universe; Apple Records, 1972.
|
| 2 | Double Fantasy; Geffen Records (6), 1980.
|
| 3 | Elephant's Memory; Apple Records (2), 1972.
|
| 4 | Feeling the Space; Apple Records, 1973.
|
| 5 | Fly; Apple Records, [1971?].
|
| 6 | A guitar's all right John; 10" bootleg, 1975.
|
| 7 | Imagine; Apple Records, 1971.
|
| 8 | It's Alright (I See Rainbows); Polydor Records, 1982.
|
| 9 | The John Lennon Collection; Geffen Records, 1982.
|
| 10 | Live Peace in Toronto; Apple Records (3), 1969.
|
| 11 | Live, Rock 'n' Roll Revival, Toronto; Image Laserdisc, 1989.
|
| 12 | Milk and Honey; Polydor Records, [1983 or 1984].
|
| 13 | Mind Games; Apple Records, 1973.
|
| 14 | Yoko Ono, Plastic Ono Band; Apple Records (2), 1970.
|
| 15 | John Lennon, Plastic Ono Band; Capitol Records (2), 1970.
|
| 16 | Rock 'n' Roll; Apple Records, 1975.
|
| 17 | Season of Glass; Geffen Records, 1981.
|
| 18 | Shaved Fish; Capitol Records (1) and Apple Records (1), ca. 1975.
|
| 19 | Sometime in New York City; Apple Records, 1972.
|
| 20 | Two Virgins; Apple Records, 1968.
|
| 21 | Unfinished Music No. 2: Life with Lions; Apple Records, 1969.
|
| 22 | Valotte; Atlantic Records, 1984.
|
| 23 | Walls and Bridges; Apple Records, 1974.
|
|
|
| Subseries 1(d): Paul McCartney and Wings
|
|
|
| 6 | 1 | At the Speed of Sound; Capitol Records (2), 1976.
|
| 2 | Band on the Run; Apple Records (5), 1973.
|
| 3 | Ebony and Ivory/Rainclouds; Parlophone, 1982.
|
| 4 | Flowers in the Dirt; Capitol Records, 1989.
|
| 5 | London Town; Capitol Records (2), 1973.
|
| 6 | McCartney; Apple Records (5), n.d.
|
| 7 | McCartney II; Columbia Records (2), 1980.
|
| 8 | Ram; Apple Records (3), 1971.
|
| 9 | Red Rose Speedway; Apple Records, 1973.
|
| 10 | Venus and Mars; Capitol Records (3), 1975.
|
| 11 | Wild Life; Apple Records, 1971.
|
| 12 | Wings Greatest; Capitol Records, 1978.
|
| 13 | Wings over America; Capitol Records (2), 1976.
|
|
|
| Subseries 1(e): Ringo Starr
|
|
|
| 7 | 1 | Beaucoups of Blues; Apple Records, n.d.
|
| 2 | Blast from Your Past; Apple Records, 1975.
|
| 3 | Goodnight Vienna; Apple Records, 1974.
|
| 4 | Ringo; Apple Records (5), 1973.
|
| 5 | Ringo's Rotogravure; Atlantic Records (2), 1976.
|
| 6 | Sentimental Journey; Apple Records, n.d.
|
| 7 | Stop and Smell the Roses; Boardwalk Records (2), 1981.
|
|
|
| Subseries 1(f): Non-Beatles Recordings
|
|
|
| 8 | 1 | Badfinger: Ass; Apple Records, 1973. |
|
| 2 | Badfinger: Badfinger; Warner Brothers Records, 1974. |
|
| 3 | Badfinger: Magic Christian Music; Apple Records (3), n.d.
|
| 4 | Badfinger: No Dice; Apple Records (2), 1970.
|
| 5 | Badfinger: Say No More; Atlantic Records, 1981.
|
| 6 | Badfinger: Straight Up; Apple Records (2), n.d.
|
| 7 | Badfinger: Wish You Were Here; Warner Brothers Records, 1974.
|
| 8 | Firesign Theater: How Can You be in Two Places at Once, When You're Not Anywhere at All; Columbia Records, n.d.
|
| 9 | Mary Hopkin: Earth Song/Ocean Song; Apple Records, n.d.
|
| 10 | Mary Hopkin: Post Card; Apple Records (3), n.d.
|
| 11 | Mary Hopkin: Those were the Days; Apple Records, 1972.
|
| 12 | Jackie Lomax: Is This What You Want?; Apple Records (2), n.d.
|
| 13 | The Modern Jazz Quartet: Under the Jasmine Tree; Apple Records, 1968.
|
| 14 | Harry Nilsson: Pussy Cats; RCA Records, 1974.
|
| 15 | Billy Preston: Encouraging Words; Apple Records, 1970.
|
| 16 | Billy Preston: That's the Way God Planned It; Apple Records, 1969.
|
| 17 | Radha KRSNA: The Radha KRSNA Temple; Apple Records, [1970?].
|
| 18 | Ravi Shankar: India's Master Musician; World-Pacific Records, 1963.
|
| 19 | Ravi Shankar: Raga soundtrack; Apple Records (unopened), n.d.
|
| 20 | Ravi Shankar: Ravi Shankar in Concert; Apple Records, [1972?].
|
| 9 | 1 | John Tavener: The Whale; Apple Records, 1970.
|
| 2 | James Taylor: James Taylor; Apple Records, 1968.
|
| 3 | Lon and Derrek VanEaton: Brother; Apple Records (3), 1972.
|
| 4 | Various Artists: All This and World War II; 20th Century Records, 1976.
|
| 5 | Various Artists: Come Together Soundtrack; Apple Records (3), n.d.
|
| 6 | Various Artists: Every Man Has a Woman; PolyGram Records, 1984.
|
| 7 | Various Artists: The Golden Beatles; Silhouette Music (record only), 1985.
|
| 8 | Various Artists: Sgt. Pepper's Lonely Hearts Club Band soundtrack; RSO, 1978.
|
| 9 | Various Artists: Son of Dracula soundtrack; RCA Records (3), 1974.
|
| 10 | Various Artists: Phil Spector's Christmas Album; Apple Records, 1972.
|
| 11 | Various Artists: Stars on Long Play; Radio Records, 1981.
|
| 12 | Various Artists: El Topo Score; Apple Records (2), n.d.
|
| 13 | Various Artists: The British are Coming; Silhouette Music (record only), 1982.
|
| 14 | The Vogues: The Good Old Songs; Reprise, 1970.
|
|
|
| Series 2: Sound Recordings. Singles (45 rpm), 1964-1995
|
| Subseries 2(a): The Beatles
|
|
|
| 10 | 1 | All You Need is Love and Baby You're a Rich Man; Capitol Records, n.d.
|
| 2 | Day Tripper and We Can Work It Out; Capitol Records (2), n.d.
|
| 3 | Do You Want to Know a Secret and Thank You Girl; VeeJay Records, n.d.
|
| 4 | Get Back and Don't Let Me Down; Apple Records (2), n.d.
|
| 5 | Hello Goodbye and I am the Walrus; Capitol Records, n.d.
|
| 6 | Help! and I'm Down; Capitol Records, n.d.
|
| 7 | Hey Jude and Revolution; Apple Records (3), n.d.
|
| 8 | Lady Madonna and The Inner Light; Capitol Records, n.d.
|
| 9 | Let It Be and You Know My Name (Look Up My Number); Capitol Records (2), n.d.
|
| 10 | The Long and Winding Road and For You Blue; Apple Records (2), 1970.
|
| 11 | Matchbox and Slow Down; Capitol Records, n.d.
|
| 12 | Nowhere Man and What Goes On; Capitol Records, n.d.
|
| 13 | Ob La Di, Ob La Da and Ob La Di, Ob La Da; Capitol Records, n.d.
|
| 14 | Penny Lane and Strawberry Fields Forever; Capitol Records (2), n.d.
|
| 15 | Paperback Writer and Rain; Capitol Records, n.d.
|
| 16 | She's a Woman and I Feel Fine; Capitol Records, n.d.
|
| 17 | She Loves You and I'll Get You; Swan Records, n.d.
|
| 18 | Something and Come Together; Apple Records (4), n.d.
|
| 19 | Yellow Submarine and Eleanor Rigby; Capitol Records, n.d.
|
| 20 | Yesterday and Act Naturally; Capitol Records, n.d.
|
|
|
| Subseries 2(b): George Harrison
|
|
|
| 21 | All Those Years Ago and Writing's on the Wall; Darkhorse Records, 1981.
|
| 22 | Blow Away and Soft-hearted Hana; Darkhorse Records, 1979.
|
| 23 | Crackerbox Palace and Crackerbox Palace; Darkhorse Records, 1976.
|
| 24 | Crackerbox Palace and Learning How to Love You; Darkhorse Records, 1976.
|
| 25 | Ding Dong; Ding Dong and Ding Dong; Ding Dong; Apple Records, n.d.
|
| 26 | Give Me Love (Give Me Peace on Earth) and Give Me Love (Give Me Peace on Earth); Apple Records, 1973.
|
| 27 | Got My Mind Set on You and Lay His Head; Darkhorse Records (2), 1987.
|
| 28 | I Really Love You and I Really Love You; Darkhorse Records, 1982.
|
| 29 | My Sweet Lord and Isn't it a Pity; Apple Records (6), n.d.
|
| 30 | What is Life and Apple Scruffs; Apple Records (2), n.d.
|
|
|
| Subseries 2(c): John Lennon, Yoko Ono, Julian Lennon and Plastic Ono Band
|
|
|
| 11 | 1 | Give Peace a Chance and Remember Love; Apple Records, n.d.
|
| 2 | Instant Karma (We All Shine On) and Who Has Seen the Wind?; Apple Records (2), n.d.
|
| 3 | Imagine and It's So Hard; Apple Records (3), n.d.
|
| 4 | Nobody Told Me and O' Sanity; Polydor Records, 1983.
|
| 5 | #9 Dream and #9 Dream; Apple Records, 1974.
|
| 6 | Amerika and On Communication; Decade; Art and Discovery; Apple Records, 1989.
|
| 7 | Power to the People and Touch Me; Apple Records (2), n.d.
|
| 8 | Stand By Me and Move Over Mrs. L; Apple Records, 1975.
|
| 9 | Watching the Wheels and Yes, I'm Your Angel (empty sleeve), 1981.
|
| 10 | Walking on Thin Ice and It Happened; Geffen Records, 1981.
|
| 11 | Whatever Gets You Through the Night and Beef Jerky; Apple Records (2), 1974.
|
| 12 | Woman and Beautiful Boys (empty sleeve); Geffen Records, 1981.
|
|
|
| Subseries 2(d): Paul McCartney and Wings
|
|
|
| 13 | Another Day and Oh Woman, Oh Why; Apple Records (2), n.d.
|
| 14 | Band on the Run and Nineteen Hundred and Eighty Five; Apple Records (4), 1973.
|
| 15 | C Moon and Hi, Hi, Hi; Apple Records, 1972.
|
| 16 | Coming Up and Coming Up (live at Glasgow ) and Lunchbox/Odd Sox; Columbia Records, 1980.
|
| 17 | Ebony and Ivory and Rainclouds; Columbia Records, 1982.
|
| 18 | Junior's Farm and Sally G; Apple Records (3), 1974.
|
| 19 | Let 'em In and Let 'em In; Capitol Records, 1976.
|
| 20 | Let 'em In and Beware My Love; Capitol Records, 1976.
|
| 21 | Listen to What the Man Said and Love in Song; Capitol Records (3), 1975.
|
| 22 | Live and Let Die and I Lie Around; Apple Records (2), 1973.
|
| 23 | Silly Love Songs and Cook of the House; Capitol Records (2), 1976.
|
| 24 | Spies Like Us and My Carnival; Capitol Records (3), 1985.
|
| 25 | Venus and Mars Rock Show and Magneto and Titanium Man; Capitol Records, 1975.
|
| 26 | Uncle Albert-Admiral Halsey and Too Many People; Apple Records, n.d.
|
| 27 | Tug of War and Get It; Columbia Records, 1982.
|
| 28 | Take it Away and I'll Give You a Ring; Columbia Records, 1982.
|
| 29 | With a Little Luck and Backwards Traveler & Cuff Link; Capitol Records, 1978.
|
|
|
| Subseries 2(e): Ringo Starr
|
|
|
| 30 | It's All Down to Goodnight and Oo-Wee; Apple Records, 1974.
|
| 31 | It Don't Come Easy and Early 1970; Apple Records (3), n.d.
|
| 32 | No No Song and Snookero; Apple Records, 1974.
|
| 33 | Oh My My and Step Lightly; Apple Records (2), 1973.
|
| 34 | Only You and Call Me; Apple Records (2), 1974.
|
| 35 | Photograph and Down and Out; Apple Records (5), 1973.
|
| 36 | You're Sixteen (empty sleeve); Apple Records, n.d.
|
|
|
| Subseries 2(f): Non-Beatles recordings
|
|
|
| 12 | 1 | Badfinger: Day After Day and Money; Apple Records, n.d.
|
| 2 | Badfinger: No Matter What and Carry on Till Tomorrow; Apple Records, n.d.
|
| 3 | David and Jonathan: Michelle and How Bitter the Taste of Love; Capitol Records, n.d.
|
| 4 | Bill Elliot and Elastic Oz Band: God Save Us and God Save Us; Apple Records, n.d.
|
| 5 | Bryan Ferry: Avalon and Always Unknowing; Polydor Records, 1982.
|
| 6 | The Guess Who: So Long, Bannatyne (empty sleeve), n.d.
|
| 7 | Mary Hopkin: Goodbye and Sparrow; Apple Records, n.d.
|
| 8 | Mary Hopkin: Those Were the Days and Turn, Turn, Turn; Apple Records (4), n.d.
|
| 9 | Mary Hopkin: Water, Paper & Clay and Streets of London; Apple Records, n.d.
|
| 10 | Denny Laine: Moondreams and Heartbeat; Capitol Records, 1977.
|
| 11 | The Righteous Brothers: Just Once in My Life and The Blues; Philles Records, n.d.
|
| 12 | The Rolling Stones: Angie and Silver Train; Atlantic Records, 1973.
|
| 13 | The Rolling Stones: Try a Little Harder and I Don't Know Why; Abkco Records, 1975.
|
| 14 | The Rolling Stones: Wild Horses and Sway; Atlantic Records, n.d.
|
| 15 | Diana Ross and The Supremes: Love Child and Love Child; Motown Records, 1968.
|
| 16 | Todd Rundgren: Time Heals and Tiny Demons; Bearsville Records, 1981.
|
| 17 | Sade: Never as Good as the First Time and Keep Hanging On; Portrait Records, 1985.
|
| 18 | Neil Sedaka: The Immigrant (dedicated to John Lennon) and Hey Mister Sunshine; MCA Records, 1974.
|
| 19 | Bobby Sherman: Little Woman and One Too Many Mornings; Metromedia Records, n.d.
|
| 20 | Simon and Garfunkel: The Dangling Conversation and The Bright Green Pleasure Machine; Columbia Records, n.d.
|
| 21 | Space Gnome: Sexual Milkshake and Lick the Toad; Teenbeat Records, 1990.
|
| 22 | Rick Springfield: Human Touch and Alyson; RCA Records, 1983.
|
| 23 | Stars on 45: Medley II: Stars on 45; Medley Records, 1981.
|
| 24 | Starz: Cherry Baby and Rock Six Times; Capitol Records, 1977.
|
| 25 | Steely Dan: Countdown to Ecstasy (little LP); ABC Records, 1973.
|
| 26 | Cat Stevens: Teaser and the Firecat (empty sleeve), n.d.
|
| 27 | Sylvester: You Make Me Feel (Mighty Real) and You Make Me Feel (Mighty Real); Fantasy Records, 1978.
|
| 28 | Sylvia: The Matador and Cry Baby Cry; RCA Records, 1979.
|
| 29 | Syreeta: Harmour Love and Harmour Love; Motown Records, 1975.
|
| 30 | Target: Going Up and Drop in Size for You; Shakefork Records, n.d.
|
| 31 | Tater Totz: Instant Karma and Who Has Seen the Wind/Bohemian Rhapsody; Giant Records, 1989.
|
| 32 | James Taylor: Carolina in My Mind and Something's Wrong; Apple Records n.d.
|
| 33 | R. Dean Taylor: Indiana Wants Me and Love's Your Name; Motown Records, 1970.
|
| 34 | Shirley Temple: 6 Songs from Shirley Temple Movies; Affiliated Records, n.d.
|
| 35 | The Temptations: Papa Was a Rolling Stone and Papa Was a Rolling Stone (instrumental); Gordy Records, 1972.
|
| 36 | Richard & Linda Thompson: Don't Renege on our Love and Living in Luxury; Hannibal Records, n.d.
|
| 37 | Tideman and Olson: Life in the Woods of Finland and Happy Sailor; Columbia Records, n.d.
|
| 38 | True Rumor: Iowa and Something More; Trumusic Records, 1986.
|
| 39 | The Tubes: I Saw Her Standing There and Show Me a Reason; AM Records, 1978.
|
| 40 | Ike and Tina Turner: The Way You Love Me and A Fool in Love; Sue Records, n.d.
|
| 41 | Various Artists: Merry Xmas Blues and Splatterdance; Black Records, 1986.
|
| 42 | Bill Vaughn: Michelle and Elaine; Capitol Records, n.d.
|
| 43 | Bill Vaun: A Boring Saturday Night and Pretend There's No Misery; BMI Records, 1979.
|
| 44 | The Ventures: Hawaii Five-O and Soul Breeze; Liberty Records, n.d.
|
| 45 | War: You Got the Power and Cinco de Mayo; RCA Records, 1982.
|
| 46 | The Warming Trend: Colorado, I've Known You Before (empty sleeve), n.d.
|
| 47 | Mark Warnow: Irving Berlin Dance Album; Caravan Records, n.d.
|
| 48 | Ian Whitcomb: You Turn Me On and Poor But Honest; Tower Records, n.d.
|
| 49 | The Yardbirds: Ha Ha Said the Clown and Tinker, Tailor, Soldier, Sailor; Epic Records, n.d.
|
| 50 | The Yardbirds: I'm a Man and Still I'm Sad; Epic Records, n.d.
|
| 51 | The Yardbirds: Shapes of Things and I'm Not Talking; Epic Records, n.d.
|
| 52 | Yes: Your Move and Your Move; Atlantic Records, n.d.
|
| 53 | Zager and Evans: In the Year 2525 (Exordium & Terminus) and Little Kids; RCA Records, n.d.
|
|
|
| Series 3: Sound Recordings. Compact Discs, ca. 1980-1994
|
| Subseries 3(a): The Beatles
|
|
|
| 13 | 1 | Abbey Road; EMI Records, n.d.
|
| 2 | The Beatles Volume II; BaktaBak Records, n.d.
|
| 3 | The Beatles Conquer America; BaktaBak Records, n.d.
|
| 4 | Beatles For Sale; Apple Records, n.d.
|
| 5 | The Beatles Pastmasters Volume One; Apple Records, 1988.
|
| 6 | The Beatles Pastmasters Volume Two; Apple Records, 1988.
|
| 7 | Beatles Tapes: The Beatles in the Northwest; REUNION Records, 1992.
|
| 8 | Beatles Tapes II: Early Beatlemania 1963-64; REUNION Records, 1993.
|
| 9 | The Early Tapes of the Beatles; Polydor Records, n.d.
|
| 10 | A Hard Day's Night; Polydor Records, n.d.
|
| 11 | Help!; Apple Records, n.d.
|
| 12 | Let It Be; Apple Records, n.d.
|
| 13 | Live at the BBC; Apple Records (2), 1994.
|
| 14 | Live at the Star Club 1962, vol. 1; Sony Records, 1991.
|
| 15 | Live at the Star Club 1962, vol. 2; Sony Records, 1991.
|
| 16 | Magical Mystery Tour; Apple Records, n.d.
|
| 17 | Please Please Me; Polydor Records, n.d.
|
| 18 | Revolver; Polydor Records, n.d.
|
| 19 | Rubber Soul; Polydor Records, n.d.
|
| 20 | Sgt. Pepper's Lonely Hearts Club Band; Polydor Records, n.d.
|
| 21 | With the Beatles; Polydor Records, n.d.
|
| 22 | White Album (two disc set); Polydor Records, n.d.
|
| 23 | Yellow Submarine; Polydor Records, n.d.
|
|
|
| Subseries 3(b): George Harrison
|
|
|
| 14 | 1 | Best of Dark Horse 1976-1989; Loka Records, 1989.
|
| 2 | The Best of George Harrison; Apple Records, n.d.
|
| 3 | Cloud Nine; Loka Records, 1987.
|
| 4 | The Concert for Bangladesh; Capitol Records, n.d.
|
| 5 | Live in Japan; Loka Records, 1992.
|
| 6 | Somewhere in England; Loka Records, 1981.
|
|
|
| Subseries 3(c): John Lennon, Yoko Ono, Julian Lennon and Plastic Ono Band
|
|
|
| 7 | Double Fantasy; Geffen Records, 1980.
|
| 8 | Help Yourself; Atlantic Records, 1991.
|
| 9 | The John Lennon Collection; Capitol Records, 1989.
|
| 10 | Live in New York City; Capitol Records, 1989.
|
| 11 | The Last Word; BaktaBak Records, n.d.
|
| 12 | Menlove Ave; Capitol Records, 1986.
|
| 13 | Milk and Honey; Polydor Records, 1983.
|
| 14 | Mr. Jordan; Atlantic Records, 1989.
|
| 15 | Two Virgins; Rock Classics, 1991.
|
|
|
| Subseries 3(d): Paul McCartney and Wings
|
|
|
| 16 | All the Best; Capitol Records, 1987.
|
| 17 | Off the Ground; Capitol Records, 1993.
|
| 18 | Paul is Live; Capitol Records, 1993.
|
| 19 | The Russian Album; Capitol Records (1988 USSR; 1991 US ).
|
| 20 | Venus and Mars (8-track tape); EMI Records, 1975.
|
|
|
| Subseries 3(e): Ringo Starr
|
|
|
| 15 | 1 | Bad Boy; Epic Records, n.d.
|
| 2 | Goodnight Vienna (8-track tape), 1974.
|
| 3 | Live from Montreux; Ryko Records, 1993.
|
| 4 | Ringo; Apple Records, 1991.
|
| 5 | Time Takes Time; AAD Records, 1997.
|
|
|
| Subseries 3(f): Non-Beatles Recordings
|
|
|
| 6 | Berlin Philharmonic: Cello Submarine; Teldec Records, 1983.
|
| 7 | Ofra Harnoy and the Oxford String Quartet: Play the Beatles; IMC Records, 1986.
|
| 8 | The Quarry-men: The Dawn of Modern Rock; Pilz Records (2), 1993.
|
| 9 | Various Artists: Beatles Greatest Hits; Maxiplay Records, 1989.
|
| 10 | Small Faces: Ogden's Nut Gone Flake; Castle Records, 1985.
|
|
|
| Series 4: Sound Recordings. Cassette Tapes, most undated
|
|
|
| 16 | 1 | Abbey Road; Apple Records, n.d.
|
| 2 | Bad Beatles for Lynn, May, 1989; Home Recording, n.d.
|
| 3 | The Beatles 1964-1977; Bootleg, n.d.
|
| 4 | Beatles Interview, May 3, 1976 (and various); Home Recording, n.d.
|
| 5 | The Beatles Second Album (and various); Home Recording, n.d.
|
| 6 | The Beatles Stuff; Bootleg, n.d.
|
| 7 | Bless the Beast and Children soundtrack; Home Recording, n.d.
|
| 8 | Bless the Beast and Children (and various); Home Recording, n.d.
|
| 9 | Christmas Messages; Bootleg, n.d.
|
| 10 | Christmas Singles (and various); Home Recording, n.d.
|
| 11 | The Early Beatles (and various); Home Recording, n.d.
|
| 12 | Get Back Outtakes; Bootleg, n.d.
|
| 17 | 1 | Good Day Sunshine Comp; Home Recording, n.d.
|
| 2 | Help! (and various); Home Recording, n.d.
|
| 3 | Helter Skelter Comp.; Home Recording, n.d.
|
| 4 | Indian Rope Trick; Bootleg, n.d.
|
| 5 | Introducing the Beatles (and various); Home Recording, n.d.
|
| 6 | Let It Be (and various); Home Recording, n.d.
|
| 7 | Live at Hollywood Bowl (and various); Home Recording, n.d.
|
| 8 | Live at the Star Club 1962 (and various); Home Recording, n.d.
|
| 9 | Revolver (and various); Home Recording, n.d.
|
| 10 | Ringo Starr on Donahue April 25, 1978 (and various); Home Recording, n.d.
|
| 11 | Rubber Soul (and various); Home Recording, n.d.
|
| 12 | WMMS Beatle Blitz; Bootleg, n.d.
|
|
|
| Series 5: Video Recordings. Videocassettes, most undated
|
|
|
| 18 | 1 | 20/20: Who Shot John Lennon (and various); Home Recording, n.d.
|
| 2 | Around the Beatles with Skit; Bootleg, n.d.
|
| 3 | The Beatles; Burbank Video, 1991.
|
| 4 | The Beatles #1; Home Recording, n.d.
|
| 5 | The Beatles #2; Home Recording, n.d.
|
| 6 | The Beatles #3; Home Recording, n.d.
|
| 7 | The Beatles Alone and Together; Bootleg, n.d.
|
| 8 | Beatles Collectibles; Bootleg, n.d.
|
| 9 | Beatles First Two American Appearances (and various); Home Recording, n.d.
|
| 10 | The Beatles First U.S. Concert (and various); Bootleg, n.d.
|
| 19 | 1 | The Beatles Live; Bootleg, n.d.
|
| 2 | The Beatles Live in Australia and Paris; Bootleg, n.d.
|
| 3 | The Beatles Live in Candlestick Park; Bootleg, n.d.
|
| 4 | The Beatles Live in Germany; Bootleg, n.d.
|
| 5 | The Beatles Live in Japan '66; Bootleg, n.d.
|
| 6 | The Beatles Live in Japan '66 and Hollywood Bowl; Bootleg, n.d.
|
| 7 | Beatles Promos; Bootleg, n.d.
|
| 8 | A Beatles Songbook (and various); Home Recording, n.d.
|
| 9 | The Complete Beatles; MGM Video, 1982.
|
| 10 | The Complete Ed Sullivan Shows; Bootleg, n.d.
|
| 20 | 1 | The Early Beatles; Bootleg, n.d.
|
| 2 | Entertainment Tonight: John Lennon (and various); Home Recording, n.d.
|
| 3 | Friday Night Video-Yoko Ono (and various); Home Recording, n.d.
|
| 4 | Friday Night Video-Yoko Ono, part 2 (and various); Home Recording, n.d.
|
| 5 | Frontline: Mark David Chapman; Home Recording, n.d.
|
| 6 | Frontline: The Man Who Shot John Lennon (and various); Home Recording, n.d.
|
| 7 | Fun With the Fab Four; Goodtimes Video, 1986.
|
| 8 | George and Ringo Promos, n.d.
|
| 9 | Give My Regards to Broadstreet; CBS/Fox Video, 1985.
|
| 10 | Give My Regards to Broadstreet (recorded); Home Recording, n.d.
|
| 21 | 1 | A Hard Day's Night-the First Film; Home Recording, n.d.
|
| 2 | A Hard Day's Night (and various); Home Recording, n.d.
|
| 3 | George Harrison: When We Was Fab (and various); Home Recording, n.d.
|
| 4 | Help! (and various); Home Recording, n.d.
|
| 5 | History of the Beatles; Home Recording, n.d.
|
| 6 | In the Spotlight: A Beatles Songbook (and various); Home Recording, n.d.
|
| 7 | In Tres Hillegom; Home Recording, n.d.
|
| 8 | Interview with a Legend (John Lennon); Home Recording, n.d.
|
| 9 | It Was Twenty Years Ago Today; Home Recording, n.d.
|
| 10 | It's A Small World (and various); Home Recording, n.d.
|
| 22 | 1 | John & Yoko-A Love Story (and various); Home Recording, n.d.
|
| 2 | John & Yoko-A Love Story part 1 (and various); Home Recording, n.d.
|
| 3 | John & Yoko-A Love Story part 2 (and various); Home Recording, n.d.
|
| 4 | John & Yoko on TV; Home Recording, n.d.
|
| 5 | Late Night with David Letterman: Ringo Starr (and various); Home Recording, n.d.
|
| 6 | John Lennon-Imagine; Home Recording, n.d.
|
| 7 | John Lennon-Imagine (and various); Home Recording, n.d.
|
| 8 | John Lennon Live in Toronto (and various); Home Recording, n.d.
|
| 9 | Lennon Stuff (and various); Home Recording, n.d.
|
| 10 | Sean Lennon-It's Alright (and various); Home Recording, n.d.
|
| 23 | 1 | Let It Be-the Last Feature Film; Home Recording, n.d.
|
| 2 | Let It Be-Outtakes; Home Recording, n.d.
|
| 3 | Love is All You Need '78; Home Recording, n.d.
|
| 4 | Magical Mystery Tour; Media Home Entertainment, 1981.
|
| 5 | Magical Mystery Tour; Home Recording, n.d.
|
| 6 | The Making of Sgt. Pepper's (and various); Home Recording, n.d.
|
| 7 | Paul McCartney-Close UP (and various); Home Recording, n.d.
|
| 8 | Paul McCartney-Get Back (and various); Home Recording, n.d.
|
