| Back to Finding Aids | |
| Washington State University Libraries Manuscripts, Archives, and Special Collections Pullman, WA 99164-5610 USA (509) 335-6691 Inquiries |
Cage 423
Hans Rosbaud
Papers, 1899-1973
Hans Rosbaud 1913
The Hans Rosbaud Papers were donated by Dr. Hans Moldenhauer, of Spokane, to be incorporated in the Moldenhauer Archives at Washington State University. The papers were acquired in December of 1979 (MS 80-1) and initially processed by Joan Evans-Cameron in 1980. Final processing was done by John Mueter from November 1981 to October 1982.
Number of containers: 31
Linear feet of shelf space: 39
Approximate number of items: 14,000
BIOGRAPHY
Hans Rosbaud, internationally acclaimed conductor, was born in Graz, Austria on July 22, 1895. A superb musician and possessor of an unimpeachable personal integrity, Rosbaud managed to survive the Nazi era and World War II to emerge as one of the most respected musicians of the post-war international music scene. Rosbaud's earliest musical training was with his mother, herself an accomplished pianist. After completion of his academic education, which emphasized the study of classical languages and culture, Rosbaud entered Dr. Hoch's Conservatory in Frankfurt am Main and distinguished himself as a pianist, composer and conductor. His teachers were Bernhard Sekles (Composition) and Alfred Hoehn (Piano). Paul Hindemith was one of his fellow students at the Conservatory.
In 1921 Rosbaud began his professional career in Mainz, having been chosen as the youngest from a field of 80 candidates to become the director of the newly-formed municipal School of Music and conductor of the municipal symphony concerts. Within a few years the School of Music developed an excellent reputation in Germany and eventually became an Academy of Music. Rosbaud became musical director and principal conductor of the orchestra of Radio Frankfurt in 1928. His extensive activity in Frankfurt and the consistent quality of his conducting broadened his sphere of influence and increased his renown. Of particular significance was his fostering of contemporary music, which soon made Frankfurt a center for activity in this field. The great masters of new music -- Alban Berg, Arnold Schoenberg, Bela Bartok, Igor Stravinsky, Anton Webern and Paul Hindemith -- were regular participants in the Radio Frankfurt concerts at this time. Rosbaud conducted the premieres of the Bartok Second Piano Concerto (with the composer as soloist), Stravinsky's Symphony of Psalms, Hindemith's Concerto for Brass and Strings and Schoenberg's Variations Op. 31, among many other works.
With the establishment of the fascist regime in Germany, Rosbaud found himself under steadily growing political and artistic pressure and in 1937 he left his position in Frankfurt to become the general director of musical activities in Muenster, Westphalia. His responsibilities included orchestral and chamber-music concerts and conducting the opera. His performances of the oratorio and operatic repertory received particular recognition. After four years in Muenster, Rosbaud assumed the position of general music director in Strassburg (Alsace) which had been annexed into the German Reich. Despite the considerable difficulties placed in his way by the regime, musical life in Strassburg flourished under Rosbaud's direction. His persistent efforts on behalf of members of his orchestra who suffered persecution by the authorities won him the respect and support of the population. Rosbaud was the first conductor from Germany to be invited to France after the war, and he was warmly received on that occasion. In 1944/1945 he held the position of conductor with the Radio Orchestra Munich at Bayreuth.
After the war, in 1945, the U.S. Military Government in Germany asked Rosbaud to assume the position of conductor of the Munich Philharmonic. Thanks to his inexhaustible energy and unfailing devotion to his work, and despite the unbelievable circumstances he faced in a nearly-destroyed city, he succeded in building a musical life in Munich whose vitality and high quality were unexcelled in Germany at that time. In accomplishing this he was given fullest support by the U.S. authorities.
In 1948 Rosbaud left Munich to become general music director and first conductor of the Suedwestfunk Orchestra in Baden-Baden. In 1950 he also became conductor of the well-known Tonhalle Orchestra of Zurich and the Zurich Opera. His successes with the Suedwestfunk (SWF) in particular put his career on an international basis. Rosbaud's activities as a champion of contemporary music won him international recognition, and his ensemble participated regularly in the Donaueschingen Festival of Contemporary Music to considerable acclaim. Rosbaud was annually invited to conduct at the prestigious Aix-en-Provence Festival as well. Guest engagements with nearly all major European orchestras followed and Rosbaud made several concert tours abroad, notably to Argentina, Turkey, the Union of South Africa and the United States. Before his death in Carabietta, Switzerland, December 29, 1962, Rosbaud had established himself as a regular guest conductor with the Chicago Symphony Orchestra and the New York Philharmonic.
Hans Rosbaud was considered by some to be the outstanding conductor of his generation. He was the recipient of numerous awards and honors in recognition of his unique contribution to the world of music. One of his most sensational successes was in conducting the world premiere of Arnold Schoenberg's formidable opera-oratorio Moses und Aron in Hamburg in 1954, a feat he undertook on only eight days notice.
ARRANGEMENT AND DESCRIPTION
The Hans Rosbaud papers are arranged in fifteen series: Documents, 1899-1967; Correspondence and Papers, 1920-1968; Programs and Criticisms, 1925-1962; Medical Files, 1924-1961; Clippings, 1925-1962; Programs, 1930-1963; Manuscript Scores, 1916-1936; Printed Scores; Photographs, 1922-1973; Albums and Scrapbooks, 1921-1951; Agenda Books, 1929-1962; Assorted Notebooks and Papers; Memorabilia; Audio Reproductions and Oversize. The papers include some material of Rosbaud's wife, Edeltraud.
Series 1: Documents, 1899-1967 includes Rosbaud's birth and baptism certificates, identification cards, visa requests, military questionnaires, resumes and other papers. This series is arranged chronologically. Series 2: Correspondence and Papers, 1920-1964 is divided into seven subseries and provides the core of the collection. The first subseries, General Correspondence, 1920-1964, follows Rosbaud's own arrangement, a mixture of chronologic and subject/geographical. The second subseries, National Correspondence, is arranged by country. Rosbaud possessed exceptional linguistic abilities and corresponded in five languages: German, English, French, Italian and Russian. Individual Correspondence, the third subseries, contains folders of letters from Gertrude Schoenberg (wife of the composer), Alexander Friedrich, Prinz von Hessen (a long-time friend and supporter of Rosbaud) and from the sculptress Yrsa von Leistner, among others. The remaining four subseries can best be described as Occupational Correspondence, Financial, Travel and other Papers.
In his long and distinguished career, Rosbaud dealt with many of the world's outstanding artists. The correspondence series includes letters from: Theresa Berganza, Henryk Szeryng, Ernst Krenek, Edwin Fischer, Willhelm Kempff, Gian-Francesco Malipiero, Darius Milhaud, Pierre Boulez, Ernest Ansermet, Alfred Cortot, Wilhelm Backhaus, Otto Klemperer, William Primrose, Karl-Heinz Stockhausen, Luigi Dallapiccola, Wilhelm Furtwangler, Olivier Messaien, Yehudi Menuhin, Lukas Foss, Fritz Reiner, Igor Stravinsky and Mieczlaw Horszowski. Rosbaud's correspondence with his brother Paul, himself a distinguished scientist, is also noteworthy. Series 3: Programs and Criticisms contains the chronological files of concert programs and reviews pertaining to them as kept by Rosbaud.
There are also several folders covering specific events, notably the Nazi-organized Hausmusikwoche in Strassburg (1942-1943) and the Klemperer scandal in Zurich in 1962. Series 4: Medical Files contains X-rays, electrocardiogram graphs, prescriptions, correspondence with doctors and other papers relating to Rosbaud's medical history. Series 5: Clippings, 1925-1962 contains Rosbaud's chronological collection of newspaper and journal clippings, many mounted, pertaining to his own career. The concerts which Rosbaud conducted are documented in Series 6: Programs, 1930-1963. The material in Series 7: Manuscript Scores, 1916-1936 is divided into four subseries: Original Compositions by Rosbaud dating from 1916 through 1936; Incomplete Works and Sketches; Student Excercises and Compositions; and Scores and Parts for works of other composers as arranged by Rosbaud for his own use. Series 8: Printed Scores includes two subseries: Scores Annotated by Rosbaud and Scores with Dedications and Inscriptions. The annotated scores are only sparsely marked. The number of scores dedicated or presented to Rosbaud attests to the esteem with which he was held by his colleagues.
There are five subseries in Series 9: Photographs: Photos of Hans and Edel Rosbaud (including professional portraits); Other Persons; Places; Photos taken by Edel Rosbaud after Hans Rosbaud's death; and Photo Albums. Unfortunately, a great many of the individual photographs are not dated or identified. Series 10: Albums and Scrapbooks , 1921-1951 pertain to Rosbaud's early career and later concert tours. Series 11: Agenda Books contains Agenda Books (date books) from about 1929-1962. Series 12: Assorted Notebooks and Papers most of the items are without date. The series includes address books, music history notes, student notebooks, library inventory, notebooks for language study, a list of compositions with timings, lectures and articles written by Rosbaud, and other items. Among Series 13: Memorabilia are several medals and citations as well as the sculpture of Rosbaud's hand, executed by Yrsa von Leistner. Series 14: Audio Reproduction is divided into three subseries. The first subseries contains reel-to-reel tape recordings, most of which, however, are not identified. The second subseries comprises non-commercial sample copies of recordings made by Rosbaud and provided by the recording firms or the SWF. The third subseries contains commercial recordings conducted by Rosbaud. Included are the first recording of Schoenberg's Moses und Aron (released in 1957), with a dedication by Gertrude Schoenberg, and the 1955 Aix-en-Provence Festival recording of Mozart's Marriage of Figaro (oversize). Series 15: Oversize is further divided into two subseries: Oversize Scores, including the full orchestral score used for the Hamburg premiere of Moses und Aron, and Other Items. This last subseries includes the Buhnenplan (stage design) for the Zurich production of Moses in 1955.
This guide includes a detailed Index Of Correspondents and an Addendum of original correspondence and photographs that was added to the collection after it was initially processed.
|
|
|||
| Box | |||
| Series 1: Documents, 1899-1967 | 1 | ||
| Series 2: Correspondence and Papers, 1920-1964 | 1-8 | ||
| Subseries 2.1: General Correspondence, 1920-1964 | |||
| Subseries 2.2: National Correspondence, 1934-1964 | |||
| Subseries 2.3: Individual Correspondence, 1938-1965 | |||
| Subseries 2.4: Occupational Correspondence, 1938-1962 | |||
| Subseries 2.5: Financial Papers, 1952-1962 | |||
| Subseries 2.6: Travel Papers, 1951-1960 | |||
| Subseries 2.7: Other Papers, 1946-19 | |||
| Series 3: Programs and Criticisms | 9 | ||
| Series 4: Medical Files | 9 | ||
| Series 5: Clippings | 9-11 | ||
| Series 6: Programs | 12-14 | ||
| Series 7: Manuscript Scores | 15-16 | ||
| Subseries 7.1: Original Compositions | |||
| Subseries 7.2: Incomplete Works and Sketches | |||
| Subseries 7.3: Student Exercises and Compositions | |||
| Subseries 7.4: Scores and Parts for Works of Other Composers | |||
| Series 8: Printed Scores | 17-21 | ||
| Subseries 8.1: Scores Annotated by Rosbaud | |||
| Subseries 8.2: Scores with dedications and inscriptions | |||
| Series 9: Photographs | 22-23 | ||
| Subseries 9.1: Hans and Edel Rosbaud | |||
| Subseries 9.2: Other Persons | |||
| Subseries 9.3: Places | |||
| Subseries 9.4: Photos taken by Edel Rosbaud after Hans Rosbaud's Death | |||
| Subseries 9.5: Photo Albums | |||
| Series 10: Albums and Scrapbooks | 23-24 | ||
| Series 11: Agenda Books | 25 | ||
| Series 12: Assorted Notebooks and Papers | 25-26 | ||
| Series 13: Memorabilia | 27-29 | ||
| Series 14: Audio Reproductions | 30-31 | ||
| Subseries 14.1: Tape Recordings | |||
| Subseries 14.2: Phonograph Recordings | |||
| Subseries 14.3: Commercial Phonograph Recordings | |||
| Series 15: Oversize | 32 | ||
| Subseries 15.1: Scores | |||
| Subseries 15.2: Other Items | |||
| Index Of Correspondents | |||
| Addendum | |||
INDEX OF CORRESPONDENTS
This index of the names contained in the correspondence of Hans Rosbaud was compiled by Mark Bolton, Moldenhauer Archives Assistant, Washington State University Libraries, during the fall semester, September, 1983, to January, 1984. All folders in the Correspondence Series which were known to contain letters (folders 4-127) were examined and 2,682 personal and corporate entries extracted. Citations in the index refer to folder numbers. The New Grove Dictionary of Music and Musicians (1980) has been used as a standardizing reference for the spelling of names and for the application of vital dates, where possible. Entries preceded by "Ad." refer to items that comprise an addendum to the Rosbaud Papers. A list and summary inventory of these addendum items is available at the end of this index.
| Academia Nazionale de Santa Cecilia, Rome | 55, 56 |
| Accart-Becker, Evelyne | 49, 51 |
| Achard, Esther | 66 |
| Ackermann, Otto (1909-1960) | 67 |
| Adams, Cyrus | 41, 43 |
| Ades, Lucien | 52 |
| Adler, Hans | 16 |
| Aeschbacher, Adrian | 13, 36 |
| Agap, Rolf | 35 |
| Agenzia Lirica Concertistica Internazionale, Milan | 55, 83 |
| Aguettant, R. | 50 |
| Akos, Francis | 41 |
| Akses, Necil (b. 1908) | 16, 73 |
| Albert-Ludwigs-Universitaet, Freiburg | 35 |
| Alberty, Marie | 10 |
| Alcotea | 55, 56 |
| Allgemeine Musikgesellschaft, Basel | 35 |
| Alte Marie | 7 |
| Altwegg, Raffaele | 36, 69, 70 |
| Amann, Julius | 65 |
| Amar, Liko (1891-1959) | 12, 16, 21, 23 |
| Ameller, Andre | 47 |
| Ames, S. | 37 |
| Amis du Festival Aix-en-Provence | 50 |
| Amoudruz, E. | 47 |
| Amport, Erwin | 67 |
| Amt des Schiedsmanns, Frankfurt | 8 |
| Amy, Gilbert (b. 1936) | 23, 26 |
| Andreae, Hans-Volkmar (1879-1962) | 10, 19, 26, 69, 72 |
| Andrews, Dorothy | 37 |
| Angela | 37 |
| Anna | 27 |
| Ansermet, Ernst | Ad.601 |
| Apffelstaedt, M. | 10 |
| April, Roland | 49 |
| Argenta, Ataulfa (1913-1958) | 60 |
| Argus de la Presse, Paris | 84 |
| Argutinskaja, Elisabeth | 13 |
| Arias, Antonio | 60 |
| Arie, Raffaele | 47 |
| Armin, Georg | 10 |
| Arnold, Herbert | 30 |
| Arnold, Kurt | 26 |
| Artistes et Techniciens Associes, Paris | 53 |
| Aschoff, D. | 10, 36 |
| Askonas, Lies | 45 |
| Asociacion Amigos de la Musica, Buenos Aires | 26, 59 |
| Association des Amis de la Musee Naval de Toulon | 49, 52 |
| Auclair, Michele | 47 |
| Audier, Nelly | 10 |
| Auer, Helmut | 13, 46 |
| Auslandstelle der Reichsmusikkammer, Berlin | 10 |
| Austermann, Heinrich | 23 |
| Australian Broadcasting Commission, Sydney | 45 |
| Auswaertiges Amt, Bonn | 26, 28, 58 |
| Autenrieth-Schleupner, Helma | 8 |
| Automobil-Club der Schweiz, Zurich | 36 |
| Auxietre, Mireille | 51 |
| Baal, Paul | 98, 100 |
| Backhaus, Wilhelm (1884-1969) | 12, 35, Ad.602 |
| Baden-Baden Oberbuergermeister | 15, 18, 27, 35, 99 |
| Baden-Wuerttemberg Kulturministerium, Stuttgart | 35 |
| Badisches Ministerium der Wirtschaft und Arbeit, Freiburg | 58 |
| Baer, Heinrich | 26, 41 |
| Baerenreiter-Verlag, Kassel | 31 |
| Baez, Nelly | 70 |
| Baird, Martha | 5 |
| Bakescsaba (Arpad Pava de) Family | 10 |
| Ball, Claere | 10, 16, 21 |
| Ballandras, Amado | 47 |
| Ballhaeusen, Felix | 10 |
| Ballo, Ferdinando | 55 |
| Bamberger Symphoniker | 13, 26, 105 |
| Bamberger, Francis | 30 |
| Bamberger, Maria | 22, 30 |
| Bang, W. | 36 |
| Banque de France, Aix-en-Provence | 48 |
| Barbour, Lyell | 5, 8 |
| Barmer Konzert-Gesellschaft | 5 |
| Barraud, Henry (b. 1900) | 14 |
| Barth, Herbert | 28 |
| Bartok Archivum, Budapest | 33 |
| Baruch, Gerth-Wolfgang (b. 1911) | 93 |
| Basler Kammerorchester | 20 |
| Bastian, Klaus | 35 |
| Batschelet-Massini, Werner | 19, 23 |
| Battner, Bernhard | 30 |
| Bauer, Clemens | 21 |
| Bauermeister, Eduard | 98 |
| Baume, Philippe | 47 |
| Baumgardner | 36 |
| Baunach, Heide | 31 |
| Baur, Hans | 127 |
| Bavarian State Opera | 13 |
| Bayerischer Rundfunk, Muenchen | 14, 16, 19, 26, 37, 111 |
| BBC, London | 33, 37, 45 |
| Beauftragter fuer Kultur, Muenchen | 89 |
| Beck | 30 |
| Beck, Conrad (b. 1901) | 12, 20, 26, 27, 35, 101 |
| Beck, Georges | 52 |
| Becker, Curt | 98 |
| Becker, Ernst | 21, 98 |
| Becker, Hugues | 47, 49 |
| Beckmann, Eberhard | 22, 30 |
| Beidler, Franz | 14, 16 |
| Beigeordneter Mainz | 6, 9 |
| Beisbarth, Erich | 22, 30, 36 |
| Belgian National Radio, Brussels | 49, 52, 53 |
| Belgique, Ambassade de, Bern | 51 |
| Belgisc Nationaal Instituut voor Radio-Omroep, Brussels | 49 |
| Bensch, Leo/Reichs-Rundfunk, Berlin | 10 |
| Benz | 93 |
| Berganza, Teresa (b. 1935) | 26 |
| Berger, Hans | 36 |
| Berger, Theodor (b. 1905) | 16 |
| Berghmans, Monique | 51 |
| Bergmann, Guenther | 15, 35 |
| Bergmann, Maria | 33, 98 |
| Bergmann, Rudolf | 16, 22 |
| Berio, Luciano | Ad.603 |
| Berlinger Festwochen | 14, 16, 19, 109 |
| Berliner Philharmonisches Orchester | 8, 14, 16, 19, 23, 25, 28, 31, 33, 34, 36, 109, 115 |
| Bernard, Noelle | 47 |
| Bernische Musikgesellschaft | 66 |
| Berten, Walter Michael | 16, 23 |
| Berthold, Heinz | 21 |
| Bertschinger, Dieter | 25 |
| Bianchi, G. | 36 |
| Biggs, Sydney | 5 |
| Bigonnet, Roger | 36, 47, 49, 51, 53, 84, 86, 105 |
| Binz, Tita | 14 |
| Bischoff, Friedrich | 35, 95, 97, 100 |
| Bischoff, Peter | 16, 18 |
| Blangey, R.J. | 65 |
| Blankenheim, Walter | 25 |
| Blaser, Corinna | 65 |
| Bloem, Alfred | 35 |
| Bloem, Martha | 38 |
| Bloom, Ira | 41 |
| Bluem, Martha | 28 |
| Blumenau, Ernst | 14, 31 |
| Boardman, Charles | 33 |
| Boeder, Anni | 127 |
| Boeger, Friedel | 22 |
| Boehm, Hans-Helmuth | 22, 99 |
| Bonine, Joan | 42 |
| Boosey and Hawkes, London | 12, 13 |
| Boosey and Hawkes, New York | 33 |
| Bordenave, Marcel | 48 |
| Borsari, Amedee | 47 |
| Bossard, Carl | 22 |
| Bosshard, Gisela | 22, 30, 34, 36, 66, 67, 70, 72 |
| Botschaft der BRD, Athens | 26 |
| Bouchonet, N.D. | 49 |
| Boulez, Pierre (b. 1925) | 16, 18, 19, 23, 26, 28, 35, Ad.604 |
| Bouquet, Fritz | 14 |
| Bour, Ernest (b. 1913) | 28, 35, 94, 105 |
| Bovy, Vina (b. 1900) | 14 |
| Braunfels, Walter (1882-1954) | 16 |
| Braunmuehl, H. | 21, 35 |
| Braunstein, Hermann | 19 |
| Braus, Dorethea | 70 |
| Breen, A. | 21 |
| Breider, Theodor | 22, 36 |
| Breisach | 5 |
| Breitkopf und Haertel, Wiesbaden | 23, 56 |
| Brenn, Alois | 62, 64, 67, 68, 69 |
| Brenner, Gretel | 21 |
| Brenner, Kurt and Alfred | 16 |
| Brenta, Gaston (1902-1969) | 49 |
| Bresgen, Cesar (b. 1913) | 12 |
| Bret, Gustave | 47 |
| Breun, Alois and Paula | 16, 35, 36, 37, 66, 67, 69, 70 |
| Breun, Sigmund | 36 |
| Brewer, Dan | 105 |
| Briancon, Marius | 46, 47, 53 |
| British Council, Duesseldorf | 110 |
| British Institute of Recorded Sound, London | 33 |
| Britten, Benjamin | Ad.605 |
| Brodin, C.G. | 23 |
| Brody, Clark | 41 |
| Brohseit, Luise | 14, 16, 21 |
| Brown, Charles | 51 |
| Brugger, Ernst | 16, 21, 30, 35, 37 |
| Brunner-Hotz, Oskar | 36 |
| Brunner, Adolf (b. 1901) | 72 |
| Buckwitz, Harry | 14 |
| Budde, Otto | 5 |
| Buehnen der Stadt Essen | 65 |
| Buehnen der Stadt Koeln | 14 |
| Buehnenvolksbund, Rheinisch-Westfaelische Landesstelle, Duesseldorf | 6 |
| Buehner, Herbert | 21 |
| Buescher, Alfred | 127 |
| Buhr, Paul | 10 |
| Bungart, Mathias | 30 |
| Bungert, Guenther | 30 |
| Buob, Helmut | 37 |
| Burant, Curt/Radio Monte Carlo | 10 |
| Bureau de Concerts Champs-Elysees, Paris | 105 |
| Bureau de Concerts de Paris | 47, 48, 49, 51, 53, 55, 60, 83, 86 |
| Bureau International de Concerts et Conferences, Paris | 53 |
| Burkard, Heinrich | 12 |
| Burkhard, Paul (1911-1977) | 23 |
| Burkhard, Willy (1900-1955) | 12, 16 |
| Busch | 5 |
| Busoni, F. | 8 |
| Busoni, Gerda | 12, 14, 16 |
| Busse, Otto | 21 |
| Bustabo, Guila | 10, 14, 16, 19 |
| Butz, Irmgard | 5 |
| Caen, Etienne | 47 |
| Cahn, F. | 47 |
| Cahn, Marie | 49 |
| Calabrini, Piero | 8, 10, 13, 49 |
| Calame, Blaise | 49, 51 |
| Caldwell, Alice | 41, 43 |
| Calgary Philharmonic Society | 43 |
| CallAndre, A.M. | 47 |
| Calloway, Irene | 41 |
| Campo, Antonio | 49 |
| Capdevielle, Pierre (1906-1969) | 47 |
| Cape Town, City of | 58 |
| Capecchi, Renato (b. 1923) | 83 |
| Caporali, R. | 51 |
| Carabietto | 35 |
| Carisch S.A., Milan | 54 |
| Carlson, Paul | 38 |
| Caron, E. | 46 |
| Carrell, Norman | 45 |
| Carter, Elliot (b. 1908) | 23, 28, 35, Ad.606 |
| Casadesus, Robert (1899-1972) | 35, 47, 51 |
| Casier, Robert | 49 |
| Casier, Robert. | 47 |
| Cassado, Gaspar (1897-1966) | 45 |
| Cassandre, A.M. | 84 |
| Castiglioni, Niccolo (b. 1932) | 26, 56, Ad.607 |
| Caze, M. | 51, 53 |
| Centropa Concert Organisation, Vienna | 14 |
| Cerf, Colette | 49 |
| Cerf, Jacques | 49 |
| Challan, Rene | 50, 52 |
| Champion, Mrs. Joe | 19 |
| Chape-Athenas, J. | 47 |
| Chapman, Charlotte | 34, 36, 78 |
| Chapman, Thomas | 14 |
| Chicago Symphony Orchestra | 35, 37, 41, 43 |
| Chicago Symphony Orchestra Members Committee | 33 |
| Chiropra-Werk, Wiesloch | 16 |
| Chisholm, Erik (1904-1965) | 58 |
| Choudens Editeur de Musique, Paris | 53 |
| Circulo de Criticos Musicales de Buenos Aires | 59 |
| Ciry, Michel (b. 1919) | 49 |
| Clark, Edward | 14 |
| Clostre-Biset, Adrienne | 47 |
| Clostre-Biste, Adrienne | 51 |
| Coddee, Pierre | 51 |
| Collegium Musicum, Zurich | 66, 88 |
| Collier, Mrs. Donald | 41 |
| Colombo, Pierre (b. 1914) | 47 |
| Columbia Artists Management, Inc., New York | 33, 34, 39, 78, 110 |
| Columbia Concerts Corp., New York | 39 |
| Columbia Gramophone Co, Ltd., London | 45 |
| Columbia Records, New York | 110 |
| Concertgebouw Orchestra | Ad.608 |
| Conciertos Daniel, Buenos Aires | 59 |
| Conciertos Daniel, Madrid | 19 |
| Confiserie Frey-Braunwald, Strasbourg | 46 |
| Congres pour la Liberte de la Culture, Paris | 17, 48 |
| Conrad-Hefti, Max | 35, 36 |
| Conservatoire de Musique, Strasbourg | 14, 46 |
| Conservatoire National de Musique, Paris | 47 |
| Conservatoire Royale de Musique, Liege | 52 |
| Conservatorio di Musica "Giuseppe Verdi", Milan | 56 |
| Conservatorio di Musica, Firenze, Italy | 12 |
| Cortis, Marcello | 14, 16, 26 |
| Cortot, Alfred (1877-1962) | 47, 49 |
| Corzelmann, Curt | 36 |
| Courtinat, L. | 47, 49 |
| Craft, Robert (b. 1923) | 35, 39 |
| Crichton, Ronald | 110 |
| Crochot, Michel | 47, 48, 49, 51, 86 |
| Cumhur Baskanligi (Philharmonic Orch-estra) | 73 |
| Cuvelier, Marcel | 49, 51 |
| DaCosta, Janine | 50, 52 |
| Daehn, Hans-Georg | 29 |
| Dallapiccola, Luigi (1904-1975) | 16, 19, 23, 26, 28, 35, 45, Ad.609 |
| Dallo A. | 65 |
| Danco, Suzanne (b. 1911) | 87 |
| Dandelot, Georges | 50 |
| Danneck | 93 |
| Datz, Carl | 10 |
| David, Johann (1895-1977) | 22 |
| Davidovsky, Mario (b. 1934) | 28 |
| Davis, Fitzroy | 41 |
| Davisson, Walter | 22 |
| De Boer, Willem | 16, 22 |
| De Bolarque, Elmarques | 60 |
| De Francesco, Silvano | 83 |
| De Froment, Louis | 47 |
| De Gruyter | 31 |
| De Koos, G. | 36, 44, 109 |
| De las Heras, Antonio | 60 |
| De Marliave, H. | 48 |
| De Mizan Soloman, Lore | 14 |
| De Paul University, Chicago | 37 |
| De Quesada, Alfonso | 19 |
| De Quesada, Ernesto | 59 |
| De Saleon, P. | 48 |
| Dechaume, Antoine | 25 |
| Defraiteur, Renee | 47 |
| Delitz-Starker, Susanne | 21, 36, 37, 98 |
| Delius, Margarita | 13 |
| Delman, Jackie | 19 |
| Delvincourt, Claude (1888-1954) | 47 |
| Denzler, Robert (1892-1972) | 36 |
| Der Tagesspiegel, Berlin | 20 |
| Deschamps, Camille | 50 |
| Despard, Marcel | 47 |
| Desplanches, Pierre | 35, 36, 47, 50, 52 |
| Deutsche Bundesrepublic Generalkonsulat, Chicago | 34, 35 |
| Deutsche Bundesrepublic Generalkonsulat, Pretoria | 58 |
| Deutsche Bundesrepublic Generalkonsulat, Zurich | 24 |
| Deutsche Bundesrepublic Gesandtschaft, Pretoria | 18, 58 |
| Deutsche Grammophon Gesellschaft, Berlin | 107 |
| Deutsche Grammophon Gesellschaft, Hamburg | 30, 33, 37, 38, 107, 108, 109, 114 |
| Deutsche Grammophon Gesellschaft, Hannover | 107 |
| Deutsche Grammophon, Muenchen | 105 |
| Deutsche Welle, Koeln | 27 |
| Deutscher Akademischer Austauschdienst, Bad Godesberg | 34 |
| Deutscher Alpenverein, Muenster | 10 |
| Deutsches Reisebuero, Baden-Baden | 16 |
| Devries, Ivan | 47, 50 |
| Diamand, Peter (b. 1913) | 23, 35, 87 |
| Dicostanzo | 55 |
| Die Fermate (Journal) | 70, 72 |
| Die Weltwoche, Zurich | 24 |
| Dietrich, A. | 100 |
| Dilloo, Kraft Thorwald | 94 |
| Discophiles Francais, Paris | 50 |
| Dobert, Erich | 33 |
| Documentatie in Nederland voor Musik, Amsterdam | 28 |
| Doelcker | 67 |
| Dohrer | 93 |
| Dominick, John | 98 |
| Donauschinger Musiktage | 14 |
| Dorati, Antal (b. 1906) | 19 |
| Dortmund (Magistrat) | 5 |
| Dreier, Bernhardt | 8 |
| Dresdener Philharmonie | 105 |
| Dressel, Heinz | 25 |
| Drexler | 93 |
| Drymore, Ben | 40 |
| Duerauer, Leni | 127 |
| Duesseldorf Oberbuergermeister | 5 |
| Duisberg Oberbuergermeister | 5 |
| Durand and Co., Paris | 47, 48, 50 |
| Durrenberger, C. | 23, 26 |
| Durrenberger, Lili | 36 |
| Dushkin, Louise | 35 |
| Dushkin, Samuel (1891-1976) | 5, 8, 24, 41, Ad.610 |
| Dussurget, Gabriel | 47, 49, 51, 53, 60, 83, 86 |
| Dutilleux, Henri (b. 1916) | 50 |
| Duval, Marie | 41 |
| E.M.I. International, Paris | 50 |
