| Back to Finding Aids | |
| Washington State University Libraries Manuscripts, Archives, and Special Collections Pullman, WA 99164-5610 USA (509) 335-6691 Inquiries |
Cage 199
William Edward Carty
Papers, 1898-1963
The papers of William Edward Carty, Representative in the Washington State Legislature from Clark County, were given to the Washington State University Library in 1964 by Mr. Carty's son, James E. Carty, Attorney, living and practising law in Woodland. They were processed by Elaine G. White between September 1966 and September 1967.
The literary rights in the unpublished writings of Mr. Carty in these papers have been dedicated to the public.
BIOGRAPHICAL NOTES
1894 Born, Ridgefield, Washington. Attended Ridgefield elementary
and secondary schools and Oregon State University, Corvallis.
1918 Dairy farmer, Ridgefield.
1919 Married Mary E. Fitzpatrick.
1931 Clark County Democratic Committee Chairman.
1933 Representative in the Washington State Legislature, to 1941;
1947-1951; 1955-1959.
1953 Beef rancher.
1962 Died.
Mr. Carty was active in the Washington State Legislature for a period covering 22 years. During that time he was Chairman of the Dairy and Livestock Committee, Agriculture Committee, and State Government Committee. He also served on the Horticulture, Revenue and Taxation, State Institutions, Veterans' Affairs, Legislative Budget, and interim committees.
Careful examination of the collection discloses an honest and practical man. He was equally concerned in dealing fairly and openly with the public and with his colleagues in the Legislature. This can be seen in his response to letters received from the public. He made his stand clear on all issues, using warm, precise prose that was at the same time personal and true to himself.
Mr. Carty also appears to have been a confidant to whom legislators, organizations, and the "common man" could turn. He was apt at "getting things done" and was loath to be put into any position that would cause him to break an agreement or a promise.
DESCRIPTION OF THE PAPERS
Series 1. The bulk of the collection consists of in-coming and out-going correspondence concerning legislation before the Washington State Legislature, 1933-1959. Miscellaneous materials prior to this period of Mr. Carty's greatest activity and following it, are also included.
The correspondence comes from Mr. Carty's contemporaries in the State Legislature as well as from the public at large, and gives a view of the attitudes toward the issues of the time. Office memoranda and sundry mementoes such as invitations, programs and ticket stubs have been retained and are interesting in juxtaposition with the issues and activities of the Legislature.
There are numerous committee reports. Most extensive among these are reports of the Washington State Legislative Council and the Legislative Budget Committee.
Series 2. This grouping consists of Legislative Digests containing House Bills and reports, 1945-1961, and is the only portion of the collection not included in the Index.
ARRANGEMENT OF THE PAPERS
The papers fall into a natural chronological order, month by month, year by year. This permits easy access to any given period. For example, it is possible to view the problems of World War II at the State level or the post war difficulties caused by the suddenly increased population of the State of Washington and the influx of veterans seeking employment. Specific political campaigns and legislative sessions, or the growth of problems connected with education or State finances on a year by year basis are easily found by this arrangement.
When the bulk of the papers were concentrated on a particular subject, the subject was separated from its chronological order and placed into separate folders. For example, "Un-American Activities, 1949" or "Education, January, 1951" are folders containing all papers concerning these subjects for these years. Miscellaneous papers were also separated, dated as accurately as possible, and placed in separate folders.
An extensive subject index is included. The index may be used to accurately locate persons, places, things, and events. All entries refer to folder numbers where the searcher will find the material. Folders are arranged in numbered containers.
CONTAINER LIST
INDEX
| Abel, Don G. | 49, 53, 64, 187 |
| Aberdeen Chamber of Commerce | 35 |
| Aberdeen Public Library | 109 |
| Abernathy, S. M. | 13 |
| Absentee ballots | 171 |
| Academic freedom | 53 |
| Accountants | 216, 218 |
| Accountants - Regulations | 109 |
| Accountants Association | 255 |
| Adams, Cameron S. | 129 |
| Adams, George N. | 53, 54 |
| Adams, Roy W. | 110 |
| Adoption records | 222, 223 |
| Adult education | 260, 264, 265 |
| Advertising | 109, 110, 158 |
| Advertising, Highway | 43 |
| Agricultural Adjustments | 27, 59, 62 |
| Agricultural Advisory Board | 230 |
| Agricultural Conservation Association | 50 |
| Agricultural Cooperatives | 84, 86, 186, 273 |
| Agricultural Education | 64 |
| Agricultural Enabling Act | 189 |
| Agricultural Experiment Stations | 28, 71, 100, 111, 141, 181, 182, 199, 228, 234,236, 243, 245, 246, 250 |
| Agricultural Extension Service | 6, 17, 19-21, 25, 29, 31, 33, 34, 37, 43, 49, 50, 54, 61, 63, 64, 74, 86, 137, 141, 174, 192 |
| Agricultural laborers | 225 |
| Agricultural laws and legislation | 42 |
| Agricultural marketing | 25, 177, 199, 254, 258, 260, 262, 278 |
| Agricultural research | 227 |
| Agricultural science | 234 |
| Agriculture | 43, 69, 93, 158, 198, 199, 206, 213, 240, 252, 253, 289 |
| Aiken, N. J. | 88 |
| Air-pollution | 111, 142, 218, 224, 282, 283 |
| Alaska Yukon Pioneers, Inc. | 28 |
| Albright, Ann Turner | 182 |
| Alcoa | see Aluminum Company of America |
| Alcoholism | 220, 261, 262, 270, 271, 275 |
| Alder Dam | 235 |
| Allen, A.C. | 68, 82 |
| Allen, Harriet M. | 39 |
| Allen, Harry J. | 57 |
| Allen, W.O. | 180 |
| Allied Amusements of the Northwest | 26 |
| Allied Arts of Seattle | 264 |
| Allied Committee of Sixteen | 37, 39 |
| Allied Daily Newspapers | 254 |
| Allied School Council | 178, 208, 274 |
| Allison, W. B. | 20, 23 |
| Aluminum Company of America | 52, 142, 147, 152, 176, 181, 203, 223, 224, 230, 256, 264, 266, 277, 282, 284 |
| Aluminum production | 59 |
| Amateur Athletic Union | 224 |
| Ambulance service | 88 |
| American Angus Association | 235 |
| American Association of University Professors | 53, 57 |
| American Association of University Women | 71, 76, 109 |
| American Athletic Association for the Deaf | 287 |
| American Automobile Association | 275 |
| American Bar Association | 279 |
| American Central Insurance Company | 21 |
| American Civil Liberties Union | 165 |
| American Coalition of New York | 34 |
| American Federation of Government Employees | 90, 93 |
| American Federation of Labor | 15, 70, 183 |
| American Game Association | 8, 15, 17, 19 |
| American League of California | 83 |
| American Legion | 27, 39, 52, 79, 80, 91, 96, 102, 128, 219, 223 |
| American Legion Auxiliary | 58, 90 |
| American Legislators Association | 13 |
| American Medical Association | 115, 271 |
| American Petroleum Institute | 32 |
| American Physio-Therapy Institute | 86 |
| American Political Science Association | 154, 166, 170, 173, 207 |
| American Refrigerator Transit Co. | 10 |
| American Scandinavian Foundation | 50 |
| American Taxpayers Association | 45 |
| American Trucking Association | 233 |
| American Veterans of World War II | 244 |
| American Water Works Association | 216 |
| The Amplifier | 53, 54 |
| Amusement tax | 8, 57, 138, 141, 215, 225 |
| Anderson, Anne J. | 89 |
| Anderson, Charles | 33 |
| Anderson, Claude | 141 |
| Anderson, Glen H. | 10, 12 |
| Anderson, Vernon B. | 60, 141 |
| Andrews, Hardin | 109 |
| Andrews, Lloyd J. | 210, 226, 237, 241, 243, 255, 269, 281 |
| Anguish, Charles W. | 39, 62 |
| Animals, Abandoned | 191 |
| Animals, Treatment of | 21, 75, 98 |
| Apartment Operators Association | 5 |
| Apperson, H. B. | 7 |
| Appraisers' fees | 137, 219 |
| Appropriations | 58, 102, 160, 266, 275 |
| Arab Information Center | 271 |
| Architects | 39, 111 |
| Architects - Licenses | 138 |
| Architects - Practices | 138, 166 |
| Arcoa, Inc. | 221, 225, 287 |
| Arden Farms | 147 |
| Argianas, John | 51, 52 |
| The Argus - Seattle, Washington | 227 |
| Armistice Day | 37 |
| Armstrong, H. C. | 53, 54, 59, 60, 71, 72 |
| Armstrong, Ralph | 59, 125, 155, 183 |
| Assessment | 88, 133 |
| Assessors | 130 |
| Associated Insurance Companies | 21 |
| Associated Press | 21, 212 |
| Association of Washington Cities | 53, 56, 59, 81, 87, 101, 116, 118, 128, 134, 153, 178, 180, 182, 183, 192, 194, 205, 207, 208, 230, 232, 248, 267, 291 |
| Association of Washington Industries | 160, 191, 205, 229, 234, 238, 241, 245, 254, 259, 262, 283, 287, 290 |
| Association of Washington Utility Operators | 57 |
| Atkinson, J. B. | 13 |
| Atwood, S. F. | 52, 53 |
| Auld, William David | 173 |
| Austin, Harry D. | 12 |
| Ausve, Albert | 56 |
| Automobile Certificate of Title | 5 |
| Automobile Industry | 39, 63 |
| Automobile Ownership - Pensions | 138 |
| Automobile Safety | 199 |
| Automobile Wreckers Inc. | 88 |
| Automobile - Chattel Mortgages | 57 |
| Automobile - Sales Contracts | 57 |
| Automobiles - Taxation | 5 |
| Automobiles - Towing and Wrecking | 13 |
| Avery, Emmett L. | 261 |
| Aviation | 227, 235 |
| Aviation mechanics | 153 |
| Axlund, Paul | 107 |
| Ayers, Mary G. | 91 |
| B. F. Hardware & Electric Co. | 35 |
| Baccus, Mrs. George | 16, 63 |
| Bachman, Ray L. | 56, 143, 226 |
| Bailiffs | 37, 39 |
| Bain, Spencer K. | 40 |
| Bainbridge Island | 261, 265 |
| Baker, Fred | 61 |
| Bakeries | 276 |
| Ballard Ferry | 27 |
| Ballistic Missiles | 269 |
| Balloting | 88 |
| Ballots - Blanket Primary | 7, 26, 27 |
| Balmer, F. E. | 33, 47, 49, 64 |
| Bang's Disease | 31, 34, 37-41, 43-46, 48, 69 |
| Bank deposits | 27 |
| Banking hours | 90, 109-112, 141 |
| Banks and Banking | 39, 42, 289 |
| Bar examinations | 110 |
| Barber colleges | 222, 256 |
| Barbers - Unions | 58, 76 |
| Bargreen, Howard | 208, 227 |
| Barley, Lloyd B. | 10, 12, 13 |
| Barnett, Leah M. | 151 |
| Barren, L. E. | 73 |
| Basham, Heber E. | 31, 33 |
| Basic science examination | 113, 114 |
| Bassett, Arthur H. | 133 |
| Bates, William C. | 57, 61, 134, 135, 138 |
| Bates and Burnett Attorneys at Law | 63, 79 |
| Battleground Consolidated Schools | 80, 144, 149, 180 |
| Battleground News | 57 |
| Battleground Post Office | 8, 9, 17, 18 |
| Battleground Post Office - Rural service | 19 |
| Battleground Public Schools | 93, 227, 257 |
| Baylor, J. Wright | 67 |
| Beall, C. M. | 9 |
| Beall, Meredith | 162 |
| Beals, Walter B. | 150 |
| Beamer, Peter C. | 173 |
| Beard Electric Company | 12 |
| Beardslee, Well G. | 33 |
| Beck, David D. | 103 |
| Bee industry | 41, 48, 62 |
| Bee inspection | 88, 227 |
| Beekeepers | 40 |
| Beer - Alcoholic content | 189 |
| Beer sales, Sunday | 57 |
| Bellevue, Washington | 223 |
| Bellingham Central Labor Council | 189 |
| Bellingham Chamber of Commerce | 109 |
| Bemis Brothers Bag Company | 193 |
| Benedict, Donald G. | 84 |
| Bennett, Lillian | 3 |
| Berkely Baptist Divinity School | 112 |
| Berney, Vera | 79 |
| Berry Growers | 108 |
| Beswick, Ralph A. | 126 |
| Bible-reading - Public schools | see Enabling Act |
| Bienz, Thomas H. | 104 |
| Biesen, Chester | 72, 86 |
| Billboards | 28, 284 |
| Bells | 235 |
| Bells - Filing | 290 |
| Binyon, J. R. | 71 |
| Bird, A. Frank | 86 |
| Berth control | 5 |
| Bishop, W.E. | 34 |
| Bittner, Clyde L. | 142 |
| Bitumuls Asphalt Sales Company | 49 |
| Blackburn, J.W. | 28 |
| Blackburn and Davis Farm Implements | 5 |
| Blackman, Minnie N. | 39 |
| Blackmore, E.M. | 135 |
| Blackmore, John | 61 |
| Blair, James O. | 61 |
| Blair Petroleum Company | 43 |
| Blaker, Allan G. | 31, 33 |
| Blaker, John | 56 |
| Bless, Edwin E. | 84 |
| Bless, W. E. | 56, 57 |
| Bloomquist, John | 190 |
| Blue laws | see Liquor control |
| Blythe, E. N. | 63 |
| Boats and boating - Rentals | 186 |
| Boats and boating - Safety measures | 187, 257 |
| Bodin, Fred | 70 |
| Boeing Aircraft | 258, 260, 261 |
| Boilers - Inspections | 47 |
| Bone, C.R. | 76 |
| Bone, Homer T. | 5, 10, 12, 20, 21, 23, 34, 35, 45-47, 49, 54, 58, 60, 62-64, 274, 291 |
| Bonneville Dam | 12, 34, 39, 43, 48, 49, 64, 198 |
| Bonneville Power Administration | 60 |
| Bonneville Power News | 39 |
| Bookkeepers Association | 57 |
| Book-making (Betting) | 169, 183 |
| Bookmobiles | 147 |
| Borah, William E. | 34 |
| Bottle Clubs | 138 |
| Bowden, T.H. | 20 |
| Bowden, Ward | 61, 69, 74, 106, 147, 158, 191, 208, 214, 216, 291 |
| Bower, John C. | 63 |
| Boxing | 6, 236 |
| Boyer, Grant | 143, 147 |
| Boyer, Lula | 142 |
| Boys, Lenus F. | 31 |
| Boys' Clubs of America | 85, 87, 95 |
| Bozarth, Horace W. | 265 |
| Bramhall, W. C. | 90 |
| Branding of cattle | see Cattle - Marking |
| Brandmeyer, David H. | 17 |
| Brashear, M. G. | 194 |
| Bratlie, H. J. | 52 |
| Breckner, Elmer L. | 70 |
| Bremerton, Washington | 54 |
| Bremerton Federation of Teachers | 39 |
| Brezle, Eldon F. | 7 |
| Bribery | 147, 148, 158 |
| Bridges | 7, 9, 246 |
| Bridges, Harry | 76, 83 |
| Brislawn, W. P. | 13 |
| Brock, Tom J. | 75 |
| Broome, Carl W. | 58, 59 |
| Brotherhood of Locomotive Firemen and Enginemen | 27 |
| Brotherhood of Painters, Decorators and, Paperhangers | 27 |
| Brotherhood of Railroad Trainmen | 55, 127 |
| Brown, Mrs. Carlos T. | 77 |
| Brown, Harold G. | 28 |
| Brown, P. H. | 70 |
| Brown, Wesley C. | 68, 70, 88 |
| Brown, Wylie W. | 53, 56 |
| Brunton, Edwin L. | 19, 21 |
| Bryant, C. W. | 193 |
| Buckmaster, V. R. | 23 |
| Budde, Charles A. | 39 |
| Budget - State | 36, 148, 150-153, 170, 182, 198, 199, 216, 217, 234-236, 252, 253, 275, 281, 290 |
| Building Owners and Managers Association | 58 |
| Building Service Employees Union | 72 |
| Bullock, R. M. | 243 |
| Burdoin, Mrs. L. F. | 150 |
| Burnham, Howard J. | 6 |
| Burns, Craig L. | 57 |
| Burrell, Fred | 111 |
| Bus fares | 103 |
| Bush, Dan W. | 16 |
| Business and Professional Women's Clubs | 214 |
| Business tax | 3, 8, 26, 39, 41, 153, 159, 186, 198, 200, 254, 255, 258, 260, 262, 264, 266 |
| Business Trends | 290 |
| Butler, Julia | see Hansen, Julia Butler |
| Butter substitutes | see Oleomargarine |
| Butterfat | 68, 82, 115, 290 |
| Byres, C. L. | 29 |
| Byrne, Agnes | 138 |
| C.G. Potter Shell Service | 33 |
| Cadle, W. Whittington | 71 |
| Cagle, Arthur J. | 49 |
| Cain, Harry P. | 85, 94, 160, 171 |
| Calendar, G. W. | 31 |
| California Packing Corporation | 138, 142 |
| Callender, George W. | 5 |
| Callison, I. P. | 80 |
| Camas, Washington | 176, 184, 223 |
| Camas Chamber of Commerce | 94, 138 |
| Camas City Council | 27 |
| Camas Commercial Club | 58, 59 |
| Camas Paper Festival | 51 |
| Camas Parent-Teacher Association | 144 |
| The Camas Post | 19, 20 |
| Camas Post Office | 31 |
| Camas Public Library | 39 |
| Camas Public Schools | 41, 43, 58, 93, 140, 149, 159, 259 |
| Campaigns, Election | 33, 35, 64, 85, 101, 102, 178, 179, 209, 210, 283, 285, 286 |
| Campbell, Lee J. | 152, 163, 280 |
| Cancer | 35 |
| Canning and packing | 57 |
| Canwell, Al | 100, 143 |
| Capital punishment | 244, 262, 273 |
| Capitol buildings and grounds | 167 |
| Caplan, Kenneth A. | 109 |
| Car limit bill | 27 |
| Carlson, Dorothy | 267 |
| Carlson, Gladys | 183 |
| Carnation Milk Farms | 3 |
| Carpenters' Union | 209 |
| Carroll, Harry B. | 80, 81, 84, 96, 97, 100, 112, 155, 212 |
| Carson, George E. | 109, 185 |
| Carter, Carroll | 46, 49, 60, 65, 67, 68, 88, 100, 141 |
| Carty, Anna E. | 2, 3, 8, 16 |
| Carty, Anna Mary | 7, 13, 38, 48, 58, 61, 65, 76, 106 |
| Carty, Happy | see Carty, William H |
| Carty, Helen | 88, 234 |
| Carty, James E. | 5, 34, 45, 62, 100, 107, 112, 113, 120, 123, 156, 160, 161, 184, 219, 225, 226, 236, 278 |
| Carty, Margaret | 126, 128, 203, 205 |
| Carty, Martin | 158, 173, 183, 227, 230, 236, 253 |
| Carty, Mary | 8, 9, 15, 58, 161, 205 |
| Carty, William E. - Biography | 48 |
| Carty, William E. - Committees | 7 |
| Carty, William E. - Photograph | 43 |
| Carty, William H. | 1, 9, 62, 74, 114, 200 |
| Case, Otto A. | 19, 20, 72 |
| Cass, William E. | 8 |
| Castle, Earle A.B. | 56, 75, 126 |
| Cattle - Feeding and feeds | 9, 108, 110, 112 |
| Cattle - Marking | 99, 273 |
| Cattle - Shipment | 99 |
| Caucus | 188 |
| Cemetaries | 107 |
| Census, 1940 | 49, 52 |
| Central Labor Council | 109, 135, 138, 148, 185, 223, 227, 281 |
| Central Washington Fair | 61, 96, 100, 117, 132, 154, 165, 1943 209, 232, 246, 269, 282 |
| Central Washington State College | 53 270, 278, 280. |
| Centralia, Washington | 197 |
| Certificates of Title | 15 |
| Certified Public Accountants | 230 |
| Chadwick, Stephen | 17 |
| Chain letters | 15 |
| Chain stores - Taxation | 6, 8, 27, 42, 58, 62, 272 |
| Chambers of Commerce | 287 |
| Chapman, Don | 199 |
| Cheek, O.A. | 78 |
| Chehalis Chamber of Commerce | 103 |
| Chemical industries | 278 |
| Chemical sprays | 189 |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | 50 |
| Chicago World Fair | 7 |
| Child labor laws | 5, 8, 15, 76 |
| Child welfare | 8, 15, 43, 83, 98, 137, 200, 235, 248, 265 |
| Child welfare agencies | 138 |
| Children and youth | 212, 282 |
| Children's Benevolent League | 115, 153, 165 |
| Chiropractors - Requirements | 181-183, 199 |
| Chitty, Fred F. | 52 |
| Chmelka, Ona | 223 |
| Christian, Mary | 91 |
| Christian education | see Enabling Act |
| Christian Science Monitor | 250 |
| Christmas tree industry | 221 |
| Church and state | 96, 97 |
| Churches - Taxation | 186 |
| Cigarette tax | 189, 190, 229 |
| Cities - Finances | 186, 199, 264, 266, 274, 275 |
| Cities - Investment authority | 227 |
| Cities and counties | 204, 206, 213, 240 |
| Cities and counties | see also Municipal government |
| Citizens Road Association of Missouri | 108 |
| Citizenship | 63 |
| City employees | 184, 216, 225, 257, 259 |
| City engineers | 90 |
| City government | see Municipal government |
| City improvement bonds | 22 |
| City managers | 15 |
| City police | 223 |
| Civic Unity Committee | 90 |
| Civil rights | 75, 108, 112, 199, 218, 225, 236, 250, 273 |
| Civil rights - Women | 38, 39 |
| Civil service | 12, 27, 32, 39, 53, 54, 56, 58, 66, 83, 90, 93, 109, 110, 112, 113, 224, 226, 227, 256, 260, 274 |
| Civil service | see also State employees |
| Civil Works Administration | 16, 17 |
| Civilian defense | 135, 142, 223, 251, 265 |
| Claiborne, Ed J. | 5, 13, 58, 93, 142 |
| Clark, Cecil C. | 283 |
| Clark, Newman H. | 279 |
| Clark, Mrs. Victor H. | 79 |
| Clark College | 265 |
| Clark County - Finances | 2, 7 |
| Clark County - Roads | 155 |
| Clark County Allied Veterans Council | 90 |
| Clark County Association for Mental Health | 181 |
| Clark County Association for Mentally Handicapped Children | 179, 187 |
| Clark County Auditor | 71, 76, 178, 186 |
| Clark County Auto Dealers | 39, 54, 75 |
| Clark County Board of Commissioners | 57 |
| Clark County Board of Education | 6 |
| Clark County Central Labor Council | 24, 29 |
| Clark County Civilian Defense Council | 142 |
| Clark County Dairymen's Association | 110 |
| Clark County Dairymen's Cooperative | 91, 93, 185, 186 |
| Clark County Democratic Committee | 154, 167, 177 |
| Clark County Dental Society | 138, 245 |
| Clark County Fair | 142, 143, 179, 224, 231, 236 |
| Clark County Farmers' Union | 114 |
| Clark County 4-H | 57 |
| Clark County Holstein Association | 45 |
| Clark County Hospital | 188, 218, 237, 250, 254, 258, 262, 268, 286 |
| Clark County League for Good Government | 133 |
| Clark County Library | 76 |
| Clark County Medical Auxiliary | 93 |
| Clark County Medical Society | 57, 86, 166 |
| Clark County Milk Board | 28 |
| Clark County Ministerial Association | 39 |
| Clark County National Farm Loan Association | 20 |
| Clark County Nurses Association | 221 |
| Clark County Nursing Homes | 167, 179 |
| Clark County Planning Commission | 19, 265 |
| Clark County Relief Council | 58 |
| Clark County Representatives - Photograph | 108 |
| Clark County School Directors' Association | 144, 191 |
| Clark County Schools | 38, 57, 62, 162, 210 |
| Clark County Sheriff | 129 |
| Clark County Sun, | 11, 28, 35, 54, 58-60 |
| Clark County Superintendent of Schools | 190 |
| Clark County Superior Court | 274 |
| Clark County Taxpayers Association | 250 |
| Clark County Tuberculosis Association | 153, 154, 162-164, 173, 176-178, 207 |
| Clark County Union | 25 |
| Clark County Voters | 273 |
| Clark-Taylor & Hoard | 34 |
| Clarke, Owen | 112, 128, 131, 163 |
| Classroom Teachers Association of Clark County | 35 |
| Cleaveland, V. M. | 92 |
| Clendening, G. B. | 6 |
| Clinical psychologists | 264 |
| Clothier, H. G. | 88 |
| Clyde, Ralph C. | 33 |
| Coe, Earl S. | 53, 95, 100, 115, 134, 180, 191, 194, 197, 208, 214, 250 |
| Cold storage lockers | 260 |
| Cole, Bert L. | 248 |
| Colleges | see Universities and Colleges |
| Collins, Frank B. | 51, 52 |
| Columbia Basin | 244, 250, 253, 256 |
| Columbia Basin Commission | 11, 12, 14, 20, 26, 97 |
| Columbia Basin Irrigation Project | 11, 14, 15, 60, 138 |
| Columbia Basin Road Association | 138 |
| Columbia County | 130 |
| Columbia River | 7, 64, 90, 100, 137 |
| Columbia River - Dams | 58, 59 |
| Columbia River - fishing | 8 |
| Columbia River Development League | 22 |
| Columbia River Packers Association | 29, 64 |
| Columbia Valley Advocate | 64 |
| Columbia Valley Authority | 22, 81, 85, 108 |
| The Columbian - Vancouver, Washington | 20, 26, 34, 38, 56, 57, 100, 111, 143, 164, 178, 183, 194, 245, 246, 255 |
| Colyar, Glenn W. | 97 |
| Comfort, A. B. | 69, 166, 179 |
| Comfort, Pat | 285 |
| Commerce and industry | 55, 126, 169, 196, 204, 206, 211, 213, 217, 240, 273 |
| Committee of One Thousand | 57 |
| Communism | 42, 48, 90, 137, 169 |
| Communist parties | 88, 98, 148 |
| Compton, Wilson | 85, 96, 97, 100, 102, 103, 112, 151 |
| Compton, Mrs. Wilson | 113 |
| Congress of Industrial Organizations | 70, 76, 80, 178, 242 |
| Connelly, Edward M. | 85 |
| Conner, Paul H. | 264 |
| Conscientious objectors | 125, 130, 139 |
| Conservation | 167, 285 |
| Conservation Institute | 56 |
| Conservation League of Washington | 52 |
| Conservatism | 11 |
| Consolidated Dairy Products Company | 58, 97 |
| Consolidated Freightways, Inc. | 58 |
| Consolidation of Schools | see Public schools - District reorganization |
| Constitutional Amendments | 25 |
| Construction companies | 226, 227, 235 |
| Consumer credit | 53 |
| Contractors - Licenses | 225, 264 |
| Cooke, Morris Llewellyn | 167 |
| Cooney, John L. | 191 |
| Cooper, Russell Oren | 39 |
| Cooperative Power League of Oregon | 5 |
| Cooter, John E. | 29 |
| Copeland, Thomas L. | 241 |
| Corbin, Carrie | 37 |
| Cornell, H. C. | 11, 58 |
| Cornell, Yvonne | 3 |
| Coroners | 38, 107 |
| Corporations | 200 |
| Corporations - Taxation | 41, 138, 141-143, 147, 148, 153 |
| Corrupt Practices Act | 76 |
| Cory, Arthur S. | 162 |
| Cosmetologists | 187, 223-225 |
| Coster, John M. | 289 |
| Costigan, Howard | 50 |
| Cougar Quarterback Club | 116 |
| Coughlin, Paul | 208 |
| Coulee City, Washington | 1 |
| Council for Children and Youth | 219, 248, 277 |
| Council of Churches and Christian Education | 71, 78, 109 |
| Council of State Governments | 116-118, 120, 123, 126, 129, 133, 155, 166, 167, 232 |
| Counties | see Cities and counties |
| County agricultural agents | 43, 47 |
| County assessors | 141, 142, 185, 186 |
| County auditors | 5, 36, 109, 148, 187 |
| County commissioners | 25, 58, 185, 186, 189, 190, 205, 214, 125, 220, 232, 243, 244, 250, 254-256, 261, 262, 272, 291 |
| County Commissioners News-Digest | 27 |
| County government | 86, 97, 115, 236, 289 |
| County government | see also Cities and counties |
| County government - Records and correspondence | 57 |
| County officials and employees | 219, 235, 252, 255, 278 |
| County officials and employees - Appointments | 225 |
| County officials and employees - Salaries | 186 |
| County treasurers | 185 |
| Coupons | 111 |
| Courts - Officials and employees | 75, 218, 219 |
| Crown, Bruce N. | 189, 286 |
| Cowan, David C. | 53 |
| Cowlitz County Schools | 257 |
| Cowlitz Historical Quarterly | 285 |
| Cowlitz River | 108, 142, 143, 223-227, 236 |
| Cowlitz River dams | 227, 228 |
| Cranehurst Holstein Friesians | 33 |
| Credit bureaus | 142 |
| Credit finance companies | 57 |
| Crime and criminals | 151, 167, 169, 172, 189, 218, 220 |
| Crop-dusting | 177, 189, 225 |
| Crosser, C. A. | 90 |
| Crown Zellerback Corporation | 95, 138, 152, 155, 188, 190, 191, 193, 194, 205, 209, 229, 230, 248, 255, 267, 270 |
| Culinary Alliance | 185 |
| Cunningham, L. V. | 90 |
| Curran and Gardner Druggists | 58 |
| Curtin, Abbie E. | 23 |
| Cushing, Eugene C. | 56 |
| Dahl, B. J. | 155, 163 |
| Daily, B. L. | 138 |
| Daily Olympian - Olympia, Washington | 16, 272 |
| Daily Republic - Yakima, Washington | 163 |
| Dairy Co-op Bulletin | 143 |
| Dairy cooperatives | 3, 5, 7, 8, 11, 13, 16, 37, 59, 268 |
| Dairy cattle | 15, 31 |
| Dairy inspections | 48, 93 |
| Dairy products | 39, 73, 76, 94, 104, 161, 164, 190, 272 |
| Dairy products - Price regulation | 26, 44, 47 |
| Dairy products - Price supports | 3 |
| Dairy Products Commission | 222, 223 |
| Dairy substitutes | see Oleomargarine |
| Dairying | 4, 16, 25, 27, 40, 44, 51, 54, 67, 68, 76, 87, 88, 90, 98, 99, 110, 118, 130, 137, 159, 175, 214, 273, 291 |
| Dairying - Legislation | 28, 130 |
| Dairying - Production | 63 |
| Dairymen | 15 |
| Dairymen's convention | 99 |
| Dale, Muriel | 102 |
| Dalrymple, May L. | 39 |
| Dams | 111, 112, 182, 236, 252 |
| Damils, Edythe B. | 107 |
| Dana, Marshall N. | 19 |
| Dance halls - Licenses | 2 |
| Daniels, Horace | 57, 90 |
| Danielson, N. C. | 76 |
| Daughters of the American Revolution | 142 |
| Daughters of the Pioneers of Washington | 57 |
| Daughters of Union Veterans of the Civil War | 142, 143 |
| David, W. A. | 56, 57 |
| Davis, Ed | 65 |
| Davis, Mrs. Frederick W. | 281 |
| Davis, Jack | 3 |
| Davis, Leon S. | 191 |
| Davis, Maria | 94 |
| Day, John T. | 265 |
| Daylight Saving Time | 103, 107, 111, 138, 141, 221, 225, 260 |
| Deegan, Harry W. | 19 |
| Degree of Honor Protective Association | 28 |
| Democratic Central Committee | 5, 9, 10, 16, 18, 20, 25, 35, 36, 94, 100, 103, 118, 126, 179, 183, 191, 193-195, 203, 208, 212, 222, 226, 227, 229-232, 242, 250, 281, 282 |
| Democratic League | 65, 72 |
| Democratic Legislative Election Committee | 178, 179 |
| Democratic National Committee | 20-22, 25, 70, 71, 115, 126, 132, 138, 192, 271 |
| Democratic Party | 2, 3, 5, 8, 11, 19, 20, 35, 43, 46, 53, 54, 56, 59, 61, 62, 71, 74, 83-85, 121, 151, 152, 163, 171, 174, 176, 178, 182, 183, 200, 207, 210, 216, 234, 235, 237, 243, 244, 273, 277-279, 283, 289, 290, 291 |
| Democratic platform | 207 |
| Democratic State Reporter | 178 |
