[ Return to Hutchison Index ] [ A - D ] [ E - G ] [ H - K ] [ L - N ] [ O - P ] [ Q - T ] [ U - Z ]
| Quartette (Ladies) Endicott, 1911 | No Date | 587 |
| Quartette (Male) Endicott, 1911 | No Date | 515 |
| Queen Display at CUB | November 3, 1957 | 16741 |
| Radio Station (8x10) | November 1, 1929 | 350 |
| Radio Tower | September 26, 1936 | 2337 |
| Rail Pile at Power Plant | April 3,1952 | 13316 |
| Railroad Depots Pullman | September 29 | 328 (8x10) |
| Railroad Depots - Pullman | October 10,1929 | 335 (8x10) |
| Railroad Depots Pullman | October 26, 1939 | 3680 |
| Railroad Depots Pullman | August 5, 1940 | 4096 |
| Railway Depot Pullman | February 20, 1933 | 1204 |
| Railway Depot Pullman | October 26, 1939 | 3680 (3) |
| Railway Depot Pullman | June 9, 1959 | 17406 (5) |
| Railroad and Navigation Co. Depot Oregon, Washington (8x10) | September 1929 | 328 |
| Railroads Accidents | No Date | 7A,B |
| Railroads Accidents | November 1, 1951 | 12937 |
| Railroad Tracks Pullman | January 13, 1953 | 13810 (3) |
| Railroad Tracks Pullman | September 15, 1953 | 14223 (2) |
| Railway Express Shipping Blood | December 4, 1951 | 13007 |
| Rainer and Coast Trip | July 22, 1941 | 4627 |
| Subject | Date | Hutchison No. |
| Rainer, Mt. | August 14, 1941 | 4691 |
| Rally for French | April 15, 1952 | 13286 (3) |
| Ranch, Boyd | August 21, 1945 | 7682 |
| Ranch Lindsay Staley | February 15, 1948 | 10084 |
| Ranch, Meiners - Plowing (8x10) | July 7, 1929 | 311 |
| Randal, Mrs. D. W. Henry Baby | No Date | 238A,B |
| Raun, Pamela (3 ½) Mr. and Mrs. D. L. Raun | April 30, 1952 | 35451 |
| Redford, Walter | No Date | 1089 |
| Reed, Frank Family | No Date | 1107 |
| Refrigeration, Farm | May 23, 1952 | 13357 |
| Refrigeration, Farm | July 11, 1955 | 15641 |
| Refugee Family | February 14, 1952 | 13151 |
| Regents Hill Easter Egg Hunt | April 18, 1954 | 14626 |
| Registering Students (Grade School) at Edison School | September 8, 1953 | 14211 |
| Registration Activities For Second Semester | February 7, 1952 | 13149 (3) |
| Regents Hill Kitchen | January 26, 1953 | 13813 (4) |
| Regents Hill Kitchen | February 14, 1955 | 15270 |
| Rehburg at Grain Elevator | July 5, 1955 | 15633 |
| Reids, (Frank) Baby | No Date | 286 |
| Removing City Island | February 10, 1953 | 13859 (2) |
| Renovating Furniture at Comptons | April 5, 1951 | 12489 (2) |
| Repp, Elizabeth | No Date | 1036 |
| Repp, H. G. | No Date | 1007A,B |
| Repp, Peter | No Date | 1143A,B |
| Repp, Peter Baby | No Date | 1156 |
| Republican Headquarters Committee | October 27, 1952 | 13615 |
| Residences, Endicott, WA | No Date | 9 |
| Residences, Endicott, WA | No Date | 10 |
| Residences For Chamber of Commerce | July 28, 1942 | 5523 |
| Restaurant Interiors | September 26, 1958 | 17149 (3) |
| Richfield Station Grand Street | February 3, 1954 | 14485 |
| Richfield Station Grand Street | May 21, 1957 | 16505 |
| Richfield Station Grand Street | January 20, 1959 | 17265 |
| Richten, Charlie and Boyard Fisher | No Date | 571 |
| Richter, Andrew and (Mrs.) | No Date | 1054 |
| Richter, Chas Children | No Date | 1186 |
| Richts, Charlie Baby | No Date | 1238 |
| Ridenour, Mrs. and Baby | No Date | 198 |
| Rima Auto Wreck for Herald | December 31, 1953 | 14439 |
| Rima Lumber Company | July 5, 1955 | 15631 |
| Riparia Bridge (8x10) | No Date | 56 |
| Ripp, Coon Children | No Date | 1000 |
| River Boats - Snake River | September 10, 1963 | 18704 (3) copies |
| Subject | Date | Hutchison No. |
| River Boats - Snake River | July 22, 1968 | 19608 copy |
| River Scenes Palouse (8x10) | No Date | 61A,B,C |
| River, Snake Sturgeon | May 15, 1931 | 869 |
| River, Snake Tramway | August 27, 1932 | 1134 |
| Rivers, John | No Date | 242 |
| Roberts, Beryl | April 14, 1947 | 25360 |
| Robinette, T. I. | No Date | 896A,B |
| Robinette Boy | No Date | 922 |
| Robinson, Dr. Frank B. Family (8x10) | December 23, 1934 | 1106 |
| Robinson, Dr. Frank B. Family (8x10) | December 5, 1936 | 1461 |
| Robinson Ranch | July 11, 1961 | 18136 |
| Rock Lake Ducks | June 1, 1931 | 897a |
| Rock Lake 1909 Range of Cattle (8x10) | No Date | 1A,B |
| Rockey, Fred R. | No Date | 1017 |
| Rockwell, J. S. | No Date | 963 |
| Rockwell copies | February 11, 1939 | 3362 (2) |
| Rodeo Prints | May 31, 1963 | 18618 |
| Rodeo Prints 1913 | January 27, 1956 | 15919 (4) copies |
| Roger, Rev.s Boy | No Date | 218 |
| Roger, Rev.s Boy | No Date | 370A,B |
| Rogers, Mr. and Mrs. | No Date | 335A,B |
| Rogers Field | July 28, 1936 | 2246 |
| Rogers Field | July 28, 1936 | 2267 |
| Rogers Field | July 8, 1938 | 3167 |
| Rogers Field | August 7, 1938 | 3167 |
| Rogers Field | November 25, 1944 | 7072 |
| Rogers Field | September 27, 1952 | 13565 |
| Rogers Field and Bohler Gym (8x10 negative) | November 1, 1928 | 124 |
| Rogers Hall Exterior | December 7, 1963 | 18757 |
| Rolling Stones in Concert Poster | November 6, 1971 | 19837 |
| Roosevelt, Eleanor | March 26, 1938 | 2957 (6) |
| Roosevelt, Theodore for Extension | June 7, 1939 | 3523 |
| Rosauers Supermarket | October 7, 1966 | 19525 (3) |
| Rosauers Supermarket | September 30, 1965 | 19305 (2) |
| Rotary Chapter Night | June 2, 1948 | 10420 |
| Roton, Mrs. L. M. and Thurmton | No Date | 950 |
| Round Barn | November 13, 1972 | 19883 copy |
| Round Barn Tearing Down | June 2, 1953 | 14061 |
| Roundup Blowfly copy (made 50 years ago) | June 10, 1948 | 10421 |
| Rowe Jewelry Shop | September 27, 1945 | 7732 |
| Ruby and Helen | No Date | 151 |
| Rucker, Claude With Team of Horses | May 2, 1953 | 13980 (4) |
| Rudy Studio Moscow | May 7, 1965 | 19174 (4) |
| Rumburg, Dean | September 12, 1946 | 8773 |
| Subject | Date | Hutchison No. |
| Rundle Building (8x10 negative) | December 5, 1930 | 69 |
| Rung, Fred | No Date | 864 |
| Rung, Mrs. Fred and Baby | No Date | 1131A,B,C |
| Russell Building for Moose Lodge | February 17, 1954 | 14508 |
| S., M. A. Jr. and Wife | No Date | 610A,B |
| Sack Pile, Crop; 1911 Moore Bros. | No Date | 631 |
| Safeway Grocer | June 29, 1953 | 14168 |
| Safeway Grocer | March 1, 1958 | 16872 |
| Safeway Grocer | November 21, 1968 | 19625 (copy) |
| Sage, Jerry | October 16, 1945 | 7779 |
| St. Maries Baseball Team by Sid Finch | June 30, 1947 | 9568 |
| Sanitary Disposal | July 8, 1959 | 17473 |
| Sayles Insurance Office and Staff | November 8, 1948 | 10756 |
| Sayles Insurance Office | November 7, 1955 | 15785 |
| Scaffer, Chris People | No Date | 1276A,B,C |
| Scenery | August 20, 1963 | 18699 |
| Scenery | April 21, 1964 | 18826 |
| Scenic Views Moscow, Idaho | November 20, 1933 | 1371 |
| Scenic Views Moscow, Idaho | October 1, 1937 | 2753 |
| Schafer, E. G. Department of Agronomy | March 6, 1942 | 5031 |
| Schafer, E. G. Department of Agronomy | April 1, 1944 | 6700 |
| Schafer, E. G. Department of Agronomy | March 16, 1950 | 11739 |
| Schaffer, Margaret and Children | No Date | 840A,B |
| Schaffer Boys | No Date | 1253A,B,C,D |
| Schaifer, Meda | No Date | 825 |
| Schmick, August | No Date | 1245 |
| Schmick, Elizabeth | No Date | 1140 |
| Schmick, Henry W. Children | No Date | 1202 |
| Schmick, J. J. Baby | No Date | 1234 |
| Schmick, Leah | No Date | 1247 |
| School Books Old | September 24, 1959 | 17511 (6) |
| School House Interior | No Date | 617 |
| School One Room Unidentified | August 29, 1956 | 16192 copy |
| School Police | November 25, 1941 | 4781 |
| Schultz, Albert | No Date | 867A,B |
| Schultz, Albert [wedding] | No Date | 509A,B |
| Schultz, Augusta Family | No Date | 1219 |
| Science Hall | October 21, 1944 | 6998 |
| Science Hall | March 15, 1945? | 10146 |
| Science Hall (old) | February 20, 1933 | 1219 |
| Scotch Taping Bikes | April 12, 1952 | 13255 |
| Scott, Alfreda | No Date | 827A,B |
| Scott, Jim and Baby Hay, WA | No Date | 927 |
| Scott and Law | No Date | 875A,B |
| Subject | Date | Hutchison No. |
| Scott Hall Exterior | August 12, 1959 | 17493 (2) |
| Scottys Service Station and Garage | February 25, 1956 | 15983 |
| Scottys Service Station and Garage | May 17, 1957 | 16486 |
| Scrappy Richardson Junk Yard | May 15, 1943 | 14828 |
| Seattle First National Bank Pullman | April 11, 1950 | 11773 |
| Seattle First National Bank Pullman | April 19, 1950 | 11812 |
| Seattle First National Bank Pullman | January 6, 1955 | 15194 |
| Seattle First National Bank Pullman | March 25, 1955 | 15330 (2) |
| Seattle First National Bank Pullman | July 20, 1956 | 16166 |
| Seattle First National Bank Pullman | February 22, 1957 | 16378 |
| Seattle First National Bank Pullman | July 21, 1957 | 16620 |
| Selbu Lutheran Church (8x10 negative) | July 1, 1929 | 305 |
| Service Stations | December 5, 1930 | 69 |
| Service Stations | October 9, 1947 | 9900 |
| Service Stations | April 15, 1948 | 10207 |
| Service Stations | June 18, 1948 | 10428 |
| Service Stations | March 23, 1949 | 10929 |
| Service Stations | May 3, 1950 | 11853 |
| Service Stations Pullman | February 3, 1954 | 14483 |
| Service Stations Pullman | October 26, 1954 | 15043 |
| Service Stations Pullman | May 19, 1955 | 15493A (3) |
| Service Stations Pullman | February 25, 1956 | 15938 |
| Service Stations Pullman | May 17, 1957 | 16486 |
| Service Stations Pullman | May 21, 1957 | 16505 |
| Service Stations Pullman | September 16, 1958 | 17125 |
| Service Stations Pullman | October 4, 1958 | 17154 (3) |
| Service Stations Pullman | January 20, 1959 | 17265 |
| Sever, Mr. | August 12, 1953 | 14195 |
| Sewage Treatment Plant Pullman | August 16, 1965 | 19291 |
| Sewer and Road Construction | August 4,1954 | 14882 (2) |
| Sharp, Mrs. C .W. (copy) | No Date | 847 |
| Shaw | March 10, 1942 | 5055 |
| Shaw, Lee Baby | No Date | 1264 |
| Shaw, Lee Children | No Date | 1100A,B |
| Sherman, Mr. and Mrs. | February 10, 1947 | 9258 |
| Sherman, Clara | No Date | 350 |
| Sherman, Clara | No Date | 716A,B |
| Sherman, Clara | No Date | 821A,B |
| Sherman, Clara | No Date | 917A,B |
| Sherman, Clara | No Date | 1009A,B |
| Sherman, Clara | No Date | 1097A,B |
| Sherman, Donald | No Date | 1265A,B,C |
| Sherman, Elizabeth | No Date | 1251 |
| Sherman, Hazel S. | No Date | 970A,B |
| Subject | Date | Hutchison No. |
| Sherman, Henry D. Baby | No Date | 4 |
| Sherman, Lillie (8x10) | No Date | 101 |
| Sherman, M. A. | No Date | 757 |
| Sherman, M. A. and Wife | No Date | 783A,B |
| Sherman, May | No Date | 65 |
| Sherman, May | No Date | 719A,B |
| Sherman, May | No Date | 780A,B |
| Sherman, May | No Date | 845A,B |
| Sherman, May | No Date | 873A,B |
| Sherman, May | No Date | 1014 |
| Sherman, May | No Date | 1086A,B,C |
| Sherman, May | No Date | 1093A,B |
| Sherman, May | No Date | 1096 |
| Sherman, Mildred | No Date | 530A,B,C,D |
| Sherman, Mildred | No Date | 773 |
| Sherman, Ruth | No Date | 1237 |
| Sherman, Ruth | No Date | 1248 |
| Sherman Children (Ruth and Chuck) | No Date | 241A,B,C |
| Sherman Family Record | September 10, 1951 | 12813 |
| Shermans M. A. Auto (8x10) | No Date | 7 |
| Shiltz, Augusta Children | No Date | 829 |
| Shipping Blood | December 4, 1951 | 13007 |
| Shireman | No Date | 301 |
| Shireman, Adam L. Group | No Date | 926 |
| Shireman, Amelia | No Date | 1027 |
| Shireman, C. A. | No Date | 143 |
| Shireman, C. J. | No Date | 497 |
| Shireman, Carl Baby | No Date | 1134 |
| Shireman, Coon Baby | No Date | 176 |
| Shireman, Coon Children | No Date | 1158 |
| Shireman, Dan | No Date | 253 |
| Shireman, Dave | No Date | 172 |
| Shireman, Dora | No Date | 1055A,B,C |
| Shireman, H. K. Girls | No Date | 869 |
| Shireman, H. K. Girls | No Date | 902 |
| Shireman, H. K. Girls | No Date | 916 |
| Shireman, John H. Dead Baby | No Date | 1155 |
| Shireman, Katie (H. K.) | No Date | 906 |
| Shireman, Lizzie (Girl) Penawawa, WA | No Date | 1030A,B |
| Shireman, Mary | No Date | 1200 |
| Shireman, Pete | No Date | 182 |
| Shirene, Geo. and Children | No Date | 260 |
| Shoemaker, Stanley | No Date | 948 |
| Shoe-making | May 14, 1947 | 9457 |
| Subject | Date | Hutchison No. |
| Sholtz, Virgina | November 11, 1939 | 3702 |
| Shork, F. C. Jewler (Carson Building 8x10 negative) | August 1, 1928 | 108 |
| Shoup, Mrs. C. R (E. R.?) | No Date | 1162A,B,C,D |
| Shoup, Carl R. | September 7, 1945 | 21071 |
| Shoup, Clyde Children | No Date | 644A,B,C,D,E |
| Shoup, Debbora Kay (1 year old) | October 8, 1951 | 33756 |
| Shoup, E. R. Baby | No Date | 1266 |
| Shoup Children | No Date | 84A,B |
| Shoup Children | No Date | 336A,B |
| Shultz, Edward | No Date | 1111A,B |
| Shultz, Fred House | No Date | 1159 |
| Sickman Copy | July 16, 1968 | 19605 copy |
| Sigma Alpha Epsilon | August 26, 1948 | 10497 (2) |
| Sigma Alpha Epsilon Exterior | April 27, 1959 | 17332 |
| Sigma Chi House Christmas Cards | September 29, 1932 | 1622 |
| Sigma Chi House Christmas Cards | July 20, 1936 | 2238 |
| Sigma Iota, Hotel Honorary Dance | February 21, 1952 | 13168 (3) |
| Sigma Kappa House Christmas Cards | September 29, 1932 | 1620 |
| Sigma Kappa House Christmas Cards | August 24, 1938 | 3174 |
| Sigma Kappa House Christmas Cards | September 16, 1939 | 3577 |
| Sigma Nu House Christmas Cards | September 28, 1932 | 1611 |
| Sigma Nu House Christmas Cards | July 20, 1936 | 2237 |
| Sigma Nu House Christmas Cards | October 24, 1944 | 7000 |
| Sigma Phi Epsilon House Christmas Cards | September 28 ,1932 | 1650 |
| Sigma Phi Epsilon House Christmas Cards | July 20, 1936 | 2236 |
| Silo Toppled Cover | July 26, 1954 | 14872 |
| Simonton, Irene | No Date | 954 |
| Simplot (Buildings) | November 29, 1954 | 15104 |
| Skeletons Man and Moose | April 16, 1956 | 15995 |
| Skiiers Coasters and Gliders | January 25, 1954 | 14475 (3) |
| Skiing | March 10, 1946 | 8220 (4) |
| Skyline Drive State Park | September 1, 1945 | 7703 (10) |
| Sleigh Ride Soph Tolo | January 15, 1955 | 15221 |
| Slind, Ole Children | No Date | 1262A,B,C |
| Sloan, Royal | March 6, 1942 | 5040 |
| Slocomb, Miss | No Date | 885A,B,C,D |
| Smick, Amalia (Amelia?) | No Date | 309 |
| Smick, August | No Date | 785 |
| Smick, C. G. Children | No Date | 1051 |
| Smick, Coon and Family | No Date | 990 |
| Smick, Coon Baby | No Date | 887 |
| Smick, Elizabeth | No Date | 904 |
| Smick, Henry | No Date | 285 |
| Smick, J. J. and Wife | No Date | 1185 |
| Subject | Date | Hutchison No. |
| Smick, Jake Baby | No Date | 1221 |
| Smick, John J. | No Date | 999A,B |
| Smick, John S. and Wife | No Date | 1241A,B |
| Smick, Lena | No Date | 520 |
| Smick, Lena | No Date | 851A,B,C |
| Smick, Lena and Baby | No Date | 1191A,B |
| Smick, Leona | No Date | 1031 |
| Smick, Mary | No Date | 881 |
| Smick, Peter Children | No Date | 844 |
| Smick, Philip Girl | No Date | 852 |
| Smith, Mr. and Mrs. A. C. | No Date | 346A,B |
| Smith, Bessie | No Date | 276 |
| Smith, Chellis | December 3, 1953 | 38350 |
| Smith, David Troy | No Date | 402A,B,C |
| Smith, Mrs. E. C. and Baby | No Date | 944A,B |
| Smith, Ed | No Date | 573 |
| Smith, Ed | No Date | 1071A,B |
| Smith, Emil | No Date | 389A,B |
| Smith, Everett | No Date | 1233A,B,C |
| Smith, Hazel | No Date | 187 |
| Smith, Hazel (graduation) | No Date | 371A,B |
| Smith, Hazel (8x10) | No Date | 55 |
| Smith, Irwin | No Date | 233A,B |
| Smith, John W. Girl | No Date | 465 |
| Smith, L. J. | March 6, 1942 | 5025 |
| Smith, (Leslie) Children | No Date | 170 |
| Smith, Ross | No Date | 1210A,B |
| Smith, Stanley Department Architecture Engineering | March 6, 1942 | 5041 |
| Smith, Stanley Department Architecture Engineering | March 1, 1952 | 35317 |
| Smith, Velma | No Date | 717A,B,C |
| Smith, Velma | No Date | 744A,B |
| Smith, Velma | No Date | 784A,B |
| Smith, Wm. Baby | No Date | 838A,B |
| Smith, Wm. Baby | No Date | 853 |
| Smith Baby St. John, WA | No Date | 1072 |
| Smith Engineering Building | September 16, 1968 | 19617 (3)f |
| Smith Gym | January 15, 1938 | 2879 |
| Smith Gym | February 18, 1938 | 2919 |
| Smith Gym | August 1, 1940 | 4092 |
| Smith Gym | March 1, 1943 | 6036 |
| Smith Gym | September 12, 1944 | 6938 |
| Smith Gymf | March 2, 1946 | 8210 |
| Subject | Date | Hutchison No. |
| Smoke House | February 20, 1953 | 13864 |
| Smoke House | July 28, 1958 | 17097 (3) |
| Snake River (8x10) | No Date | 62A,B |
| Snake River Boats Landing | September 10, 1963 | 18704 (3) copies |
| Snake River Boats Landing | July 22, 1968 | 19608 copy |
| Snake River Sturgeon | May 15, 1931 | 869 |
| Snake River Tramway | August 27, 1932 | 1134 |
| Snell and Lee, New Houses | January 26, 1954 | 14476 |
| Snoqualmie Falls | March 20, 1938 | 2947 |
| Snow Figures | February 25, 1932 | 1025 |
| Snow Removal | December 10, 1951 | 12976 |
| Snow Removal | January 19, 1954 | 14467 |
| Snow Removal | January 30, 1954 | 14476 |
| Snow Scenes Endicott, WA | No Date | 14 BCD and F-J |
| Snow Scenes Pullman | January 29, 1937 | 2452 |
| Snow Scenes Pullman | January 8, 1951 | 13026 |
| Snow Scenes Pullman | January 21, 1952 | 13035 (3) |
| Snow Scenes Pullman | January 19, 1954 | 14467 |
| Snow Scenes Pullman | January 25, 1954 | 14475 |
| Snow Scenes Pullman | November 15, 1958 | 17211 (2) |
| Snow Scenes Pullman | January 17, 1962 | 18232 (2) |
| Sodorff, Harry and Walt | September 10, 1956 | 16185 (1) copy |
| Soil Erosion Due to Flood | March 10, 1948 | 10136 |
| Soil Erosion Due to Flood | February 26, 1948 | 10179 |
| Sona and Mabel | No Date | 384 |
| Sophmore Tolo Sleigh Ride | January 15, 1955 | 15211 |
| Sorboe, Phil | July 1, 1945 | 7627 |
| Sorboe, Phil | August 9, 1945 | 7692 |
| Sorboe, Phil | September 22, 1945 | 7728 |
| Sorboe, Phil | November 22, 1946 | 9002 |
| Sororities | February 20, 1933 | 1209 |
| Sororities | July 30, 1935 | 1828 |
| South, L. Elam Photographer Wilmer-Davis Hall | January 28, 1938 | 2890 |
| South Hall | May 1, 1944 | 6798 |
| Spalding Indians | August 24, 1934 | 1653 (19) |
| Spalding Museum | May 18, 1936 | 2149 (2) |
| Speech Class Summer Camp | July 5, 1960 | 17818 |
| Spencer, Chester Family | December 5, 1936 | 1458 |
| Spencer, Gertrude | January 28, 1957 | 16371 |
| Spencer, Gertrude | February 12, 1957 | 16373 |
| Spielman, J. P. | March 15, 1947 | 25322 |
| Spokane, Washington Description (8x10) | June 27, 1950 | 3 |
| Spokane, Washington Description (8x10) | June 27, 1950 | 4 General Mills Sperry Div. |
| Subject | Date | Hutchison No. |
| Spokane, Washington Description (8x10) | June 27, 1950 | 5 |
| Spokane, Washington Description (8x10) | No Date | 6 |
| Sprayer Ag Extension | May 22, 1957 | 16499 |
| Spree R., L. G. - Diamond | No Date | 1023 |
| Spring Flats Fire Department | July 14, 1954 | 14861 |
| Spring Flat School House | July 29, 1966 | 19506 |
| Square Dancing | March 13, 1951 | 12430 (2) |
| Stadium Way Land | April 18, 1968 | 019579 (7) |
| Stephenson Complex | November 23, 1966 | 19548 |
| Staley, Lindsay Ranch | February 15, 1948 | 10084 |
| Staley, Lindsey Stock Sale | October 23, 1952 | 13621 |
| Stanbras | No Date | 1114A,B,C |
| Standard Lumber Co. Building | January 29, 1965 | 19096 (8) |
| Stanfield, Cecil | No Date | 1218A,B |
| Stanfield, Cecil and Wife | No Date | 1141A,B,C |
| Stanfield, Ruby | No Date | 1236A,B |
| Stanford vs. WSC Football Game and Rally | September 27, 1952 | 13565 |
| Stanford vs. WSC Football Game and Rally | September 27, 1952 | 13570 |
| Stanford vs. WSU Half Time (8x10) | September 27, 1952 | 8 |
| Stang, Elizabeth | No Date | 834 |
| Stang, Elizabeth | No Date | 872 |
| Stark, Blanche | No Date | 1153 |
| Stark, Blanche | No Date | 1174 |
| Stark, Sybil | No Date | 1207 |
| State Farm Insurance | April 21, 1960 | 17686 |
| State Patrol Blockade | December 4, 1951 | 13008 |
| Steam Shovel | July 16, 1955 | 15652 |
| Steen Buick | November 5, 1956 | 16297 |
| Steffen, Edwin H. - Department Forestry | March 10, 1942 | 5056 |
| Steffen, Edwin H. Department Forestry | February 1, 1945 | 7191 |
| Stephenson, S. Towne | May 1, 1947 | 25419 |
| Steptoe Butte | July 9, 1956 | 16159 (4) |
| Stevens, C. M. | May 8, 1946 | 23101 |
| Stevens and Goats | March 27, 1954 | 14575 |
| Stevens Hall | February 20, 1933 | 1220 |
| Stevens Hall | October 1, 1937 | 2757 (a) |
| Stevens Hall Exterior and Interior (8x10 negative) | November 1, 1928 | 121 |
| Stevens Hall Exterior and Interior (8x10 negative) | November 1, 1928 | 122 |
| Stillwell, Colonel (8x10) | November 17, 1936 | 1447 |
| Stillwell Dairy Ranch | August 7, 1956 | 16177a (3) |
| Stimson Hall | February 20, 1933 | 1221 |
| Stimson Hall | July 30, 1935 | 1828 |
| Stock Sale | October 23, 1952 | 13621 |
| Stoffel, Paul Anniversary Party | November 10, 1956 | 16308 |
| Subject | Date | Hutchison No. |
| Stong (Stonq?), Leah | No Date | 1032 |
| Store Front Neils Flowers | April 1, 1941 | 4491 |
| Storey, Lloyd | July 20, 1954 | 14867 |
| Storments, Rob Family | No Date | 140 |
| Stormert?, Wilbur Family | No Date | 130 |
| Story, Lola | August 25, 1954 | 39345 |
| Stover Family | December 26, 1942 | 5683 |
| Stowers, Sarn | No Date | 1001C |
| Stowers, Sarn | No Date | 1002A,B |
| Street Improvements and Repairs Pullman | February 10, 1953 | 13859 (2) |
| Street Improvements and Repairs Pullman | June 27, 1953 | 14164 |
| Street Improvements and Repairs Pullman | July 28, 1953 | 14187 (2) |
| Street Improvements and Repairs Pullman | August 4, 1954 | 14882 (2) |
| Street Improvements and Repairs Pullman | September 10, 1956 | 16186 (2) |
| Street Improvements and Repairs Pullman | July 29, 1958 | 17100 (4) |
| Street Lighting System (8x10 negative) | June 6, 1929 | 300 |
| Street Scenes Endicott, WA | No Date | 11 |
| Streit, Selma | May 1, 1949 | 11170 |
| Streit Perham Hall Kitchen | September 14, 1962 | 18431 (5) |
| String Trio Summer Camp | June 25, 1959 | 17456 |
| String Quartet Summer Camp | July 7, 1958 | 17082 |
| Strong, Elizabeth | No Date | 1038A,B,C |
| Stront, Elizabeth | No Date | 1013A,B |
| Stuart, Mark Baby | No Date | 959A,B |
| Stupplers | February 22, 1957 | 16377 (2) |
| Students, WSU (8x10) | February 6, 1931 | 596 |
| Students, WSU (8x10) | October 16, 1931 | 725 |
| Students with First Washer Set | September 16, 1956 | 16211 |
| Studio Birthday Cake | March 2, 1954 | 14531 (2) |
| Studio, Photography | January 31, 1949 | 10826 |
| Stuffing Turkey, Mrs. Culbertson | November 24, 1952 | 13678 |
| Sturgeon Snake River | May 15, 1931 | 869 |
| Summer Coaching School (8x10 negative) | June 20, 1929 | 304 |
| Summer Employment Pullman Students | July 13, 1954 | 14860 (4) |
| Summer School Baseball Team | August 6, 1937 | 2686 |
| Swam, Charlie | No Date | 376 |
| Swam, Francis | No Date | 1244 |
| Sweet, Florence | No Date | 1206A,B,C |
| Sweet, V. S. | No Date | 339 |
| Sweet Girls and Boys | No Date | 1133A,B,C |
| Swendt, Mrs. | No Date | 833 |
| Swendt Girl | No Date | 1157 |
| Swift, Mrs. C. B. | No Date | 521A,B |
| Swimming Class Summer Camp | July 7, 1958 | 17080 (2) |
| Subject | Date | Hutchison No. |
| Swimming Lessons | July 2, 1954 | 14852 (3) |
| Swimming Pool | August 5,1961 | 18155 |
| Swimming Pool, Public Pullman | July 13, 1953 | 14178 |
| Swimming Pool, Public Pullman | July 2, 1954 | 14852 (3) |
| Swink, Leona | No Date | 1142A,B |
| Switchboard Operators | December 20, 1954 | 15156A |
| Switchboard Operators | December 23, 1956 | 16345 |
| Switchboard Operators | December 15, 1958 | 17237 |
| Switchboard Operators | August 31, 1963 | 18700 |
| Switchboard Operators | October 1,1963 | 18715 |
| Table Tennis Co-Rec | May 5, 1951 | 12593 |
| Taft, President at WSU | February 25, 1964 | 18792 (2) |
| T. U. B. Fire | April 20, 1951 | 12501 (3) |
| Tate and Fish | January 21, 1952 | 13099 |
| Tau Kappa Epsilon | August 24, 1938 | 3173 |
| Tau Kappa Epsilon | December 17, 1942 | 5815 |
| Tau Kappa Epsilon Memorial | July 30, 1949 | 11284a |
| Taylor, (M. C.) Family | No Date | 164A,B,C,D |
| Tearing Down Round Barn on Colfax Highway | June 2, 1953 | 406 |
| Telephone Building | September 3, 1938 | 3180 |
| Telephone Company Offices | April 23, 1963 | 18580 (4) |
| Telephone Company Offices | October 1, 1963 | 18715 (3) |
| Telephone Equipment | September 19, 1954 | 14950 |
| Telephone Equipment | December 20, 1954 | 15156A |
| Telephone Equipment | December 23, 1946 | 16345 |
| Telephone Equipment | December 15, 1958 | 17237 |
| Telephone Equipment | September 30, 1966 | 19522 |
| Tennis and Badminton WRA | May 21, 1951 | 12609 (2) |
| Texaco Station and Garage (8x10 negative) | December 5, 1930 | 69 |
| Theta Chi House | July 7, 1943 | 6261 |
| Theta Chi House Exterior | July 10, 1961 | 18135 |
| Theta Xi House Christmas Cards | September 29, 1932 | 1623 |
| Thew Shovel Company | July 7, 1956 | 16158 (13) |
| Thew Shovel Company | August 8, 1956 | 16179 (10) |
| Thompson Motors | June 18, 1948 | 10428 |
| Thompson Motors | August 10, 1955 | 15678 |
| Thompson Motors | March 21, 1962 | 18271 |
| Thresher (Steam) McDonald (8x10) | 1911 | 8 |
| Thresher, Vogel Leonard Young | April 16, 1947 | 9452 |
| Threshing Bee | September 20, 1953 | 14240 (9) |
| Threshing Outfits | July 25, 1958 | 17110 (2) copies |
| Threshing Scene | March 19, 1962 | 18279 copy |
| Thurmton, and Mrs. L. M. Roton | No Date | 950 |
| Tinnell, Mrs. W. M. Baby | No Date | 1216 |
| Subject | Date | Hutchison No. |
| Titus Family | March 15, 1948 | 10145 |
| Titus Grain Elevator | June 14, 1954 | 14825 |
| Todd Hall Exterior | June 7, 1949 | 11247 |
| Top Notch Restaurant | December 20, 1957 | 15808 |
| Totem Pole | October 28, 1935 | 1933 |
| Totem Pole | January 9, 1942 | 4827 |
| Tower, Ed Shaving Mr. Sever | August 12, 1953 | 14194 |
| Tower, Old | January 2, 1942 | 4827 copy |
| Tower, Radio | September 26, 1936 | 2337 |
| Towns? (8x10) | No Date | 14 (negatives) |
| Track Frosh Team (8x10) | May 17, 1941 | 1849 |
| Tractor and Header | June 14, 1961 | 18081 |
| Tractor and Implement Pullman | January 15, 1947 | 9146 |
| Tractors Klemgard, E. M. | January 13, 1948 | 10034 (2) |
| Tractor New | February 21, 1955 | 15291 |
| Tractors and Plows | May 29, 1958 | 17005 (4) |
| Trailer Camp | May 23, 1951 | 12510 |
| Train Depot Union Pacific | August 5, 1940 | 4096 (New) |
