| Back to Finding Aids | |
| Washington State University Libraries Manuscripts, Archives, and Special Collections Pullman, WA 99164-5610 USA (509) 335-6691 Inquiries |
PC 70
Hutchison Studio
Photographs W.S.U. and Pullman, WA, 1927-1973
To view digital images from this collection, please click here
The Hutchison Photography Studio donated its entire stock of negatives to the Washington State University Libraries in 1979. In May of 2000, Nina Dietz and Trevor James Bond prepared this list of images from two drawers of subject file cards.
Number of Containers: 2
Approximate number of images: 1,600
|
Snake River Tramway |
Ralph Raymond Hutchison was raised on a farm near Endicott, Washington. As a professional photographer, he later operated studios in: Endicott, LaCrosse, Pullman, and Moscow Idaho. In the course of his work as the photographer for the WSU yearbook, the Chinook, he attended many campus events such as dances, parties, fraternity and sorority dances, banquets, and teas.
Arrangement and Description
|
Car load shipped to Endicott, ca. 1910 |
|
Whitman County Republican Committee, October 27, 1952 |
| Subject | Date | Hutchison No. |
| Aaring, Mrs. Tom | May 1, 1962 | 18294 |
| Abdal, Mr. Accident Scene | January 1, 1957 | 16353 (4) |
| Acacia House | September 16, 1939 | 3576 |
| Acacia House | September 21, 1939 | 3627 |
| Acacia House-Exterior | April 10, 1961 | 18009 |
| Ace Welding Company | July 7, 1953 | 14176 (4) |
| Acherman (Ackerman?), Theodore children | No Date | 850A, B |
| Acherman (Ackerman?), Theodore children | No Date | 858 |
| Ackerman, Frank children | No Date | 868 |
| Administration Building Annex | February 20, 1933 | 1224 |
| Administration Building (new)-Construction | June 9, 1966 | 19404 (2) |
| Administration Building (old) | February 20, 1933 | 1199 |
| Administration Building (old) | October 20, 1933 | 7830 (a) |
| Administration Building (old) | October 1, 1933 | 8905 |
| Administration Building (old) | October 26, 1949 | 11400 |
| Aerial Views of Pullman | August 14 ,1965 | 19290 (2) |
| Aerial Views of Pullman | December 11, 1966 | 19554 (3) |
| Aetna Life Insurance Policies | March 16, 1942 | 5074 |
| Ag Extension Sprayer | May 22, 1957 | 16499 |
| Agriculture Engineering Building | May 5, 1947 | 9456 |
| Ag. Sciences Building-Phase I (now Clark Hall) | March 10, 1970 | 1690 |
| Agricultural Sciences-Phase II | August 12, 1970 | 19745(2) |
| Agricultural Sciences-Phase II | June 4, 1971 | 19818 |
| Agronomy Department, E. G. Schafer | March 6, 1942 | 5031 |
| Agronomy Department, E. G. Schafer | April 1, 1944 | 6700 |
| Agronomy Department, E. G. Schafer | March 16, 1950 | 11739 |
| "Air Age" Free Rides | April 30, 1951 | 12447 |
| Air Conditioner at Hospital Nursery | July 25, 1955 | 15660 |
| Aircraft Manufacturing | No Date | 10162a&b (5) |
| Airplane Accident | February 29, 1956 | 15948 (3) |
| Airplane Collisions | October 6, 1947 | 9855 |
| Airport Pullman-Moscow | October 13, 1941 | 4722 |
| Albion, City of Copy Post Cards | November 18, 1952 | 13675 (2 copies) |
| Albion Gain Elevator | September 11, 1953 | 14217 |
| Albion Grain Elevator | March 22, 1955 | 15326 |
| Alexander, Lou | No Date | 1120A,B |
| Allen, Guy | April 1, 1942 | 5255 |
| Allen, Lee | April 1, 1942 | 5255 |
| Allister, Mr. and Mrs? | No Date | 223 |
| Alpha Chi Omega House | March 23, 1945 | 7465 |
| Alpha Chi Omega House-Interior | March 31, 1906 | 17672 (3) |
| Alpha Delta Pi House (8x10 negative) | January 19, 1929 | 217 |
| Alpha Delta Pi House-Exterior | July 20, 1936 | 2239 |
| Alpha Delta Pi-Exterior | August 14, 1962 | 18422 |
| Subject | Date | Hutchison No. |
| Alpha Gamma Delta House Christmas Cards | September 29, 1932 | 1604 |
| Alpha Gamma Delta House Christmas Cards | July 20, 1936 | 2240 |
| Alpha Gamma Rho House-Exterior | March 20, 1958 | 16892 |
| Alpha Gamma Rho House Christmas Cards | September 29, 1932 | 1614 |
| Alpha Gamma Rho House (5x7) | December 8, 1936 | 2370 |
| Alpha Gamma Rho House (5x7) | February 28, 1937 | 2500 |
| Alpha Kappa Lambda | August 26, 1948 | 10480 |
| Alpha Phi House | March 24, 1949 | 10886 |
| Alpha Phi Sorority-Interior | May 28, 1955 | 15521 (2) |
| Alpha Tau Omega House Christmas Cards | September 29, 1932 | 1624 |
| Alpha Tau Omega-Interior | June 18, 1955 | 15623 (4) |
| Alpha Xi Delta House | April 6, 1938 | 2969 |
| Alumni Association copy of geese | June 10, 1947 | 9558 |
| Ambulance (Jr. C. C.) | April 30, 1947 | 9423 |
| Ambulance Old and New | April 14, 1953 | 13945 (2) |
| Ambulance, Pullman | October 27, 1964 | 19033 (2) |
| America Calls Trumpeter | May 1, 1942 | 5297 |
| American Legion Tree | December 23, 1951 | 12960 |
| Ames, Wilma | July 21, 1954 | 39200 |
| Ames, Wilma | August 15, 1954 | 39330 |
| Anderson, baseball | May 1, 1946 | 8500 |
| Anderson, Mildred, birth certificate | August 18,1948 | 10479 |
| Anderson, Dr. Paul | March 23, 1942 | 5093 |
| Andrain | No Date | 1169 |
| Andrew, C. O. | No Date | 248 |
| Andrew, C. O. | No Date | 272 |
| Andrew, C. O. | No Date | 983A,B |
| Andrew, Dorthy | No Date | 776 |
| Andrew, Homer baby | No Date | 914 |
| Andrew, Howard Children | No Date | 79A,B |
| Andrew and Wilson | No Date | 333 |
| Andrew baby | No Date | 627 |
| Andrews, (Jim) children | No Date | 330A,B |
| Animals Farm (8x10) | No Date | 10 (9 negatives) |
| Antique Cars | May 24, 1952 | 13428 |
| Apartments, Greystone (Sayles) | October 1, 1948 | 10706 |
| Apple Display | April 4, 1958 | 16918 |
| Apple Display | November 18, 1960 | 17916 |
| Archery, Womens | May 5, 1951 | 12602 (2) |
| Archway taken for Chinook | June 25, 1929 | 619 |
| Archway taken for Chinook | May 21, 1948 | 10333 |
| Arms Training for Boys | January 1, 1955 | 15233 |
| Arnold and dog | April 12, 1949 | 10964 |
| Arnolds at Trailer Camp (interior) | May 23, 1951 | 12510 |
| Subject | Date | Hutchison No. |
| Arnquist, Miss shoe-making | May 14, 1947 | 9457 |
| Arp, Wm Colfax, WA | No Date | 1078A,B |
| Art Class Pullman High School | February 20, 1955 | 15295 |
| Arthur, Chas baby | No Date | 1279 |
| Artist and egg | No Date | 112A,B |
| Artken, Hugh Wreck | March 3, 1963 | 18559 (4) |
| Arts Hall (formerly Science Hall) | February 20, 1933 | 1219 |
| Aschenbrenner, Esther | No Date | 1222A,B,C |
| Aschenbrenner, Ed baby girl | No Date | 907 |
| Aschenbrenner, Ed baby girl | No Date | 1046A,B,C |
| Aschenbrenner, Ed baby girl | No Date | 1058 |
| Aschenbrenner, Esther | No Date | 1205 |
| Aschenbrenner, Lucille | No Date | 1195 |
| Aschenbrenner, Will | No Date | 205A,B,C |
| Aschenbrenner?, Ed baby | No Date | 463 |
| Aschenbrenner?, Ed baby | No Date | 583A,B,C,D |
| Ashlock, Joseph L. | April 1, 1942 | 5144 |
| Ashlock, Joseph L. | December 20, 1942 | 5851 |
| Ashlock, Joseph L. | December 1, 1945 | 7944 |
| Associated Oil Co. Glovers station | April 15, 1948 | 10207 |
| Athletic Club, Endicott, Wa. Basketball 1906-1907 | No Date | 13 |
| Atlantic City, Kiwanis Convention | June 10, 1946 | 8722 |
| Atomic Reactor Building | October 1, 1958 | 17151 (3) |
| Automobile Accident | November 20, 1954 | 15098 (2) |
| Automobile Accident | January 1, 1957 | 16353 (4) |
| Automobile Accident | July 7, 1958 | 17078 (9) |
| Automobile Accident | March 8, 1963 | 18559 (4) |
| Automobile Accident | July 3, 1963 | 18681 (6) |
| Automobile Accident | July 30, 1963 | 18692 (3) |
| Automobile Accident | April 28, 1971 | 19808 |
| Automobile, M. A. Shermans (8x10) | No Date | 7 |
| Automobile show, Henrys (8x10) | No Date | 102A,B |
| B., Martha and Clara | No Date | 193 |
| Baby First of New Year | January 6, 1955 | 15199 |
| Badminton Groups | May 5, 1951 | 12512 |
| Bafus, Adam baby | No Date | 892 |
| Bafus, Adam family | No Date | 1154A,B,C |
| Bafus, Coon (Coox?) folks | No Date | 976 |
| Bafus, Geo. girl | No Date | 1034 |
| Bafus, Letia | No Date | 295 |
| Bags Bemis Bag Co. (8x10) | October 12, 1929 | 338 |
| Bailey, "Buck" | No Date | 102 |
| Bailey, "Buck" | September 29, 1929 | 229 |
| Bailey, "Buck" | September 17, 1931 | 975 |
| Subject | Date | Hutchison No. |
| Bailey, "Buck" | April 28, 1935 | 1720 |
| Bailey, "Buck" | May 29, 1935 | 1779 |
| Bailey, "Buck" | September 15, 1935 | 1840 |
| Bailey, "Buck" | April 24, 1936 | 2087 |
| Bailey, "Buck" | September 16, 1936 | 2294-a |
| Bailey, "Buck" | March 11, 1937 | 2517 |
| Bailey, "Buck" | April 26, 1937 | 2575 |
| Bailey, "Buck" | September 25, 1938 | 3200 |
| Bailey, "Buck" | July 8, 1939 | 3543 |
| Bailey, "Buck" | October 15, 1939 | 3623-D |
| Bailey, "Buck" | November 11, 1939 | 3702 |
| Bailey, "Buck" | September 11, 1940 | 4117 |
| Bailey, "Buck" | July 7, 1941 | 4608 |
| Bailey, "Buck" | July 7, 1941 | 4609 |
| Bailey, "Buck" | September 16, 1941 | 4656 |
| Bailey, "Buck" | February 12, 1942 | 4907 |
| Bailey, "Buck" | September 15, 1942 | 5561 |
| Bailey, "Buck" | August 8, 1945 | 7692 |
| Bailey, "Buck" | May 6, 1946 | 8726 |
| Bailey, "Buck" | July 1, 1946 | 8726 |
| Bailey, "Buck" | May 26, 1948 | 10336 |
| Bailey, "Buck" | September 8, 1948 | 10568 |
| Bailey, "Buck" | July 15, 1949 | 11260 |
| Bailey, "Buck" | April 26, 1950 | 11793 |
| Bailey, "Buck" | July 13, 1950 | 11957 |
| Bailey, "Buck" | August 12, 1950 | 31669 |
| Bailey, Buck award at C of C | June 1, 1950 | 11922 |
| Bailey Baseball Field | May 5, 1951 | 12513 |
| Bailey Field Dedication | May 14, 1950 | 11832 |
| Baker, Angus | No Date | 1215 |
| Baker, Mrs. Verna baby | No Date | 1127 |
| Ballet Dancing group | May 21, 1948 | 10346 |
| Ballet Hicks Dance Group | April 29, 1952 | 13295 |
| Band, Endicott Coronet (8x10) | No Date | 6A,B |
| Bangs, football | March 15, 1944 | 6648 |
| Bank, First National Advertisement | May 25, 1937 | 2605 |
| Bank, First National Building | April 7, 1938 | 2970 |
| Bank, First National Building | April 10, 1942 | 5263 |
| Bank, First National Building | April 21, 1950 | 11799 |
| Bank, First National First Home, Print Shop | No Date | 40 |
| Bank, First National Interior | May 4, 1947 | 9474 |
| Bank, First National Staff | April 16, 1947 | 9405 |
| Bank, First National Staff | April 8, 1949 | 10978 |
| Bank, Pullman State Exterior | December 10, 1940 | 4256 |
| Subject | Date | Hutchison No. |
| Bank, Seattle First National Pullman | April 11, 1950 | 11773 |
| Bank, Seattle First National Pullman | April 19, 1950 | 11812 |
| Banks and Banking Lacrosse | June 1, 1929 | 295 ((8x10)) |
| Banks and Banking Pullman | No Date | 40 |
| Banks and Banking Pullman | May 25, 1937 | 2605 |
| Banks and Banking Pullman | April 7, 1938 | 2970 |
| Banks and Banking Pullman | December 10, 1940 | 4256 |
| Banks and Banking Pullman | April 10, 1942 | 5263 |
| Banks and Banking Pullman | April 16, 1947 | 9405 |
| Banks and Banking Pullman | May 4, 1947 | 9474 |
| Banks and Banking Pullman | April 8, 1949 | 10978 |
| Banks and Banking Pullman | April 21, 1950 | 11799 |
| Banks and Banking Pullman | May 23, 1947 | 9510 |
| Banks and Banking Pullman | April 11, 1950 | 11773 |
| Banks and Banking Pullman | April 19, 1950 | 11812 |
| Banks and Banking Pullman | No Date | 40 |
| Banks and Banking Pullman | April 7, 1938 | 2970 |
| Banks and Banking Pullman | December 10, 1940 | 4256 |
| Banks and Banking Pullman | May 28, 1951 | 12519 (2) |
| Banks and Banking Pullman | December 6, 1951 | 12907 |
| Baptist Church | October 2, 1929 | 333 ((8x10)) |
| Baptist Church | October 7, 1942 | 5654 |
| Baptist Church | September 25, 1962 | 18439 |
| Barber Shop | August 12, 1953 | 14194 |
| Barn | February 20, 1933 | 1201 |
| Barn Construction | December 11, 1955 | 15888 (5) |
| Barn, Dairy (8x10) | November 10, 1929 | 355 |
| Barn, Al Dunnings Blown Down | June 8, 1954 | 14785 |
| Barnard, at desk | March 23, 1932 | 1037 |
| Barnard, at desk | April 1, 1942 | 5146 |
| Barnes Construction Company | July 7, 1955 | 15635 (6) |
| Barrett, Cassie and Wilson, Bina | No Date | 387A,B,C,D |
| Bartleson, Edna | No Date | 1235A,B |
| Barton, Ralph with fish | July 11, 1955 | 15639 |
| Baseball | April 24, 1935 | 1709 |
| Baseball | April 24, 1935 | 1711 |
| Baseball | April 28, 1935 | 1718 |
| Baseball | April 24, 1936 | 2087 |
| Baseball | May 26, 1938 | 3059 |
| Baseball | June 5, 1939 | 3513 |
| Baseball | June 5, 1939 | 3514 |
| Baseball | May 14, 1949 | 3969 |
| Baseball | April 10, 1942 | 5262 |
| Baseball | March 23, 1943 | 6072 |
| Subject | Date | Hutchison No. |
| Baseball | May 18, 1943 | 6143 |
| Baseball | April 18, 1945 | 7528 |
| Baseball | March 5, 1946 | 8215 |
| Baseball | April 12, 1946 | 8349 |
| Baseball | March 25, 1946 | 8399 |
| Baseball | April 27, 1946 | 8495 |
| Baseball | May 1, 1946 | 8513a |
| Baseball | May 8, 1946 | 8549 |
| Baseball | May 15, 1956 | 8578 |
| Baseball | November 16, 1947 | 9385 |
| Baseball | April 16, 1947 | 9386 |
| Baseball | April 20, 1947 | 9388 |
| Baseball | May 22, 1947 | 9465 |
| Baseball | May 10, 1950 | 11828 |
| Baseball | May 10, 1950 | 11830 |
| Baseball award Bailey and Bohler | July 13, 1950 | 11957 |
| Baseball (Bailey) Field | May 5, 1951 | 12513 |
| Baseball championship | May 31, 1948 | 10337 |
| Baseball Frosh (8x10 negative) | June 1, 1929 | 296 |
| Baseball Managers | May 25, 1937 | 2609 |
| Baseball Managers | May 15, 1940 | 3973a |
| Baseball Managers | May 15, 1941 | 4571 |
| Baseball Managers | May 18, 1943 | 6143 |
| Baseball Managers | December 3, 1945 | 7946 |
| Baseball Managers | May 10, 1950 | 11828 |
| Baseball Pitchers | April 24, 1936 | 2083 |
| Baseball Team at Airport | May 21, 1945 | 7584 |
| Baseball Team at Airport, Trojan | May 25, 1948 | 10335 |
| Baseball Team, St. Maries-Sid Finch Photographer | June 30, 1947 | 9568 |
| Baseball Team Summer School | August 6, 1937 | 2686 |
| Baseball Varsity (8x10 negative) | May 31, 1929 | 294 |
| Baseball WSU vs. Idaho | April 28, 1935 | 1718 |
| Baseball WSU vs. Idaho | June 2, 1938 | 3066 |
| Baseball WSU vs. Idaho | June 3, 1938 | 3071 |
| Baseball WSU vs. Idaho | May 15, 1941 | 4572 |
| Baseball WSU vs. Idaho | May 4, 1942 | 5030 |
| Baseball WSU vs. Oregon | May 18, 1937 | 2597 |
| Baseball WSU vs. Oregon | May 20, 1940 | 3984 |
| Baseball WSU vs. Oregon | May 13, 1942 | 5319 |
| Baseball WSU vs. Oregon | May 7, 1946 | 8548 |
| Baseball WSU vs. OSC | May 15, 1942 | 5402 |
| Baseball WSU vs. OSC | May 10, 1946 | 8555 |
| Baseball WSU vs. OSC | May 13, 1946 | 8563 |
| Subject | Date | Hutchison No. |
| Baseball WSU vs. OSC (Team of 90 Stunts between half) | October 27, 1934 | 1574 |
| Baseball WSU vs. Wash. | May 30, 1936 | 2168 |
| Baseball WSU vs. Wash. | June 1, 1937 | 2617 |
| Baseball WSU vs. Wash. | May 15, 1940 | 3971 |
| Baseball WSU vs. Wash. | May 22, 1947 | 9464 |
| Baseball, Womens | May 5, 1951 | 12603 |
| Baseball, Womens | May 25, 1952 | 13429 |
| Basketball | December 16, 1941 | 4812 |
| Baseball WSU vs. Whitman | April 16, 1947 | 9389 |
| Basketball, Endicott High School 1910-1911 | No Date | 526 |
| Basketball, Hunt | December 2, 1942 | 5780 |
| Basketball Managers | February 28, 1945 | 7390 |
| Basketball Mens | January 19, 1954 | 14466 |
| Basketball, McPhee, Hunt | January 3, 1935 | 1630 |
| Basketball, McPhee, Hunt | May 28, 1935 | 1774 |
| Basketball Pullman High | March 2, 1956 | 15953 |
| Basketball Team | No Date | 1087 |
| Basketball Varsity Squad (8x10 negative) | January 10, 1929 | 203 |
| Basketball Womens | May 5, 1951 | 12604 (2) |
| Beautician Assistant of Welfare Women at Hospital | February 13, 1956 | 15927 |
| Beauticians | February 13, 1956 | 15927 |
| Beauticians | January 28, 1957 | 16371 |
| Beauticians | February 12,1957 | 16373 |
| Beauticians | February 14, 1961 | 17965 (2) |
| Beckman, Carl | No Date | 1052 |
| Bed Pushing Race | April 22,1961 | 18018 (4) |
| Bede (5x7) | ca. 1935 | 1626 |
| Beeler, Mrs. | No Date | 912A,B,C |
| Begold, Will baby | No Date | 951A,B |
| Beiler, Miss | No Date | 1003 |
| "Believe it or not" | October 15, 1933 | 1370 |
| "Believe it or not" | October 15, 1935 | 1907 |
| "Believe it or not" | November 5, 1940 | 4234 |
| Bemis Bag Co. (8x10) | October 12,1929 | 338 |
| Benge, S. M. Hughes baby | No Date | 1281 |
| Benner, Mary | No Date | 915 |
| Benshoof and Lewis Pontiac Sales and Service | March 8, 1949 | 10931 |
| Benshoof and Lewis Pontiac Sales and Service | July 14, 1950 | 11966 |
| Bermer, Henry | No Date | 1105 |
| Berner, Adam baby | No Date | 855A,B |
| Berry, Orson | April 23, 1963 | 18580 (4) |
| Bershaw, Mrs. Dora copies of checks | December 18, 1950 | 12181 |
| Bertrams Dingle | December 16, 1950 | 12200 |
| Subject | Date | Hutchison No. |
| Beta Theta Pi House Christmas Cards | September 29, 1932 | 1607 |
| Bevins on WWP Co. light pole | June 20,1949 | 11248 |
| Bezold (Begold?), Otto and wife | No Date | 987A,B |
| Bezold (Begold?) baby | No Date | 1232 |
| Bhatia, Mrs. V. M. and Art Students | February 4, 1955 | 15255 |
| Bicycles, Scotch Taping | April 12, 1952 | 13255 |
| Biedel, John and family | No Date | 227A,B |
| Biedel, Coon Children | No Date | 1044A,B |
| Big Sky Drive In | July 6, 1953 | 14172 (2) |
| Biological Science Building (now Heald Hall) | October 13, 1960 | 17885 (3) |
| Bishop, baseball | April 24, 1935 | 1709 |
| Blackburn, J. E. | No Date | 550 |
| Blakkolb | July 7, 1941 | 4609 |
| Blockade, State Patrol | December 4, 1951 | 13008 |
| Blood Bank Donors | December 4, 1951 | 12962 |
| Blood Bank Donors | November 16, 1952 | 13667 |
| Blood, Shipping Railway Express | December 4, 1951 | 13007 |
| Bloomfield, Mrs. Canning | August 16, 1954 | 14892 |
| Blowfly Copy Roundup, Corrals, made 50 years ago | June 10,1948 | 10421 |
| Bob Sled and Tractor | January 8, 1951 | 13026 |
| Bohler, Doc John Frederick | 1938 | 119 |
| Bohler, Doc John Frederick | April 27, 1938 | 3012 |
| Bohler, Doc John Frederick | June 7, 1938 | 3079 |
| Bohler, Doc John Frederick | March 17, 1939 | 3422 |
| Bohler, Doc John Frederick | February 20, 1941 | 4383 |
| Bohler, Doc John Frederick | February 12, 1942 | 4906 |
| Bohler, Doc John Frederick | April 17, 1945 | 7527 |
| Bohler, Doc John Frederick | December 4, 1945 | 7947 |
| Bohler, Doc John Frederick | July 13,1950 | 11957 |
| Bohler, Doc John Frederick | October 20,1943 | 17331 |
| Bohler, Doc John Frederick | September 23, 1946 | 23322 |
| Bohler, Mrs. J. F. | October 20,1943 | 17331 |
| Bohler Dinner | October 11,1946 | 8911 |
| Bohler Gym | February 20, 1933 | 1210 |
| Bohler Gym | August 4, 1933 | 1288 |
| Bohler Gym | September 25, 1933 | 1324 |
| Bohler Gym | March 28, 1936 | 2108 |
| Bohler Gym | July 28, 1936 | 2267 |
| Bohler Gym | September 12, 1944 | 6937 |
| Bohler Gym | February 1, 1950 | 11621 |
| Bohler Gym Interior (8x10 negative) | February 1, 1929 | 222 |
| Bohler Gym and Rogers Field | November 1, 1928 | 124 |
| Bohm, Dr. Wilbur | May 15, 1931 | 913 |
| Subject | Date | Hutchison No. |
| Bohm, Dr. Wilbur | February 10, 1941 | 4368 |
| Bonta, (Effies) child | No Date | 212 |
| Boone, Daniel W. | July 19, 1931 | 929 |
| Boulder, Mary | No Date | 117 |
| Bourke-White, Margaret | December 5, 1946 | 9460 (2) |
| Bowling Club | May 5, 1951 | 12514 |
| Bowling Club | May 24, 1952 | 13342 |
| Bowling Team Womens | February 11, 1952 | 13172 |
| Boy at Display Window | September 26, 1953 | 14253 |
| Boy Scouts (8x10) | July 22, 1936 | 1413 |
| Boy Scout Circus | May 15, 1951 | 12516 (3) |
| Boyd, Carl | August 26, 1947 | 25632 |
| Boyd Brothers Harvesting (8x10 negative) | No Date | 101 |
| Boyd Grain Elevator | June 14,1954 | 14823 |
| Boyd Ranch | August 21, 1945 | 7682 |
| Boyd Ranch | August 28, 1945 | 7686 (4) |
| Boyer Park Proposal | February 17, 1973 | 19906 (2) |
| Boyer Retirement Shot in Post Office | June 30, 1954 | 14849 |
| Boyington, Alfred | April 10, 1942 | 5153 |
| Brahma Bulls | December 29, 1947 | 10017 |
| Brandon, W. C. Children | No Date | 1230 |
| Brayton, baseball, football | May 1, 1946 | 8501 |
| Brayton, baseball, football | September 9, 1948 | 10575 |
| Brayton, baseball, football | August 31,1949 | 11328 |
| Brick Wall Collapsed Back of Legion | April 1, 1952 | 13304 |
| Bridge, Lewiston over Clearwater | August 23, 1951 | 12753 |
| Bridge, Riparia (8x10) | No Date | 56 |
| Bridges, Pullman, Grand Street | August 28, 1963 | 18702 |
| Bridges Spokane (8x10) | June 27, 1950 | 5 |
| Bridges Spokane (8x10) | No Date | 6 |
| Bridges, Unidentified | July 9, 1940 | 4069 (2) |
| Bridges and Baldwin | November 29, 1954 | 15109 (2) |
| Brink, Otto (Dusty) | No Date | 125A,B |
| British Columbia Trip | July 15,1938 | 3157 |
| Brown, Mrs. Luncheon | May 21, 1957 | 16506 |
| Brown, Gladys and Mable | No Date | 85 |
| Brown, Jim | No Date | 257A,B |
| Brown, Margaret | April 22, 1960 | 17691 |
| Brown and Holter Building (8x10) | July 11, 1941 | 1863 |
| Brown and Holter Chevrolet Co. | June 25, 1952 | 13439 |
| Brown and Holter Chevrolet Co. | September 2, 1962 | 18426 (4) |
| Brown and Holter Chevrolet Co. | August 4, 1970 | 19742 (7) |
| Bruno, Supt. | July 9, 1947 | 9714 |
| Brunswick, baseball | May 26, 1948 | 10336 |
| Subject | Date | Hutchison No. |
| Bryan, Dr. E. A. at desk | December 12, 1927 | 41 |
| Bryan, Dr. E. A. at desk | June 4, 1929 | 617 |
| Bryan, Dr. E. A. at desk | June 7, 1937 | 2623 |
| Bryan, E. A. House | June 2, 1937 | 2618 |
| Bryan, E. A. Ship Launching | March 7, 1944 | 6633 |
| Bryan, E. A. Ship Plaque | March 8, 1944 | 6638 |
| Bryan Hall (8x10 negative) | March 18, 1928 | 49 |
| Bryan Hall | February 20, 1933 | 1202 |
| Bryan Hall | May 1, 1944 | 6791 |
| Bryan Hall | December 14, 1945 | 7986 |
| Bryan Hall | July 1, 1946 | 8724 |
| Bryan Hall | August 3, 1946 | 8817 |
| Bryan Hall | September 30, 1946 | 8851 |
| Bryan Hall | May 1, 1947 | 9535 |
| Bryan Hall | February 1, 1950 | 11645 |
| Bryan Hall | April 15, 1950 | 11915 |
| Bryan Hall Tower | May 18, 1944 | 6823 |
| Bryan Hall Tower | October 1, 1947 | 8906 |
| Bryans letter of resignation, from FOL collection | July 15, 1948 | 10438 |
| Bryson, Jaynes? | December 2, 1950 | 32540 |
| Bryson, O. V. | June 18,1931 | 920 |
| Buchanan, Mark | March 1, 1944 | 6613 |
| Buck Bailey Hats | July 5, 1939 | 3542 |
| Buck Bailey Hats | July 11, 1939 | 3547 |
| Buckingham | June 9, 1948 | 10388 |
| Buckingham, Fred | May 6, 1952 | 13343 |
| Building on Grand Street | October 11, 1954 | 15014 |
| Building, Pharmacy | January 15, 1945 | 7151 |
| Building to be Wrecked | October 11,1954 | 15014 |
| Bulls, Brahma | December 29, 1947 | 10017 |
| Burgerville Drive-In, Pullman | January 8, 1958 | 16817 (2) |
| Bury, Photographer Air Views | September 16, 1939 | 3578 |
| Burro at Counter | May 7, 1955 | 15457 |
| Bus Accidents | March 8, 1963 | 18559 (4) |
| Bus Stop, new | September 16, 1952 | 13542 |
| Busch and Latta Co. Paint Job on Dorm (8x10) | May 19, 1952 | 7 |
| Busch Threshing Bee | September 20, 1953 | 14240 (9) |
| Business and Professional Womens Club 25th Anniversary | April 30 ,1949 | 10967 |
| Butch (Cougar) | February 1, 1927? | 163 |
| Butch (Cougar) | December 20, 1930 | 781 (8x10) |
| Butch (Cougar) | April 23, 1932 | 1044 |
| Butch (Cougar) | September 28, 1937 | 2751 |
| Butch (Cougar) | October 5, 1938 | 3230 |
| Subject | Date | Hutchison No. |
| Butch (Cougar) | September 8, 1938 | 3231 |
| Butch (Cougar) | November 1, 1938 | 3268 |
| Butch (Cougar) | March 24, 1939 | 3440 |
| Buttercup | February 25, 1953 | 13826 |
| Byrd, Rear Admiral Richard E. | January 12, 1936 | 2017 (4) |
| Cactus, Century Blooming | January 1, 1942 | 4813 |
| Cake Decorating | August 27, 1954 | 14912 |
| Cake Decorating | April 22, 1960 | 17691 |
| Calculators | October 23, 1961 | 18189 |
| California Trip | 1931 | 938 |
| Camels | December 2, 1955 | 15822 |
| Camels | December 3, 1955 | 15827 |
| Camp, A. at desk | January 5, 1937 | 2421 |
| Campfire Girls at Kamiak Butte | June 26, 1956 | 16151 (3) |
| Camps, A Children | No Date | 423A,B,C |
| Campus Cleanup Inter-Frat Council | April 25, 1954 | 14656 (2) |
| Campus Foliage by Ashlock | August 17, 1933 | 1291 |
| Campus Growth Comparison (8x10) | December 5, 1936 | 1459 |
| Campus Scenes (4x5) | September 12, 1932 | x1 |
| Campus Scenes (4x5) | March 10, 1933 | x2 snow scenes |
| Campus Scenes (4x5) | - 12, 1937 | x3 |
| Campus Scenes | ca. 1930 | 750 |
| Campus Scenes | February 20, 1933 | 1218 |
| Campus Scenes | June 10, 1933 | 1277 |
| Campus Scenes | August 1, 1933 | 1282 |
| Campus Scenes | September 7, 1933 | 1295 |
| Campus Scenes | September 7, 1933 | 1296 |
| Campus Scenes | July 31, 1936 | 2325 |
| Campus Scenes | October 7, 1936 | 2352 |
| Campus Scenes | September 10, 1936 | 2367 |
| Campus Scenes | July 1, 1937 | 2671 |
| Campus Scenes | July 12, 19-- | 2678 |
| Campus Scenes | October 1, 1937 | 2757 |
| Campus Scenes | October 15, 1940 | 4201 |
| Campus Scenes | September 27, 1941 | 4701 |
| Campus Scenes | July 15, 1943 | 6197 |
| Campus Scenes | December 14, 1943 | 6506 |
| Campus Scenes | February 29, 1944 | 6607 |
| Campus Scenes | August 1, 1945 | 7662 |
| Campus Scenes | June 16, 1946 | 8697 |
| Campus Scenes | November 28, 1946 | 9000 |
| Campus Scenes | June 1, 1949 | 11191 |
| Campus Scenes | April 1, 1950 | 11756 |
| Campus Scenes | February 20, 1933 | 1218 |
| Subject | Date | Hutchison No. |
| Campus Scenes | October 15,1940 | 4201 |
| Campus Scenes | June 16, 1946 | 8697 copy |
| Campus Scenes | June 2, 1951 | 12615 (3) |
| Campus Scenes | August 14, 1965 | 19290 (2) |
