| Box |
Folder |
Description |
Number of Items |
|
|
| Series 1: Research Files, 1934-1947
|
|
|
| | Academic and State Appointments, 1934-1938
|
| 1 | 1 | Bibliography, Transport Topices, 1934-1937 | 14
|
| 2 | Employment Correspondence, 1938 | 16
|
| 3 | Field Book, Washington Department of Public Service, 1936 | 1
|
| | Federal Service, 1938-1947
|
| | Bureau of Agricultural Economics, 1938-1941:
|
| 4 | Freight Rates Behavior and Structure, ms. by John D. Summner, 1939 | 13
|
| 5 | Interterritorial Rate Problem, 1939 | 16
|
| 6-7 | Morrison, Hunter. Motor Carrier research and ms., 1940-1941 | 54
|
| 8-13 | Motor Freight Carrier Cases, 1938-1940 | 60
|
| 2 | 14 | Motor Freight Rate Proceedings of I.C.Q., n.d. | 1
|
| 15 | Motor Rate Study, 1940 | 10
|
| 16 | Rate Policy, 1939-1940 | 28
|
| 17 | Transportation Research Suggestions, 1939-1940 | 23
|
| 18 | Trucking Industry, Economic Characteristics, 1940 | 46
|
| | Board of Investigation and Research, 1941-1944:
|
| 19 | Freight Rates: Outline, 1942-1943 | 30
|
| 20 | Interstate Rate Problem Material | 40
|
| 21 | Railroad Financing Report, 1941 | 1
|
| 22-24 | Rate Policy, 1941-1943 | 45
|
| 25 | Research Program, 1942-1943 | 10
|
| | United States Department of Commerce, 1945-1947:
|
| 26-28 | Air Cargo Service Survey, Field Office Returns, February-March 1947 | 3
|
| 29-30 | Air Transportation Research, 1946-1947 | 45
|
| 31 | Mountain-Pacific Traffic Flows, 1946-1947 | 220
|
| 32-33 | Publications, Transportation Division, 1946-1947 | 65
|
| 3 | 34 | Rate and Traffic Pattern Analysis, 1945-1946 | 95
|
| 35 | Transportation Economics Research Notebook, 1946-1947 | 1
|
| 36 | Western United States Industrial Development, 1945-1947 | 60
|
|
|
| Series 2: Correspondence and Student Placement Files, 1938-1975
|
|
|
| | Correspondence
|
| 37-38 | American Association of University Professors, 1952-1955 | 95
|
| 39 | American Council on Education, Highway Research Board, 1951-1952 | 6
|
| 40-42 | American Economic Association, 1948-1950; 1954-1956 | 80
|
| 43 | Carll, Richard, 1954-1955 | 15
|
| 44 | Clay Committee Report, 1956 | 30
|
| 45 | Commerce, U.S. Department, 1948-1957 | 40
|
| 46-47 | Dodge, William, 1951-1955 | 70
|
| 48 | Econometric Society, 1955 | 20
|
| 49 | Highway Research Board: Current Committee on Highway Taxation and Finance, 1950-1957 | 70
|
| 50 | Mater, Dan. H., 1947-1948 | 25
|
| 51 | Pacific Logging Congress, 1950 | 5
|
| 52 | Pacific Northwest Trade Association, 1955 | 40
|
| 53 | Publishers, 1938-1949 | 60
|
| 54 | Sillcox, L. K. Visit to WSU for American Society of Mchanical Engineers, 1951-1954 | 20
|
| 55 | Spokane Chamber of Commerce, 1956 | 8
|
| 56 | Transportation, Department of. Office of Economics, Research Program, 1967 | 1
|
| 57 | Washington. Legislature, Joint Fact-Finding Committee on Highways, Streets, and Bridges, 1949-1951 | 70
|
| 58 | Washington State University. Committees and Correspondence, 1951-1953 | 10
|
| 59-60 | Western Economic Association, 1949-1955 | 65
|
| | Student Placement
|
| 4 | 61-67 | Placement Files, 1952-1975 | 235
|
|
|
| Series 3: Transport Economics Courses and Research Files, 1932-1974
|
|
|
| | Econ. 165: Current Transportation Problems:
|
| 68 | Agricultural Commodities Rates, publications, 1934-1952 | 6
|
| 69-70 | Canned Goods Rates, Northwest Canners Association, 1948-1952 | 20
|
| 71 | Lumber Rate Structure, Pacific Northwest, 1952 | 13
|
| 72 | Student Reports, Current Transportation Problems, 1952 | 10
|
| 73-74 | Western States Council, 1948-1952 | 45
|
| | Econ. 167: Air and Water Transport:
|
| 75 | Student Paper" "The Brief History of Through Routes and Joint Rates for Grain and Petroleum on the Columbia River", Erle O. Anderson, 1952 | 1
|
| | Econ. 184: Advanced Economic Theory:
|
| 76 | Student Papers, 1948, 1952 | 6
|
| | Econ. 197: Problems in Economics:
|
| 77 | Student Papers, "Economics of Navigation Subsidy in the Mid-Columbia River", James B. Willis, 1952 | 1
|
| | Econ. 364: Transport Economics:
|
| 78 | Railroad Problems and Progress, 1948-1969 | 40
|
| 79 | Student Papers, Inland Waterway Transport, 1959 and 1968 | 2
|
| 80 | Transport Economics Readings, 1962-1971 | 10
|
| | Econ. 463: Current Transportation Problems:
|
| 81 | Rate Structure, Rates, Traffic Flow, 1947-1962 | 20
|
| | Econ. 464: Land Transportation Agencies:
|
| 5 | 82-85 | Congressional Documents on Transportation, 1932-1963 | 27
|
| 86 | Economic and Business Research, Bureau of. Distribution and Service Industries Washington Transportation, 1955-1964 | 25
|
| 87 | Federal Aid Highway Act of 1956, 1956-1958
|
| | Foreign Transport Files:
|
| 88 | Bolivia and South America: Role of Transport in Development, 1963-1965 | 20
|
| 89 | Nigerian Transport, 1961-1969 | 25
|
| 90 | Pakistan Transport, 1959-1963 | 6
|
| 91 | Transport in Foreign Countries, 1958-1966 | 30
|
| 92 | Transport in Less Developed Countries, 1958-1962 | 45
|
| 93 | Highway Research Board: Committee on Highway Taxation and Finance, 1960-1965 | 12
|
| 94 | How Rails Can Meet Competition, 1961 and 1963 | 60
|
| 95 | Inland Freight Traffic Service, Transportation Digest, 1967-1974 | 60
|
| | Intermodal Transport:
|
| 6 | 96 | Clipping File, 1967-1969 | 1
|
| 97 | Columbia River Barge Transport; Rates and Traffic, 1933-1965 | 20
|
| 98 | Columbia River Navigation Improvement, 1958-1959 | 20
|
| 99-100 | Containerization, 1966-1971 | 110
|
| 101 | Fair Sharing ICC Decisions - Rail Roads, 1957-1965 | 60
|
| 102 | Federal Maritime Commission Documents, 1970-1974 | 20
|
| 103-104 | ICC Documents, 1970 | 15
|
| 105 | Overmyer, Daniel. Intermodal Transport Coordination, 1961-1969 | 50
|
| 106 | Pipeline Transport; 1946-1952 | 20
|
| 107 | Sea-Land, Seatrain Rate Case Decisions, 1961-1963 | 8
|
| 108 | Sea-Land, Seatrain Rate Case Supreme Court Decisions, 1960-1967 | 15
|
| 109 | Shipping week, 1969 | 5
|
| 110 | Kaiser Aluminum and Chemical Corp., 1960-1965 | 25
|
| 111 | Land Transportation Agencies, Notes, 1958-1962 | 1
|
| 7 | 112 | Mater Testimony and ICC Report in Ex Parte No. 166, 1947-1951 | 2
|
| 113 | McGillivary, Robert. Transport Economics Papers, 1969-1974 | 9
|
| | Motor Transportation:
|
| 114 | Highway Finance - Date, 1948-1955 | 30
|
| 115 | Highway Studies, General, 1948-1962 | 3
|
| 116 | Highway System, U.S., 1946-1955 | 40
|
| 117 | Highway Transport Economics, 1947-1954 | 15
|
| 118 | Motor Freight Rates Studies and Investigations, Washington, 1948-1953 | 5
|
| 119 | Motor Rate Increase Cases, General, 1947-1966 | 25
|
| 120 | Pacific Northwest Trucking Investigation, 1947-1951 | 4
|
| 121 | Public Roads, Bureau of. Highway Capacity Studies, 1949-1971 | 10
|
| 122 | Trucking Industry, 1954-1965 | 10
|
| 123 | Trucking Rate Decisions, WPSC and ICC, 1949-1954 | 55
|
| 124 | National Transportation Act of 1969 and Surface Transport Act of 1972, 1969-1972 | 15
|
| 8 | 125 | Pacific Northwest, developments, 1949-1966 | 10
|
| 126-127 | Pacific Northwest Transportation Economics Publications, 1926-1965 | 20
|
| | Rail Transportation:
|
| 128 | Commuter Railroads, 1958-1972 | 1
|
| 129 | Finance and Regulations Publications, 1934-1963 | 8
|
| 130 | Freight Car Shortages Conference, 1971 | 10
|
| | Freight Rate Problems, Pacific Northwest:
|
| 131 | Bull, Alex, M. Analysis for Mr. J. J. Frawley of Reports of the Interstate Commerce Commission Which Resulted in the Present Adjustment of Transcontinental Rates to Spokane, Washington, 1947 | 1
|
| 132 | Burns, Bartlett. "Economic Study - Mountain-Pacific Territory: re. Docket No. 28300," (n.d.) | 1
|
| 133 | Class Rate Investigations: ICC Notices and Reports, 1948-1957 | 55
|
| 134 | Class Rate Problem of Pacific Northwest, 1947-1948 | 10
|
| 135-136 | Class Rates, Mountain Pacific Case, 1945-1955 | 15
|
| 137 | Davey, V. H., Spokesman Review Data, 1958-1960 | 20
|
| 9 | 138-139 | Fourth Section Material, 1911-1961 | 105
|
| 140 | Grain Transport Related Studies, 1951-1972 | 4
|
| 141 | Intercontinental Rate Traffic and Rail Rate, Western Traffic Association Research Committee, 1959-1960 | 10
|
| 142 | Milwaukee Road Grain Rates, Rosalia to Seattle, 1968 | 55
|
| 143-144 | Northern Pacific Multiple Car Grain Rates, 1966-1968 | 35
|
| 145 | Rate Bureaus: Department of Justice, 1942-1946 | 20
|
| 146 | Rate Problems: Pacific Northwest, 1947-1955 | 50
|
| 147 | Rate Research: Class Rates in Pacific Northwest - Dan Mater and WSU, 1948-1949 | 15
|
| 148 | Tolan, Fred. Freight Traffic Consultant on Grain Hauling Rates, 1965-1967 | 15
|
|
|
| 149 | Full Crew Laws Investigation, 1960 | 1
|
| 150 | High Speed Ground Transport, N.E. Corridor, 1960-1967 | 60
|
| | Interstate Commerce Commission Documents:
|
| 151 | Discontinuance of Service, 1966 and 1970 | 6
|
| 152 | Increased Freight Rates, 1968-1970-1971 | 4
|
| 153 | Increased Rail Passenger Fates, 1960 | 5
|
| 10 | 154 | Ingot Molds Case: Competition between Railroads and Water Carriers, 1966 | 4
|
| 155 | Mountain Pacific Class Rates, 1952 | 2
|
| 156 | Per Diem, 1965 | 2
|
| 157 | Rail Costs and Rate Studies, 1954-1961 | 3
|
| 158 | Rail Costs Finding Procedures, 1948-1967 | 12
|
| 159 | Rail Traffic Compared with Production, 1937-1952 | 6
|
| 160 | Southeastern Association of Railroad and Utilities Commissioners vs. A.T. & S.F., 1959-1962 | 2
|
| 161 | Northern Pacific Railway "Discovery Trip," 1969 | 30
|
| 162 | Passenger Deficit Problem, 1951-1964 | 11
|
| 163 | Passenger Problems, 1968-1971 | 85
|
| 11 | 164 | Passenger Trains, 1966-1972 | 100
|
| 165 | Penn Central Reorganization, 1973 | 6
|
| | Piggyback Transport:
|
| 166 | Addresses and Reports, 1958-1966 | 70
|
| 167 | Carrier Facilities, Methods, Innovations, 1961-1963 | 20
|
| 168 | Forgash, Morris, 1958-1962 | 15
|
| 169-170 | ICC and Other Documents, 1961-1964 | 30
|
| 171 | Lundy, Robert F. Ph.D. Project, 1963 | 8
|
| 172 | Regulatory Cases and Issues, 1960-1972 | 35
|
| 173 | Studies, 1959-1964 | 20
|
| 174 | User Reaction, 1960-1963 | 50
|
| 175 | Rail Line Solutions, 1969-1972 | 35
|
| 176 | Rail Problems and Potentials, 1958-1970 | 65
|
| 177 | Railpax Clipping File, 1971 | 1
|
| 178 | Railroad Management, Pacific Northwest, 1970-1973 | 1
|
| 179 | Railroad: Operation of Trucks, Pipelines, etc., 1954-1957 | 30
|
| 180 | Railway Labor: Rules, Issues, Articles, 1949-1962 | 25
|
| 12 | 181-182 | Railway Express Agency, 1954-1965 | 40
|
| 183 | Rand Paper Clippings, 1970-1971 | 1
|
| 184 | Rates and Pricing: Dr. Ford Edwards, 1950-1955 | 7
|
| | Rate Topics:
|
| 185 | Agreed Rates: NYC Rug Case and Others, 1959-1960 | 15
|
| 186 | Canned Goods Rates Between Pacific Coast and East, 1954-1965 | 20
|
| 187 | Cargill Case, 1966-1967 | 5
|
| 188 | Competitive Rate Cases, 1957-1961 | 20
|
| 189 | Competitive Rates and Decisions, 1959-1960 | 1
|
| 190 | Impact of Competition on Railroads, Transcontinental Cases, 1947-1961 | 50
|
| 191 | Interterritorial Freight Rates, 1929-1947 | 30
|
| 192 | Quantity Rate Discount and Incentive Rate Cases, 1960-1970 | 50
|
| 13 | 193 | Rail Rate Cases, 1950-1964 | 40
|
| 194 | Rail Revenue Distribution, Contribution by,Commodity Groups, 1941-1965 | 15
|
| 195 | Rail Traffic Flow and Rates, Publications, 1951-1960 | 15
|
| 196 | Rail Level Cases, 1944-1962 | 15
|
| 197 | Whitten, Herbert O. Testimony in Paint Case, 1955-1959 | 15
|
| 198 | St. Lawrence Seaway and Related Projects, 1953-1959 | 35
|
| 199 | Technology, 1958-1966 | 1
|
| 200 | Transport Efficiency and Productivity, 1954, 1970-1972 | 12
|
| 201 | Regional Transportation: New England, 1945-1954 | 20
|
| 202 | Transport Data and Statistics, Current Trends, 1966-1971 | 30
|
| 14 | 203 | Transport Research Foundation, 1957-1966 | 10
|
| 204 | Transport Technology - New Developments, Implications for Progress and Social Welfare, 19-5-1975 | 50
|
| 205 | Transport Theory Publications, 1958-1969 | 20
|
| 206 | Transportation Association of America. Transportation Facts and Trends, 1964-1972 | 9
|
| 207 | Transportation, Department of. 1966-1967 | 70
|
| 208 | Transportation Events, 1965-1970 | 60
|
| 209 | Transportation Policy Questions | 11
|
| 210 | Transportation Regulatory Modernization Act, 1972 | 5
|
| 211 | Transportation Research: General Sources, 1957-1967 | 25
|
| | Econ. 465: Air and Water Transport:
|
| 212-213 | Air Transport, 1950-1973 | 40
|
| | Civil Aeronautics Board Document Files: 1944-1971
|
| | Air Carriers
|
| 214 | Foreign, Temporary. Cases, 1962 | 4
|
| 215-218 | Large Irregular. Investigation, 1952-1965 | 34
|
| 15 | 219 | Large Irregular, 1950-1954 | 14
|
| 220 | Military Contract, 1962 | 2
|
| 221 | Nonscheduled. Historical Files, 1948-1952 | 70
|
| 222-225 | Supplemental, 1960-1968 | 45
|
| 226 | Air Freight Cases, 1965 | 3
|
| 227 | Air Freight, Domestic. Study Publication, 1957-1973 | 15
|
| 228 | Air Service, Domestic. Cases, 1947-1962 | 4
|
| 229 | Air Taxi Service, Regulations, 1970-1972
|
| | Air Transport:
|
| 230 | Connecticut General Public Symposium, Papers, 1961-1967 | 20
|
| 231 | Federal Policy Reports, 1954-1961 | 8
|
| 232 | Resource File, 1953-1954 | 7
|
| 16 | 233 | Western Regional Reports, 1951-1970 | 4
|
| Airlines:
|
| 234-235 | Merger Cases, 1947-1964 | 26
|
| 236-237 | Nonscheduled. Regulations and Cases, 1946-1955, 1966-1971 | 130
|
| 238 | Airport and Air Service Study, Washington State, 1972 | 25
|
| 239 | Alaskan Air Transport File, 1947-1949 | 8
|
| | Coach-type Service Case:
|
| 240-241 | Interstate, 1949-1950 | 11
|
| 242 | Transcontinental, 1949-1951 | 13
|
| 243 | Enforcement Proceedings, 1958-1964 | 8
|
| 244 | Hawaii Common Fares Case, 1950 and 1962 | 4
|
| 245 | Mail Payments to Domestic Air Carriers, Administrative Separation of Subsidy, 1952 and 1953 revisions | 4
|
| 246 | North Atlantic Charter Service, 1969 | 5
|
| 247 | North Atlantic Route Case, 1945 | 1
|
| 248 | Northwest Airlines Domestic Operation, 1947 and 1952 | 2
|
| 17 | 249-250 | Pacific Northwest-Southwest Service investigation, re-opened, 1964-1968 | 7
|
| | Passenger Fare Investigation:
|
| 251-252 | Domestic, 1970-1972 | 5
|
| 253-255 | General, 1953-1959 | 11
|
| 256 | Quad-Cities Airport Historical File, 1971-1972 | 75
|
| 257 | Regional Airports, New England Master Plan, Summary Report, 1961 | 2
|
| 258 | Short Haul Coach Fare Investigation, 1953 | 1
|
| 259 | Southern Service to the West Case, 1951-1954 | 9
|
| 18 | 260 | Southern Transcontinental Service Case, 1961 | 2
|
| 261 | Transpacific Service Cases, 1946-1966 | 15
|
| 262 | Twin Cities-Milwaukee Long Haul Investigation, 1969-1970 | 6
|
| 263 | United States-Europe-Middle East Cargo Service Case, 1950 | 1
|
| 264-265 | West Coast File, 1944-1966 | 40
|
| 266 | West Coast-Hawaii Service Cases, 1948 and 1955 | 2
|
| 267-269 | Federal Maritime Board Documents, 1941-1963 | 145
|
| 270 | Water Transport (Ocean), Economics, 1964-1974 | 65
|
| | Econ. 468: Public Utility Economics:
|
| 19 | 271 | California Public Utilities Documents, 1958 | 3
|
| 272 | Federal Documents on Public Utilities, 1944 and 1959 | 3
|
| 273-274 | Federal Power Commission Documents, 1945-1955 | 30
|
| 275 | Financial Problems of Public Utilities Seminar, 1959-1961 | 22
|
| 276 | Public Utility Economics Seminar, 1962 | 1
|
| 277 | Public Utility Topics, 1958-1963 | 2
|
| | Econ. 564: Rail Management Seminar:
|
| 278 | Material for Rail Management Seminar, 1963-1968 | 30
|
| 279 | Graduate and Senior Level Economics Papers (no course association), 1953 and 1964 | 2
|
|
|
| Series 4: Professional Activities, 1947-1975
|
|
|
| | Consultation and Testimony, 1951-1971
|
| 280 | Alberta and Canada Freight Rates, 1960 | 4
|
| 281 | Auto Manufacturers Association, Consultation, 1966 | 3
|
| 282 | Canadian Transport Policy, 1960-1963 | 40
|
| 283 | Economic Effects of Changes in Legal Vehicle Weights and Dimensions on Highways, NCHRP Project Proposal, 1970-1971 | 9
|
| 284 | Highway Improvement, Report on Economic Impact of, 1959 | 1
|
| 285 | North Dakota Highway Finance Study, 1951 | 5
|
| | Rail Mergers:
|
| 286 | B&O-C&O Case, 1960-1963 | 20
|
| | Documents:
|
| 287 | Barringer, John W. Testimony, 1961 | 3
|
| 288 | Crippen, C. E. Testimony, 1966 | 5
|
| 20 | 289-293 | Interstate Commerce Commission Rail Merger Documents, 1956-1969 | 45
|
| 294 | Supreme Court Briefs and Judgements, 1969-1970 | 3
|
| 295 | Great Northern-Northern Pacific Case, 1965-1967 | 25
|
| 296 | Norfold & Western-Nickle Plate-Wabash Case, 1962-1964 | 25
|
| 21 | 297-299 | Publications, 1960-1967 | 12
|
| 300 | Southern Clipping File, 1962-1965 | 12
|
| | Royal Commission on Transportation:
|
| 301 | Long-Short Haul Discrimination, Alberta, 1958-1962 | 22
|
| 302-303 | Submissions of Provinces, Reports on Freight Regulation Effects, 1960 | 8
|
| 304 | Submissions of Provinces, 1949 | 2
|
| 305 | Testimony, James C. Nelson, 1960 | 25
|
| 306 | Senate Select Committee on Small Business, Testimony, 1955 | 1
|
| 307 | Statement by J. C. Nelson before the Interstate Commerce Commission, 1970 | 1
|
| 308 | Transportation Improvements in Underdeveloped Countries, Publications, 1952-1971 | 10
|
| 309 | Utah Study in Western Pacific Case, 1961 | 8
|
| 310 | Volume Rates, Agreed Rates, 1956-1959 | 20
|
| 311 | Western Pacific Acquisition of Control Case, 1961-1965 | 30
|
| | Publications, 1947-1975
|
| | Conferences
|
| 312 | American Economic Association, Boston Transportation and Research Forum, December 1964. | 55
|
| 313 | Association of Oil Pipe Lines, Educator's Tour, June 18-24, 1960 | 15
|
| 314 | Committee for Economic Development Transit Policy Discussion, Developing Metropolitan Transportation Policies, May 1965 | 15
|
| 22 | 315 | Forum on Optimizing Transport Potential, September 1966 | 15
|
| 316 | Industrial and Economic Development Conference, 5th Annual, "Transportation," Walla Walla, WA, October 3-4, 1963 | 15
|
| 317 | Washington State University, Wheat Marketing in the Northwest, 2nd Annual Workshop, January 1963 | 25
|
| | Papers and Publications Reviewed by Nelson
|
| 318 | Dearing, Charles L. "Transportation and Communications." Chapter XVI of Government Expenditures Study, 1956 | 2
|
| 319 | Papers reviewed by Nelson, n.d. | 3
|
| 320-321 | Pendleton, William C. Economic Impact of Highway Improvement, 1958 | 45
|
| 322 | SARC, Cost Based Freight Rates Study, 1966-1967 | 1
|
| | Papers Presented by Nelson
|
| 23 | 323 | "The Challenge of Transportation," Washington State University Invited Address, 1966 | 45
|
| 324-326 | Conference Papers Presented by Nelson, 1941-1973 | 50
|
| 327-328 | "Freight Trends and Policies and Some Implications for Metropolitan Regions," Conference on Urban Transportation at Syracuse University, Syracuse, New York, March 29, 1971; with accompanying research | 20
|
| 329-332 | "Some Continental Transport Problems Facing the Pacific Northwest," General Conference of the Pacific Northwest Trade Association, Seattle, Washington, October 31, 1955; with accompanying research | 50
|
| | Publications and Research:
|
| 333-337 | Control of Entry into Surface Transport Under the Interstate Commerce Act, U.S. Government Sponsored Study, 1959. Manuscript and research | 500
|
| 24 | 338 | "A Critique of Governmental Intervention in Transport," for proposed anthology: Regional Transportation Planning: Problems and Prospects, 1971 | 3
|
| 339 | General Economics of Transport Publications, 1940-1966 | 10
|
| 340-343 | Interregional and Intraregional Traffic of the Mountain-Pacific Area in 1939, 1948; research material | 95
|
| 344-358 | Railroad Transportation and National Policy, Brookings Institute, 1959; manuscript, research, and publication material | 1210
|
| 359 | "Research Basis for Corrective Action with Respect to Inter-territorial Freight Rates, A," Law and Contemporary Problems 12 (Summer, 1947):532-48. Article and Correspondence | 12 |
| 25 | 360 | "Revision of National Transport Regulation Policy," The American Economic Review 45 (December 1955):910-18. Article, galley proofs, and correspondence | 20
|
| 361-394 | Taxing Washington's Motor Vehicles Equitably for Highway Services. Report submitted to the Joint Fact-Finding Committee on Highways, Streets, and Bridges. Washington State, 1950. Publication, galleys, manuscript, research, and correspondence | 590
|