| Box | Folder | Description
| # of Items |
|
|
|
SERIES 1. CORRESPONDENCE |
|
|
|
1 |
1 | "A" Miscellaneous, 1961-1971. | 10 |
|
2 | A.A.U. Swim Meet and Pan Am Trials, 1970-1971. | 10 |
|
3 | Accreditation Report, 1969-1970. | 15 |
|
4 | Administrative Council, 1971-1972. | 10 |
|
5 | Advertising: Summers Frost, 1969-1970. | 20 |
|
6 | Alumni- Varsity, 1967-1968. | 15 |
|
7 | Annual Replies, 1969-1970. | 5 |
|
8-9 | Athletic Awards, 1961-1970. | 27 |
|
10 | Athletic Council, 1958-1971. | 15 |
|
11 | Athletic Code, 1954-1959. | 2 |
|
12 | Athletic Office- Stan Bates, 1967-1970. | 10 |
|
13 | Athletic Scores, 1962. | 10 |
|
14 | Athletic Trainer Applications, 1960. | 20 |
|
15 | "B" Miscellaneous, 1971. | 3 |
|
16-17 | Baseball, 1967-1973. | 55 |
|
18-20 | Basketball, 1963-1970. | 75 |
|
21 | Basketball Officiating, 1963-1964. | 10 |
|
22 | Basketball Scheduling, 1963-1965. | 35 |
|
23-24 | Bates, Stan, 1965-1968. | 37 |
|
25-26 | Bohler Gym, 1967-1973. | 50 |
|
27-30 | Brayton, Chuck, 1971-1975. | 175 |
|
31-32 | Brown, Dale, 1971-1972. | 135 |
|
33 | Buck Bailey Scholarship, 1964-1969. | 15 |
|
34 | "C" Miscellaneous, 1967-1972. | 15 |
|
35-37 | Chaplin, John, 1973-1975. | 275 |
|
38 | Clark, Bert, 1967. | 100 |
|
39 | Coliseum Committee, 1965-1971. | 35 |
|
40 | College Athletic Managers Association Minutes, 1969-1970. | 3 |
|
41 | Concessions, 1960-1972. | 25 |
|
42 | Cougar Club, 1969-1972. | 30 |
|
43 | Counseling, 1971. | 3 |
| |
Coaching Applicants |
|
44 |
Adams, Sam, 1968. | 3 |
|
45 |
Campbell, Hugh, 1968. | 3 |
|
46 |
Dotsch, Rollie, 1968. | 10 |
|
47 |
Gambold, Bob, 1968. | 10 |
|
48 |
Hollway, Bob, 1968. | 10 |
|
49 |
Kemp, Paul, 1968. | 10 |
|
50 |
Meek, Bill, 1968. | 10 |
|
51 |
Sweeney, Jim, 1968. | 15 |
|
52 |
Williams, Jerry, 1968. | 5 |
|
53 | Coach- Assistant Football, 1968. | 5 |
|
54 | Coach- Baseball, 1961. | 3 |
|
2 |
55-56 | Coach- Football, 1968. | 40 |
|
57 | Crank Letters, 1970-1973. | 40 |
|
58 | "D" Miscellaneous. | 1 |
|
59 | Davis, John, 1967. | 8 |
|
60 | Draft Regulations, 1965-1967. | 2 |
|
61-62 | Drew, Homer, 1971-1972. | 75 |
|
63 | "E" Miscellaneous, 1968-1971. | 9 |
|
64 | "F" Miscellaneous, 1962-1968. | 20 |
|
65 | Field House- Roger's Field, 1957-1972. | 30 |
|
66-69 | Football, 1965-1973. | 85 |
|
70 | Football Attendance, 1951. | 1 |
|
71 | Football Tickets, 1963-1966. | 25 |
|
72 | Football Training Table, 1965-1966. | 4 |
|
73 | Frei, Robert (Groundskeeper), 1969. | 2 |
|
74 | French, C. Clement, Pres., 1963-1966. | 20 |
|
75 | Frosh Sports, 1954-1961. | 50 |
|
76 | Frosh Summer Letters, 1971-1973. | 15 |
|
77 | "G" Miscellaneous, 1971. | 2 |
|
78 | General Correspondence, 1973-1976. | 30 |
|
79 | Golf, 1967-1971. | 10 |
|
80 | Graduate Student Association, 1971. | 12 |
|
81 | Greenwood, Bob, 1971. | 8 |
|
82-83 | Gymnastics, 1967-1972. | 21 |
|
84 | Gymnastics Championships, 1972. | 1 |
|
85 | "H" Miscellaneous, 1968-1972. | 5 |
|
86 | Hansen, Karl (Accident), 1956-1957. | 50 |
|
87-91 | Harshman, Marv / Heathcoate, Jud, 1969-1971. | 475 |
|
92 | High School Wrestling, 1961-1963. | 50 |
|
93 | Husky Stadium Rental, 1972-1974. | 10 |
|
94 | "I" Miscellaneous, 1969,1970. | 4 |
|
95 | Injury Report, 1972. | 3 |
|
96 | Insurance, 1965-1975. | 20 |
|
97 | Internal Development Policy, 1970-1971. | 3 |
|
98-99 | Interscholastic Activities Association, 1968-1972. | 22 |
|
100 | Investments, 1959-1969. | 15 |
|
101-102 | James, Roger, 1970-1975. | 70 |
|
3 |
103 | Job Applications, 1963-1964. | 20 |
|
104 | Julia Elinora Henry Scholarship, 1960-1968. | 8 |
|
105 | "K" Miscellaneous, 1965-1967. | 3 |
|
106 | "L" Miscellaneous, 1972. | 1 |
|
107 | "M" Miscellaneous, 1971. | 2 |
|
108-110 | Medical, 1960-1976. | 70 |
|
111 | Mel Hein Scholarship, 1970. | 1 |
|
112 | Minor Capital Outlay, 1971. | 2 |
|
113 | Modugno Insurance Case, 1967. | 20 |
|
114-116 | Munn, Brad, 1970-1971. | 325 |
|
117 | "N" Miscellaneous, 1963. | 1 |
|
118-148 | Nagel, Ray, 1972-1976. | 1300 |
|
4 |
149-151 | National Collegiate Directors of Athletics, 1967-1971. | 50 |
|
152 | National Football Foundation, 1968-1972. | 12 |
|
153 | Niemi Memorial Fund, 1969. | 1 |
|
154 | Nelson, John, 1967. | 10 |
|
155 | Newsletter, 1970-1971. | 5 |
|
156 | Northern Life Insurance, 1959-1963. | 15 |
|
157 | "0" Miscellaneous, 1965-1971. | 2 |
|
158-159 | Olympic Trials, 1972. | 12 |
|
160-177 | Oman, Glenn, 1965-1974. | 475 |
|
178 | Omnibus Bill, 1973-1974. | 25 |
|
179 | "P" Miscellaneous, 1960-1973. | 15 |
|
180-182 | Pacific Intercollegiate Officiating Bureau, 1964-1971. | 65 |
|
183 | Palouse Cougar Baseball, 1972-1973. | 5 |
|
184-185 | Physical Education Department Information, 1966-1975. | 50 |
|
186-187 | Planning Committee, 1966-1968. | 25 |
|
188-189 | Policy Statement, 1963-1971. | 10 |
|
190 | Programs and Press Books, 1963-1973. | 15 |
|
191 | Property Investments, 1957-1973. | 40 |
|
192 | Purchasing, 1960-1973. | 5 |
|
193 | "R" Miscellaneous, 1969-1972. | 15 |
|
194-200 | Radio and Television, 1965-1972. | 110 |
|
5 |
205 | Raveling, George 1972-1975. | 75 |
|
206-210 | Recreation Facilities Committee, 1964-1973. | 50 |
|
211 | Residency, 1971-1972. | 5 |
|
212 | "S" Miscellaneous, 1967-1972. | 15 |
|
213 | Safety Information, 1970-1972. | 10 |
|
214 | Scheduling, 1960-1968. | 25 |
|
215-216 | Scouting Reports, 1969-1972. | 25 |
|
217-218 | Senate, 1965-1972. | 40 |
|
219 | Ski Area, 1950-1960. | 15 |
|
220-221 | Sloan, Rick, 1973-1975. | 45 |
|
222 | Sportscasting, 1958-1962. | 4 |
|
223 | Spokane Cougar Club, 1966-1971. | 15 |
|
224 | Stadium Builders, 1972. | 3 |
|
225 | Stadium Committee, 1970-1971. | 5 |
|
226 | Stadium Fire Insurance, 1970. | 3 |
|
227 | Stat Sheets, 1969-1971. | 15 |
|
228 | Surveys and Summaries, 1967-1971. | 25 |
|
229-230 | Swimming Program, 1967-1973. | 100 |
|
231 | "T" Miscellaneous, 1964-1971. | 5 |
|
232 | Tennis, 1963-1972. | 15 |
|
233-234 | Terrell, Glenn, Pres., 1968,1972 | 30 |
|
235-236 | Town and Gown, 1956-1975. | 90 |
|
237-238 | Track, 1967,1972. | 60 |
|
239 | Track and Field Federation, 1965,1968. | 6 |
|
240 | Varsity Summer Letters, 1971-1975. | 15 |
|
241 | "W" Miscellaneous, 1971-1972. | 5 |
|
242 | Wilson, Mike, 1971-1975. | 40 |
|
243-244 | Wrestling, 1971-1973. | 50 |
|
|
|
SERIES 2. FINANCE |
|
|
|
6 |
245 | Admission Taxes, 1948-1949. | 2 |
|
246-250 | Accountants Statements, 1956-1966. | 25 |
|
251 | Annual Review, 1973-1975. | 8 |
|
252-258 | Budget, 1950-1976. | 55 |
|
259 | Dames and Faculty Activity Tickets, 1946-1949. | 10 |
| |
Financial Reports |
|
260 |
Baseball, 1950. | 10 |
|
261-262 |
Basketball, 1947-1950. | 25 |
|
263 |
Boxing, 1950. | 7 |
|
264-265 |
Football, 1947-1954. | 25 |
|
266 |
Other Sports, 1948. | 12 |
|
267 |
Program Sales, 1949-1950. | 10 |
|
268 |
Shrine Game, 1949. | 8 |
|
269 |
Track, 1950. | 7 |
| |
Game Finances |
|
270 |
Idaho, 1948. | 20 |
|
271 |
Oregon State, 1948. | 25 |
|
272 |
Rose Bowl, 1946. | 5 |
|
273 |
Stanford, 1948. | 30 |
|
274 |
University of Washington, 1950. | 1 |
|
275 |
Washington, 1948. | 40 |
|
276 | Graduate Student Fee, 1949-1950. | 2 |
|
277 | Gray "W" List, 1949. | 3 |
|
278-284 | Ledgers, 1928-1950. (oversize) | 7 |
|
285 | Paid-up Accounts, 1950-1951. | 4 |
|
266 | Season Ticket Questionnaire 1947. | 75 |
|
287 | Social Security, 1946-1947. | 5 |
|
288 | State Financial Assistance, 1973-1975. | 40 |
|
289 | Ticket Sales, 1950-1951. | 15 |
|
7 |
290 | Travel Forms and Memoranda, 1957-1970. | 20 |
|
|
Travel, personnel |
|
291 |
Blier, Ray, 1962-1963. | 20 |
|
292 |
Chatfield, Chuck, 1962-1963. | 4 |
|
293 |
Enos, Rod, 1962-1964. | 20 |
|
294 |
Gibb, Jess, 1964. | 5 |
|
295 |
Hampton, Russ, 1962-1963. | 15 |
|
296 |
Lewis, Dennis, 1966. | 8 |
|
297 |
Martin, Jerry, 1963-1964 | 15 |
|
296 |
Marvin, Joe , 1964-1966. | 15 |
|
299 |
Okuneff, Jerry, 1962-1963. | 15 |
|
300 |
Porter, George, 1963. | 5 |
|
301 |
Smawley, Bob, 1962. | 3 |
|
302 |
Soule, Roger, 1965-1966. | 10 |
|
303 |
Sutherland, Jim, 1959-1963. | 15 |
|
304 |
Sweeney, James, 1963-1966. | 17 |
|
305 |
Werner, Bruce, 1965. | 5 |
|
|
|
SERIES 3. CONFERENCES |
|
|
| |
Athletic Association of Western Universities |
|
306-307 |
Administrative Committee Meeting, 1966-1967. | 2 |
|
308-316 |
Correspondence, 1967-1969. | 260 |
|
317-335 |
Meetings, 1962-1967. | 175 |
|
336-337 |
Special Meetings, 1958-1971. | 80 |
| |
Pacific 8 Conference |
|
8 |
338 |
Administrative Committee, 1968. | 5 |
|
339-340 |
Information, 1973-1975. | 60 |
|
341-344 |
Meeting, 1973-1974. | 110 |
|
345-347 |
Minutes, 1968. | 19 |
| |
Rose Bowl |
|
348-353 |
Correspondence, 1915-1973. | 90 |
|
354 |
Reports, 1932-1952. | 10 |
|
355-356 |
Selection Committee, 1964-1965. | 15 |
|
|
|
SERIES 4: NATIONAL COLLEGIATE ATHLETIC ASSOCIATION |
|
|
|
357 | Baseball Playoffs, 1965. | 15 |
|
358-360 | Correspondence, 1967-1968. | 50 |
| |
Extra Events |
|
361-362 |
Certification, 1960-1970. | 140 |
|
363-368 |
Committee, 1967-1968. | 257 |
|
9 |
369-373 |
Committee, 1966-1970. | 250 |
|
374-376 |
Correspondence, 1965-1966. | 295 |
|
377 | Program, 1967. | 1 |
|
378 | Questionnaire, 1969. | 2 |
|
379 | Reports, 1965-1969. | 25 |
|
380 | Television Committee, 1958-1967. | 20 |
|
|
|
SERIES 5: ATHLETIC RECORDS |
|
|
|
381-382 | Baseball Score Books, 1955-1961. | 2 |
|
383-384 | Basketball Scores, 1922-1937. | 50 |
|
385 | Directors and Managers Association, 1947-1948. | 4 |
|
386 | Golf Score Book, 1959-1960. | 1 |
|
387 | Managers Reports, 1948-1960. | 15 |
| |
Managers Reports by sport |
|
388-399 |
Baseball, 1933-1957. | 300 |
|
400-407 |
Basketball, 1932-1950. | 415 |
|
10 |
408-410 |
Basketball, 1951-1956. | 100 |
|
411-412 |
Boxing, 1947-1956. | 45 |
|
413 |
Fencing, 1947-1951. | 5 |
|
414-427 |
Football, 1925-1962. | 250 |
|
428-429 |
Golf, 1947-1958. | 35 |
|
430-431 |
Gymnastics, 1947-1959. | 35 |
|
432-434 |
Skiing, 1947-1955. | 42 |
|
435-436 |
Swimming, 1947-1962. | 90 |
|
437 |
Tennis, 1950. | 15 |
|
438-439 |
Track, 1947-1959. | 45 |
|
440 |
Volleyball, 1947-1948. | 5 |
|
441-442 |
Wrestling, 1947-1961. | 26 |
|
443-451 | Managers Reports- Frosh, 1946-1954. | 215 |
|
452-457 | Minor Sports Managers Reports, 1937-1947. | 90 |
|
458-459 | Pacific Coast Intercollegiate Athletic Conference, 1947-1948. | 2 |
|
460 | Sports Ledger, 1894-1951. (oversize) | 1 |
|
461 | Student Athletic Managers Council, 1930-1948. | 30 |
|
|
|
SERIES 6. PHOTOGRAPHS |
|
|
|
11 |
462-464 | Black and white prints of athletes and activities, 1926-1956. (oversize) | 25 |
|
465 | Motion pictures, Super 8, 1964-1970. | 28 |
|
466 | Motion pictures, Super 8, n.d. (mostly track) | 26 |
|
467 | Motion picture, 16mm., Debbie Rolph Champion Baton Twirler, ca. 1977. | 1 |