| Box |
Folder |
Description |
# of Items |
|
|
| Series 1: Appraisal Notes, Papers and Reports, 1959-1977
|
| Subseries 1.1: Alphabetical
|
|
|
| 1 | 1 | Alexander, Grace, 1966 | 1
|
| 2 | Allen, C. J., 1970 | 53
|
| 3 | Allen, Myrtle, 1969 | 8
|
| 4 | Alverson, P.J., 1969 | 12
|
| 5 | Anderson, Victor, 1972 | 2
|
| 6 | Antonian School, 1972-1973 | 8
|
| 7 | Armitage, Eldred, 1970 | 4
|
| 8 | Armstrong, A. L., 1970 | 17
|
| | Associates Loan Company
|
| 9 | 1968 | 14
|
| 10 | 1969 | 10
|
| 11 | Atlantic Richfield Company, 1970 | 42
|
| 12 | Attorney General, 1972 | 3
|
| 13 | Bartels, L.E., 1971 | 14
|
| 14 | Bascetta, Mike, 1972 | 24
|
| 15 | Bauer, Clarence, 1974 | 50
|
| 16 | Behm's Valley Creamery, 1973 | 56
|
| 17-18 | Bennett, Jack, 1974 | 31
|
| 19 | Bennett, Jack & Clanton, 1972 | 3
|
| 20 | Bidwell, Rev. & Mrs., 1974 | 4
|
| 21 | Black, Margaret, 1977 | 3
|
| 22 | Blair and Gerraughty, | 1
|
| 23 | Blythe, Allan, 1968 | 5
|
| 24 | Bourne, Howard, 1970 | 8
|
| 25 | Boyce Property, 1974 | 1
|
| 26 | Briggs Electric Company, 1972 | 14
|
| 27-28 | Brooke, Phillip, 1974 | 9
|
| | Brown, Bob
|
| 29 | 1969 | 8
|
| 30 | 1973 | 1
|
| 31 | Brash, Guy and Dolly, 1971 | 8
|
| 32 | Brown, Robert and Carol, 1970 | 12
|
| 33 | Buchman, G. H., 1969 | 6
|
| 34 | Buttery Foods, 1968 | 17
|
| 35 | Buxton, Robert, 1972 | 1
|
| 36 | Capretto and Clark, 1973 | 6
|
| 37 | Cassoni, Tony, 1974 | 8
|
| | Cheney, City of
|
| 38 | 1970 | 44
|
| 39 | 1971 | 6
|
| 40 | Cheney Properties, 1971 | 11
|
| 41 | Chicago, Milwaukee, St. Paul and Pacific Railroad, 1968-1969 | 33
|
| 42 | Chrisman, William, 1969 | 8
|
| 43 | Chubb and Son, 1973 | 18
|
| 44 | Clark, Bruce, 1968 | 4
|
| 45 | Clausen, Paul, 1975 | 10
|
| 46 | Clinton, J.R., 1977 | 8
|
| 47 | Cochran, Roger, 1971 | 13
|
| 48 | Conroe, Violet, 1973 | 18
|
| 49 | Continental Coal, 1972 | 25
|
| 50 | Crowley, Ed, 1973 | 8
|
| 51 | Cornelius and Erickson, 1970 | 22
|
| 52 | Costanzo, Frank, 1971 | 7
|
| 53 | Coulee Dam, City of, 1967 | 54
|
| 54 | Cronin, Mike, 1970 | 7
|
| | Danville Border Station
|
| 55 | 1968 | 12
|
| 56 | 1975 | 8
|
| | Delay, Joseph
|
| 57-58 | 1969 | 24
|
| 59 | 1969-1972 | 34
|
| 60 | and Douglas, 1969 | 3
|
| 61 | and Farmer, 1974 | 3
|
| 62 | and Higgins and Schraff, 1969 | 10
|
| 63 | and Taco Time, 1973 | 5
|
| | De Pender
|
| 64 | 1971 | 10
|
| 65 | 1972 | 19
|
| | Dijkman, Wim
|
| 2 | 66 | 1972 | 11
|
| 67 | 1975-1976 | 48
|
| 68 | Wawawai Farms, 1975 | 7
|
| 69 | Dolman, 1966 | 10
|
| 70 | Dominican Sisters - Mt. Carmel Hospital, 1976 | 9
|
| 71 | Donahue and Black, 1977 | 16
|
| 72 | Dooly Estate, 1975 | 7
|
| 73 | Dragen, 1968 | 1
|
| 74 | Dressel, 1969 | 7
|
| | Dullanty, Richard
|
| 75 | 1974 | 13
|
| 76 | 1976 | 8
|
| 77 | Eagle, Martha, 1969 | 25
|
| 78 | Electric Smith, 1971 | 23
|
| 79 | Empire Machinery, 1976 | 19
|
| | Emtman, James
|
| 80 | 1969 | 26
|
| 81 | 1970 | 31
|
| 82 | Finneman, Andrew, 1968 | 12
|
| 83 | First Trust Company of Montana, 1967 | 18
|
| 84 | Forstrom, Irene, 1973 | 8
|
| 85 | French Company, 1969 | 11
|
| | Gaiser, Daniel
|
| 86 | 1971 | 3
|
| 87 | 1972 | 4
|
| 88 | Garras, J. B., 1973 | 6
|
| 89 | Gillmore, Robert, 1970 | 9
|
| 90 | Graham, Mary, 1975 | 19
|
| 91 | Grant, Arthur, 1971 | 9
|
| 92-93 | Guthrie, Ralph and Larry, 1975 | 85
|
| | Hancock, John
|
| 94 | 1968 | 1
|
| 95 | 1973 | 27
|
| 96 | Hanson, Major Arne, 1966 | 6
|
| 97 | Harrison, R. F., 1967 | 33
|
| 98 | Hauser, Lloyd, 1971 | 17
|
| 99 | Hayashi, George, 1974 | 40
|
| | Hege, Clark
|
| 100 | 1969-1974 | 44
|
| 101 | 1974 | 22
|
| 102 | Helphrey Motor Freight, 1968 | 8
|
| 103 | Hennessey, Harry, 1972 | 15
|
| 104 | Hennessey and Cunningham, 1974 | 22
|
| 105-106 | Hermann, Karl, 1966 | 40
|
| 107 | Higley, James, 1972 | 49
|
| 3 | 108 | Holiday Lodge Motor Hotel, 1974 | 24
|
| 109 | Holmes, Jim, 1969-1970 | 15
|
| 110 | Holton, Wendell, 1973 | 20
|
| 111 | Holy Family Hospital, 1972 | 16
|
| 112 | Howell Farm, 1969 | 6
|
| 113 | Hubble, Anna, 1969 | 7
|
| 114 | Humble Oil and Refining, 1968 | 15
|
| 115 | Hutsinpiller, James, 1968 | 11
|
| 116 | Inland Metals, 1975 | 3
|
| 117 | Inman, Terrance, 1971 | 7
|
| 118 | Iunker, William, 1975 | 5
|
| 119 | Johnson, Betty, 1969 | 8
|
| 120 | Johnson, LeRoy, 1976 | 50
|
| 121 | Johnson, Norman, 1967 | 34
|
| 122 | Johnson, Mrs. W. A., 1970 | 2
|
| 123 | Ken Graff Trailer Sales, 1970 | 5
|
| 124-125 | Kettle Falls, City of, 1969 | 85
|
| 126 | Koch, R.H., 1969 | 13
|
| 127 | Kramer, Ed, 1973 | 26
|
| 128 | Kramer, John, 1969 | 19
|
| | Latter Day Saints Church
|
| 129 | 1969 | 6
|
| 130 | 1975 | 10
|
| 131 | Lacy, Aubrey, 1969 | 9
|
| | Larson, Lee
|
| 132 | Bayman Divorce, 1974 | 10
|
| 133 | Reichert, 1977 | 14
|
| 134 | White Divorce, 1974 | 13
|
| 135 | Laughary and Johnson, 1975 | 36
|
| 136 | Lebsack, Raymond, 1975 | 2
|
| 137 | Liotta, Alfonsis, n.d. | 3
|
| 138 | Lounder, Wayne, 1968 | 33
|
| 139 | Lindahl, Elmer, 1969 | 30
|
| 140 | Luigi's Italian Cuisine, 1974 | 45
|
| | McCall Farm Chemicals
|
| 141 | 1973 | 1
|
| 142 | 1974 | 10
|
| 143 | McCollum Motors, 1967-1968 | 20
|
| 144 | McGinnis Estate, 1975 | 45
|
| 145 | McKanna, Robert, 1971 | 68
|
| 146 | McLean Ranch, 1976 | 4
|
| 147 | McNichols, Robert, 1971 | 21
|
| 148 | McRae, John, 1974 | 1
|
| 149 | Mansur, Bess, 1969 | 11
|
| 150 | Masselli, Jack, 1972 | 22
|
| | Maxey, Carl
|
| 151 | 1968 | 2
|
| 152 | 1971 | 5
|
| 153 | Bowman, 1972 | 4
|
| 154 | Cardinal, 1972 | 9
|
| 155 | Edwald, 1971 | 13
|
| 156 | Horton, 1972 | 2
|
| 157 | Parr, 1972 | 3
|
| 158 | Roth, 1970 | 19
|
| 159 | Siverts, 1970 | 19
|
| 160 | Ulmonen, 1972 | 3
|
| 161 | Waagenar, 1971 | 2
|
| 4 | 162 | Miller and Sons, 1970 | 58
|
| 163 | Miltab Co., 1967 | 5
|
| 164 | Mobil Oil Co., 1969 | 19
|
| 165 | Montana State, 1969 | 1
|
| 166 | Mormon Church, 1970 | 21
|
| 167 | Mosman, 1969 | 8
|
| 168 | Mount St. Michael, 1970 | 15
|
| 169 | Nelson, Arnold, 1967 | 6
|
| 170 | Nelson, Rhoda, 1970 | 35
|
| 171 | Nichols, George, 1968 | 13
|
| | Nielson, William F,
|
| 172 | 1971-1972 | 56
|
| 173 | 1973 | 16
|
| 174 | 1973-1976 | 19
|
| 175 | Northwest Properties, 1974 | 8
|
| 176 | Nunemaker, John, 1970 | 10
|
| | Old National Bank
|
| 177 | Alexander Apartments, 1972 | 21
|
| 178 | Altabe Apartments, 1972 | 21
|
| 179 | De Pender, 1971 | 22
|
| 180 | IBM, 1971 | 13
|
| 181 | Johnson Estate, 1973 | 7
|
| 182 | McCormick, 1971 | 16
|
| 183 | Presnell, 1972 | 3
|
| 184 | Southern Hardwood, 1973 | 8
|
| 185-189 | Sprague, Virgil, 1972-1973 | 38
|
| 190 | Stocker, 1972-1973 | 4
|
| 191 | Padden, Michael, 1975 | 8
|
| 192 | Palouse Grass Lands, 1974 | 12
|
| 193 | Pending Appraisals, n.d. | 2
|
| 194 | Pintler, J. D., 1968 | 10
|
| 195 | Ploeger, E. 0., 1972 | 6
|
| 196 | Pontarola, Mike, 1976 | 6
|
| 197 | Queal, J. D., 1969 | 3
|
| 198 | Randolph, Steven, 1969 | 9
|
| 199 | Rawlins, Milton, 1976 | 5
|
| 200 | Reforestation Inc., 1971 | 15
|
| 201 | Reynolds, Dennis, 1973 | 17
|
| 202 | Richter, Wimberly and Ericson, 1975 | 3
|
| 203 | Rogers and Rogers, 1972 | 12
|
| 204 | Salisbury, Harold, 1968 | 27
|
| 205 | Rotchford, Mark, 1972 | 26
|
| 206 | Rusco Northwest Distributors, 1971 | 19
|
| 207 | Safeway Credit Union, 1972 | 5
|
| 208 | Saint Joseph's Hospital, 1975 | 21
|
| 209 | Saint Martin's Hospital, 1971 | 45
|
| 210-211 | Salisbury, Harold, 1968 | 27
|
| 212 | Schiffner, Paul, 1966 | 6
|
| 213 | Schneider, Conrad, 1969 | 9
|
| 214 | Schoenfeldt, Frances, 1966 | 3
|
| 215 | Scott, Charles, 1965 | 12
|
| | Seattle First National Bank
|
| 5 | 216 | Colville, 1972 | 17
|
| 217 | Lee, 1971 | 12
|
| 218 | Springsteen, 1971 | 10
|
| 219 | Swingle, 1971 | 18
|
| 220 | Service Corporation International, 1972 | 26
|
| 221-222 | Shaw, Ed, 1976 | 43
|
| 223 | Shenkels and McCoy, 1975 | 4
|
| 224 | Siderius, Roy, 1970 | 3
|
| 225 | Smith, Clifford, 1971 | 5
|
| | Smith, Del Cary
|
| 226 | 1970 | 7
|
| 227 | 1973 | 6
|
| 228 | 1974 | 4
|
| 229-230 | Smith, Edgar, 1971 | 41
|
| 231 | Smith, Gordon, 1975 | 20
|
| 232 | Smith, L.W., 1967 | 4
|
| 233 | Smith, Richard, 1969 | 3
|
| 234 | Spinelli, Frank, 1969 | 9
|
| 235 | Spokane Travelodge Motel, 1972 | 49
|
| 236 | Spokane Unlimited, 1970 | 30
|
| 237 | Spokane Valley Fire Station, 1970 | 11
|
| 238 | Staneck Nursery, 1969 | 32
|
| 239 | Stern, Harold, 1970 | 5
|
| 240 | Strange, Ida, 1971 | 22
|
| 241 | Sullivan Estate, 1967 | 14
|
| 242 | Swartz, Frank, 1970 | 13
|
| 243 | Sweeny, Edward, 1965 | 1
|
| 244 | Swilling, G. R., 1971 | 10
|
| 245 | Teamsters, 1971 | 25
|
| 246 | Thompson, James R., 1973-1974 | 50
|
| 247 | Timberland Resources, 1971 | 28
|
| 248 | Tipke, Lawrence, 1970 | 2
|
| | Tombari, William
|
| 249 | 1971 | 21
|
| 250 | 1972 | 44
|
| 251 | 1973 | 31
|
| 252 | Tomsha, Shirley, 1971 | 13
|
| 253 | Tramm, Katherine, 1974 | 17
|
| 254 | Transamerica Insurance, 1971 | 4
|
| 255 | Travelodge, 1972 | 80
|
| 256 | Trojan-U.S. Power Company, 1972 | 5
|
| 257 | U.S. Immigration and Naturalization, 1965 | 6
|
| 258 | Van Evans Co., 1967 | 56
|
| 259 | Washington Department of Highways, 1968 | 14
|
| 260 | Washington Water Power, 1975 | 10
|
| 261 | Wesenburg, L. H., 1968 | 15
|
| 262 | Western Farmers, 1972 | 12
|
| 263 | Wilkes, H. W., 1970 | 15
|
| 264 | Willoughby, Georgia, 1969 | 6
|
| | Wimberly, William
|
| 265 | Collins Divorce, 1973 | 4
|
| 266 | Smith, 1972 | 4
|
| 267 | Worthington, Ross, 1973 | 8
|
|
|
| Subseries 1.2: City of Spokane
|
|
|
| 6 | 268 | Arthur Street Improvement, 1966 | 114
|
| 269 | Cole, Gillis, 1969 | 7
|
| 270-274 | Crystal Laundry, 1972 | 175
|
| 275 | Cunningham Tavern, 1967 | 19
|
| 276 | Finucane Building, 1971 | 21
|
| 277-278 | Follett, 1966 | 52
|
| 279 | Gelb Warehouse, 1969 | 24
|
| 280-281 | Great Northern Railroad, 1971 | 91
|
| 282 | Griffin Apartments, 1969 | 24
|
| | Havermale Island
|
| 283 | Ketchem and Sons, 1970-1972 | 34
|
| 284 | Notes, 1967 | 25
|
| 285 | Reports, 1967 | 30
|
| 286 | Spokane Flower Growers, 1970-1972 | 33
|
| 287 | Sullivan and Fahnery, 1970 | 4
|
| 288 | Travelodge, 1969 | 2
|
| 289 | Washington Street to Howard, 1969 | 5
|
| 290 | Whitham, 1971 | 33
|
| 291 | Whitham Revised, 1971 | 19
|
| 292 | Work Papers, 1967 | 35
|
| 293 | Heroy Avenue, 1966 | 8
|
| 294 | Jackson Egg Company, 1967 | 52
|
| 295 | Laughery and Johnson, 1974 | 26
|
| | Liberty Park
|
| 296 | 1966 | 3
|
| 297 | 1969 | 5
|
| 298 | 1970 | 14
|
| | Lincoln-Monroe Crossover
|
| 299 | Goody, 1967 | 25
|
| 300 | Hillcrest, 1968 | 1
|
| 301 | McCarthy, 1967 | 39
|
| 302 | Snyder, 1967 | 50
|
| 303 | Workpapers, 1968 | 18
|
| 7 | 304 | Lower Demolition, 1968 | 6
|
| 305 | M & L Supply, 1975 | 84
|
| 306 | Manito Presbyterian Church, 1967 | 44
|
| 307-310 | Maple, Walnut, Cedar Connection, 1967 | 240
|
| 311 | Messer, Viola, 1971 | 18
|
| 312 | Miltner, John, 1975 | 20
|
| 313 | Pacific Hide and Fur, 1969 | 87
|
| 314 | Peaceful Valley, 1970 | 19
|
| | Perry Street
|
| 315 | Price, 1968 | 29
|
| 316 | Saunders, 1968 | 13
|
| 317 | Tombari, 1968 | 39
|
| 318 | Post Falls Lumber Co., 1970 | 12
|
| 319 | Realty Building, 1970 | 57
|
| 320 | Richardson, Ernest, 1969 | 4
|
| 321 | Richardson, Homer, 1969 | 13
|
| 322 | Smith, Bobby, 1969 | 8
|
| | Stevens Street
|
| 323 | Coman, 1966 | 13
|
| 324 | Connolly, 1969 | 14
|
| 325 | Riley, 1969 | 20
|
| 326 | Wales, 1968 | 16
|
| 327 | Spokane International Railroad, 1968-1969 | 8
|
| 328 | Stalling Enterprises, 1970 | 8
|
| 329 | Thor and Freya, 1967 | 61
|
| 330 | Twenty Ninth Street Widening, 1966 | 19
|
| 331 | Union Park Addition, 1970 | 3
|
| 332 | Von Nahmen, 1966 | 27
|
| 333 | Yaeger Property, 1970 | 20
|
|
|
| Subseries 1.3: Comparable Sales
|
|
|
| 8 | 334 | Adams and Grant County - Farm Sales, 1969-1971 | 84
|
| 335-336 | Agricultural Land, 1959-1969 | 264
|
| 337 | Apartment Houses, 1965-1969 | 53
|
| 338 | Apartments and Duplexes, 1965-1970 | 7
|
| | Cannons Addition
|
| 339 | 1964-1968 | 43
|
| 340 | 1966-1971 | 76
|
| 341 | Cheney area, 1968-1971 | 93
|
| 342 | Colville, 1959-1972 | 6
|
| 343 | Commercial and Light Industrial, 1967-1971 | 15
|
| 344 | Dennis and Bradley Addition, 1968-1971 | 13
|
| 345 | East Side Additions, 1966-1969 | 225
|
| 346 | Farm Sales - South Spokane County, 1967-1971 | 39
|
| 347 | Grant County - Ritzville Agricultural Sales, 1968-1972 | 32
|
| 348 | Havermale Addition, 1964-1973 | 55
|
| 349 | Highway Department, 1968-1970 | 16
|
| 350 | Humane Society, 1972 | 8
|
| 351 | Idaho, 1955-1963 | 44
|
| 352-353 | Miscellaneous, 1967-1972 | 10
|
| 354 | Mobile Homes Sales, 1971 | 39
|
| 355 | Motels, 1971-1973 | 20
|
| 356-361 | Multiple Additions, 1961-1972 | 470
|
| 362 | Nine Mile Road, 1964-1968 | 79
|
| 363-364 | Opportunity, 1970-1972 | 96
|
| 365 | Pullman Area, 1969-1970 | 3
|
| 366-368 | Railroad Additions, 1966-1972 | 188
|
| 369 | Railroad and Spokane Falls Addition, 1967-1971 | 144
|
| 370 | Ritzville, 1968-1972 | 4
|
| 371 | South Side Additions, 1966-1971 | 59
|
| 372 | Spokane Terrace Addition, 1965-1969 | 42
|
| 373 | Spokane to Newport, n.d. | 21
|
| 374 | White's First Addition, 1966-1968 | 13
|
| 375 | Whitman County, 1968-1974 | 46
|
|
|
| Subseries 1.4: Estates 1967-1971
|
|
|
| 9 | 376-379 | A Attorneys, 1967-1971 | 59
|
| 380-384 | B Attorneys, 1967-1971 | 179
|
| 385 | Bennett, 1970 | 27
|
| 386 | Brooke, 1970 | 19
|
| 387-390 | C Attorneys, 1968-1970 | 101
|
| 391 | Cook, 1968 | 8
|
| 392-396 | D Attorneys, 1967-1971 | 157
|
| 397 | Dormaier, 1970 | 53
|
| 398 | Dullanty, 1968 | 3
|
| 399-402 | E Attorneys, 1967-1970 | 38
|
| 403-406 | F Attorneys, 1967-1970 | 102
|
| 407-412 | G Attorneys, 1966-1971 | 103
|
| 413 | Gallagher, 1968 | 3
|
| 414-418 | H Attorneys, 1967-1971 | 116
|
| 419 | Hennessey, 1970 | 16
|
| 10 | 420-423 | I Attorneys, 1966-1471 | 22
|
| 424 | Iunker, 1969 | 10
|
| 425-429 | J Attorneys, 1967-1971 | 47
|
| 430-432 | K Attorneys, 1969-1971 | 6
|
| 433 | Kimball, 1967 | 4
|
| 434-438 | L Attorneys, 1966-1971 | 45
|
| 439-443 | M Attorneys, 1969-1971 | 51
|
| 444-445 | Mc Attorneys, 1967-1970 | 15
|
| 446 | Miller, 1966 | 6
|
| 447-449 | N Attorneys, 1968-1970 | 19
|
| 450-454 | O Attorneys, 1967-1971 | 86
|
| 455 | O'Connor, 1970 | 1
|
| 456 | O'Kelley, 1969 | 4
|
| 457-461 | P Attorneys, 1967-1971 | 69
|
| 462-464 | Q Attorneys, 1968-1971 | 13
|
| 465-468 | R Attorneys, 1968-1970 | 90
|
| 469-472 | S Attorneys, 1967-1970 | 117
|
| 473 | Sprague, 1970 | 11
|
| 474-477 | T Attorneys, 1967-1970 | 68
|
| 478 | Taft, 1969 | 16
|
| 479 | U Attorneys, 1966 | 3
|
| 480 | V Attorneys, 1971 | 1
|
| 481-485 | W Attorneys, 1966-1971 | 56
|
| 486-487 | X-Z Attorneys, 1968-1969 | 13
|
| 488-489 | Y Attorneys, 1967, 1970 | 13
|
| 490 | Young, 1968 | 4
|
|
|
| Subseries 1.5: Estates, 1971-1974
|
|
|
| 11 | 491-493 | A Attorneys, 1972-1974 | 39
|
| 494 | Alexander, 1974 | 4
|
| 495-496 | B Attorneys, 1972-1974 | 77
|
| 497 | Brown, 1973 | 1
|
| 498-501 | C Attorneys, 1971-1974 | 65
|
| 502-504 | D Attorneys, 1972-1974 | 66
|
| 505 | Dullanty, 1974 | 11
|
| 506-509 | E Attorneys, 1971-1974 | 34
|
| 510 | Eklow, 1973 | 6
|
| 511 | Erickson, 1973 | 11
|
| 512-515 | F Attorneys, 1971-1974 | 52
|
| 516-517 | G Attorneys, 1973-1974 | 28
|
| 518-520 | H Attorneys, 1972-1974 | 55
|
| 521 | Hern, 1975 | 12
|
| 522-523 | I Attorneys, 1972-1973 | 4
|
| 524-526 | J Attorneys, 1972-1974 | 22
|
| 527 | Jansen, 1973
|
| 528-530 | K Attorneys, 1972-1974 | 17
|
| 531-533 | L Attorneys, 1972-1974 | 27
|
| 534 | Lamp, 1974 | 12
|
| 535 | Larson, 1974 | 3
|
| 536-538 | M Attorneys, 1972-1974 | 50
|
| 12 | 539-540 | Mc Attorneys, 1971, 1974 | 23
|
| 541 | McEachern, 1973 | 13
|
| 542 | McKanna, 1975 | 32
|
| 543-546 | N Attorneys. 1971-1974 | 19
|
| 547 | Neilsen, 1975 | 34
|
| 548-550 | O Attorneys, 1972-1974 | 59
|
| 551-553 | P attorneys, 1972-1974 | 29
|
| 554-555 | Q Attorneys, 1971-1972 | 6
|
| 556-559 | R Attorneys, 1971-1974 | 52
|
| 560 | Richter, 1974 | 10
|
| 561-564 | S Attorneys, 1971-1974 | 103
|
| 565 | Spurlock, 1973 | 2
|
| 566-569 | T Attorneys, 1971-1974 | 81
|
| 570 | Thayer, 1971 | 9
|
| 571 | U Attorneys, 1974 | 7
|
| 572-573 | V Attorneys, 1971-1972 | 2
|
| 574-576 | W Attorneys, 1972-1974 | 17
|
| 577 | Webster, 1973 | 6
|
| 578-581 | X, Y, Z Attorneys, 1971-1974 | 15
|
|
|
| Subseries 1.6: Highbridge Park Appraisals
|
|
|
| 13 | 582 | Appraisal Contract, 1971 | 18
|
| | Comparable Sales
|
| 583 | 1967-1970 | 35
|
| 584 | Improved Land, 1967-1980 | 32
|
| 585-586 | Land, 1967-1970 | 26
|
| 587 | With Pictures, 1971 | 93
|
| 588 | Control Cards, 1971 | 23
|
| 589 | Correspondence with Mayor and Council, 1972 | 4
|
| 590 | Final Tabulation, n.d. | 8
|
| 591 | Reappraisals, 1972 | 8
|
| 592 | Report Drafts and Title Examination, 1971 | 94
|
| | Block 1
|
| 593 | Lot 1, 1971 | 2
|
| 594 | Lot 5-11. 1971-1972 | 8
|
| 595 | Block 2, Lots 6-10, 1971 | 21
|
| 596 | Block 6, 1971 | 9
|
| | Block 7
|
| 597 | Lots 7-12, 1971 | 5
|
| 598 | Lots 42-48, 1971 | 16
|
| | Block 8
|
| 599 | Lots 1-6, Block 14 Lots 7-11, Block 15 Lots 1-6, 1968, 1973 | 6
|
| 600 | Lots 7-11, 1971 | 39
|
| 601 | Block 9, 1971 | 2
|
| | Block 10
|
| 602 | Lots 1-6, 11-12, 1971 | 22
|
| 603 | Trailer Court, 1971-1972 | 12
|
| 604 | Block 11, Lots 1-9, 1971 | 17
|
| | Block 12
|
| 605 | Lots 5-7, 1971 | 4
|
| 606 | Tract of Land, 1971 | 8
|
| 607 | Block 13, Lots 1-11, 13, 1971 | 12
|
| 608 | Block 14, Lots 1-6, 12, 1977 | 11
|
| 609 | Block 15, Lots 7-12, 1971 | 13
|
| 610 | Block 16, Lots 1-12, 1971 | 34
|
| 611 | Block 21, Lots 1-5, 9-12, 1971 | 10
|
| 612 | Block 22, Lots 1-12, 1971 | 5
|
| 613 | Block 23, Lots 1-12, 1971 | 8
|
| 614 | Block 25, Lots 1-2, 1971 | 2
|
| 615 | Block 26, Lots 1-5, 9, 1971 | 5
|
| 616 | Block 27, Lots 1-8, 1971 | 8
|
| 617 | Block 28, Lots 1-12, 1967, 1971 | 17
|
| 618 | Block 29, Lots 1-6, 10-12, 1971 | 7
|
| 619 | Block 37, Lots 1-2, 4-5, 1971 | 15
|
| 620 | Block 40, Lots 7-12, 1971 | 2
|
| 621 | Block 41, Lots 7, 8, 11, 1971-1972 | 8
|
| 622 | Block 53, Lots 1-3, 5-12, 1971 | 15
|
|
|
| Subseries 1.7: River Front Development
|
|
|
| | Property Owners
|
| 14 | 623 | Asher, 1973 | 2
|
| 624 | Ayers, 1973 | 3
|
| 625 | Bosch, 1973 | 7
|
| 626-627 | Burlington Northern, 1973 | 6
|
| 628 | Bowles, 1973 | 3
|
| 629 | Brown, 1973 | 3
|
| 630 | Catholic Bishop, 1973 | 12
|
| 631 | City of Spokane, n.d. | 2
|
| 632 | Dursh, 1973 | 10
|
| 633 | Hieber Properties, 1973 | 36
|
| 634 | Lancaster, 1973 | 8
|
| 635 | Letters of Authorization, 1973 | 5
|
| 636 | Meagher, 1973 | 12
|
| 637 | Oregon-Washington Railroad and Navigation Co., 1972 | 8
|
| 638 | Rough, 1973 | 2
|
| 639-642 | Washington Water Power, 1972 | 79
|
| 643 | Report Drafts and Comparables, n.d. | 60
|
| 644 | Title Report, 1971 | 11
|
|
|
| Subseries 1.8: Washington State Highway Commission
|
|
|
| 645 | Celesta Park Addition, 1968 | 23
|
| 646 | Ellis Addition, 1968 | 48
|
| | S. R. 901 to Ritzville
|
| 647 | 6-1695, 6-1698 Appraisals, 1970 | 42
|
| 648 | 6-1695 to 6-1699 Comparables, 1970 | 39
|
| 649 | 6-1696 Appraisal, 1970-1971 | 2
|
| 650 | 6-1696, 6-1687, 6-1699 Appraisals, 1970 | 17
|
| 651 | 6-1696, 6-1697, 6-1699, 6-1700, 6-1702, 6-1703, Appraisal Updates, 1971 | 13
|
| 652-653 | 6-1697 Appraisal, 1970 | 5
|
| 654 | 6-1699 Additional Farm Expenses, 1970 | 1
|
| 655 | 6-1699 Appraisal, 1970 | 1
|
| 656 | 6-1700 & 6-1702, Appraisal, 1970-1971 | 8
|
| 657 | 6-1700, 6-1702 Comparables and Maps, 1970 | 9
|
| 658 | 6-1703 Appraisal, 1970-1971 | 19
|
| 659 | Comparable Sales, 1970 | 33
|
| 660 | Contract to Appraise, 1970 | 3
|
| 661 | Map of Combined Parcel, n.d. | 18
|
|
|
| Subseries 1.9: Wells Hydroelectric Project
|
|
|
| 15 | 662 | Bridgeport Property - Simpson, 1964 | 10
|
| 663 | Land Status Reports, n.d. | 55
|
| 664 | Monse Pumping Unit, 1965 | 30
|
| 665 | 79 Smith, 1964 | 15
|
| 666 | 111.0 Hinton, 1965 | 3
|
| 667 | 113.0 Waddell, 1965 | 9
|
| 668 | 115.0 Waddell, 1965 | 8
|
| 669 | 116.0 Hinton, 1965 | 12
|
| 670 | 119.0 Charley, 1965 | 15
|
| 671 | 129.0 Thrapp, 1965 | 7
|
| 672 | 131.0 Jim, 1965 | 19
|
| 673 | 138.0 Schluneger, 1965 | 50
|
| 674 | 1001.0 Abrahamson, 1965 | 70
|
| 675 | 1002.0 Sewhishelkiak, 1964 | 1
|
| 676 | 1003.0 Edwards, 1965 | 7
|
| 677 | 1004.0 Charley, 1964 | 17
|
| 678-679 | 1005.0 Walsh, 1966 | 22
|
| 680 | 1006.0 Colville Tribes, 1964 | 21
|
| 681 | 1008.0 U. S. Government for Tribe, 1964 | 6
|
| 682 | 1009.0 Wapato, 1966 | 10
|
| 683 | 1010.0 Wapato, 1966 | 15
|
| 684 | 1011.0 Figlenski, 1966 | 13
|
| 685 | 1012.0 Timentwa, 1965 | 13
|
| 686 | 1013.0 Timentwa, 1964 | 10
|
| 687 | 1014.0 Timentwa, 1964 | 9
|
| 688 | 1015.0 Timentwa, 1964 | 21
|
| | 1016.0 Timentwa
|
| 689 | 1964 | 9
|
| 690 | 1965 | 20
|
| 691 | 1017.0 Wapato, 1964 | 7
|
| 692 | 1018.0 Colville Tribe, 1964 | 7
|
| 693-694 | 1019.0 Scrimpt, 1964 | 85
|
| 695 | 1020.0 Moomaw, 1964 | 3
|
| 696 | 1021.0 McCraige, 1964 | 3
|
| 697 | 1022.0-1023.0 Smith, 1964 | 11
|
| 698 | 1024.0 U.S.A., 1964 | 13
|
| 699 | 1025.0-1026.0 Cleveland, 1964 | 45
|
| 700 | 1025.0-1026.0 Freer, 1964 | 29
|
| 701 | 1027.0 Crossland, 1964 | 19
|
| 702 | 1029.0 Carden, 1964 | 18
|
| 16 | 703 | 1030.0 Wick, 1964 | 5
|
| 704 | 1031.0-1032.0 Colville Tribes, 1964-1965 | 19
|
| 705 | 1033.0-1034.0 Laken, 1964 | 7
|
| 706 | 1036.0 Colville Tribes, 1964 | 13
|
| 707 | 1037.0 Timentwa, 1964 | 2
|
